Xin Zhao
| Item | Tier | Impact | Avg. Place | Delta | W/WO Diff | Pick Rate | Priority | Top 1% | Top 4% | Games |
|---|---|---|---|---|---|---|---|---|---|---|
Tactician's Crown | 4.8 | -0.23 | -0.23 | 0.1% | 0.5% | 18% | 55% | 177 | ||
Tactician's Cape | 4.9 | -0.08 | -0.08 | 0.1% | 1.1% | 10% | 49% | 102 | ||
Bruiser Emblem | 4.9 | -0.07 | -0.07 | 0.1% | 0.9% | 8% | 44% | 145 | ||
Adaptive Helm | 5.0 | -0.01 | -0.01 | 0.1% | 0.2% | 7% | 42% | 207 | ||
Juggernaut Emblem | 5.0 | -0.01 | -0.01 | 0.1% | 0.9% | 10% | 42% | 132 | ||
Void Emblem | 5.0 | -0.00 | -0.00 | 0.1% | 0.7% | 6% | 39% | 96 | ||
Ionic Spark | 5.0 | -0.00 | -0.00 | 0.2% | 0.3% | 8% | 40% | 376 | ||
Yordle Emblem | 5.0 | +0.02 | +0.02 | 0.1% | 1.2% | 8% | 39% | 184 | ||
Last Whisper | 5.0 | +0.03 | +0.03 | 0.1% | 0.1% | 11% | 36% | 114 | ||
Kraken's Fury | 5.0 | +0.03 | +0.03 | 0.1% | 0.1% | 4% | 37% | 91 | ||
Freljord Emblem | 5.0 | +0.03 | +0.03 | 0.1% | 1.0% | 11% | 39% | 156 | ||
Zaun Emblem | 5.0 | +0.04 | +0.04 | 0.0% | 0.5% | 8% | 38% | 71 | ||
Arcanist Emblem | 5.0 | +0.05 | +0.05 | 0.0% | 0.4% | 4% | 32% | 57 | ||
Defender Emblem | 5.1 | +0.06 | +0.06 | 0.2% | 2.1% | 8% | 38% | 268 | ||
Bilgewater Emblem | 5.1 | +0.06 | +0.06 | 0.1% | 0.5% | 13% | 39% | 90 | ||
Deathblade | 5.1 | +0.07 | +0.07 | 0.1% | 0.2% | 10% | 34% | 161 | ||
Gunslinger Emblem | 5.1 | +0.07 | +0.07 | 0.0% | 0.7% | 8% | 26% | 61 | ||
Ixtal Emblem | 5.1 | +0.07 | +0.07 | 0.1% | 1.0% | 13% | 29% | 85 | ||
Steadfast Heart | 5.1 | +0.09 | +0.09 | 0.2% | 0.3% | 8% | 37% | 405 | ||
Tear of the Goddess | 5.1 | +0.09 | +0.09 | 0.1% | 0.2% | 7% | 31% | 95 | ||
Crownguard | 5.1 | +0.09 | +0.09 | 0.1% | 0.2% | 5% | 36% | 159 | ||
Quickstriker Emblem | 5.1 | +0.09 | +0.09 | 0.0% | 0.5% | 2% | 30% | 66 | ||
Protector's Vow | 5.1 | +0.10 | +0.10 | 0.2% | 0.2% | 6% | 38% | 345 | ||
Thief's Gloves | 5.1 | +0.10 | +0.10 | 1.2% | 0.9% | 8% | 39% | 2,078 | ||
Noxus Emblem | 5.1 | +0.10 | +0.10 | 0.1% | 0.5% | 6% | 32% | 101 | ||
Needlessly Large Rod | 5.1 | +0.12 | +0.12 | 0.0% | 0.1% | 6% | 22% | 68 | ||
Piltover Emblem | 5.1 | +0.14 | +0.14 | 0.1% | 2.1% | 11% | 35% | 237 | ||
Striker's Flail | 5.2 | +0.18 | +0.18 | 0.1% | 0.1% | 6% | 29% | 90 | ||
Sparring Gloves | 5.2 | +0.20 | +0.20 | 0.1% | 0.6% | 7% | 34% | 199 | ||
Hextech Gunblade | 5.2 | +0.24 | +0.24 | 0.1% | 0.1% | 0% | 15% | 94 | ||
Slayer Emblem | 5.3 | +0.29 | +0.29 | 0.1% | 1.7% | 5% | 28% | 178 | ||
Evenshroud | 5.3 | +0.29 | +0.29 | 0.3% | 0.4% | 8% | 36% | 560 | ||
The Darkin Scythe | 5.3 | +0.33 | +0.33 | 0.1% | 1.0% | 5% | 13% | 107 | ||
Recurve Bow | 5.3 | +0.34 | +0.34 | 0.1% | 0.3% | 3% | 24% | 147 | ||
Jeweled Gauntlet | 5.4 | +0.36 | +0.36 | 0.1% | 0.0% | 0% | 12% | 120 | ||
Warmog's Armor | 5.4 | +0.37 | +0.37 | 0.5% | 0.3% | 5% | 35% | 753 | ||
Bramble Vest | 5.4 | +0.38 | +0.38 | 0.4% | 0.3% | 6% | 34% | 592 | ||
Giant's Belt | 5.4 | +0.39 | +0.39 | 0.3% | 0.9% | 6% | 36% | 460 | ||
Gargoyle Stoneplate | 5.4 | +0.40 | +0.40 | 0.6% | 0.4% | 5% | 34% | 1,068 | ||
Negatron Cloak | 5.4 | +0.40 | +0.40 | 0.2% | 0.9% | 5% | 32% | 338 | ||
B.F. Sword | 5.4 | +0.41 | +0.41 | 0.2% | 0.9% | 8% | 33% | 365 | ||
Spirit Visage | 5.4 | +0.41 | +0.41 | 0.6% | 0.3% | 5% | 33% | 988 | ||
Sunfire Cape | 5.5 | +0.49 | +0.50 | 0.7% | 0.3% | 4% | 31% | 1,188 | ||
Guinsoo's Rageblade | 5.6 | +0.56 | +0.56 | 0.1% | 0.1% | 3% | 15% | 204 | ||
Dragon's Claw | 5.6 | +0.57 | +0.58 | 0.5% | 0.3% | 6% | 31% | 756 | ||
Giant Slayer | 5.6 | +0.60 | +0.60 | 0.1% | 0.1% | 2% | 17% | 241 | ||
Chain Vest | 5.6 | +0.64 | +0.64 | 0.3% | 1.0% | 7% | 29% | 438 | ||
Quicksilver | 6.0 | +0.97 | +0.97 | 0.2% | 0.4% | 3% | 14% | 320 | ||
Edge of Night | 6.5 | +1.47 | +1.48 | 0.3% | 0.4% | 2% | 13% | 549 | ||
Sterak's Gage | 6.5 | +1.55 | +1.57 | 0.9% | 1.3% | 2% | 12% | 1,531 | ||
Hand Of Justice | 6.7 | +1.73 | +1.74 | 0.8% | 0.7% | 1% | 9% | 1,355 | ||
Bloodthirster | 6.8 | +1.82 | +1.87 | 2.6% | 1.5% | 1% | 8% | 4,292 | ||
Infinity Edge | 6.9 | +1.90 | +1.92 | 1.0% | 0.6% | 1% | 7% | 1,666 | ||
Titan's Resolve | 6.9 | +1.91 | +1.95 | 2.1% | 1.9% | 0% | 6% | 3,504 |

