TFT Traits Stats for TFT Set 16: Lore & Legends Emerald+ Patch 16.6
TFT trait stats is the ultimate guide for finding the strongest Emerald+ traits for Patch 16.6| Rank | Trait | Avg Place | Top 4 | Win Rate | Pick Rate | Games |
|---|---|---|---|---|---|---|
1 | 1.17 | 99.1% | 89.2% | 0.2% | 1,585 | |
2 | 1.27 | 97.7% | 88.0% | 0.2% | 1,374 | |
3 | 2.58 | 87.5% | 30.8% | 0.1% | 1,065 | |
4 | 2.70 | 82.8% | 34.2% | 1.8% | 14,036 | |
5 | 3.07 | 75.8% | 28.8% | 1.0% | 7,910 | |
6 | 3.27 | 73.0% | 24.1% | 0.5% | 4,118 | |
7 | 3.34 | 71.5% | 24.3% | 12.3% | 96,868 | |
8 | 3.50 | 70.7% | 16.2% | 1.5% | 12,160 | |
9 | 3.55 | 69.6% | 16.4% | 2.0% | 15,642 | |
10 | 3.59 | 69.8% | 14.9% | 2.4% | 18,742 | |
11 | 3.59 | 67.5% | 17.6% | 0.1% | 972 | |
12 | 3.63 | 67.7% | 16.7% | 4.5% | 35,275 | |
13 | 3.64 | 64.8% | 22.6% | 2.2% | 17,245 | |
14 | 3.64 | 66.4% | 20.1% | 17.7% | 139,921 | |
15 | 3.67 | 66.7% | 20.0% | 0.3% | 2,515 | |
16 | 3.68 | 65.5% | 19.8% | 15.5% | 122,392 | |
17 | 3.69 | 66.0% | 17.7% | 2.4% | 19,149 | |
18 | 3.69 | 68.2% | 14.4% | 0.3% | 2,114 | |
19 | 3.74 | 63.6% | 20.9% | 24.6% | 193,962 | |
20 | 3.76 | 62.7% | 22.4% | 2.1% | 16,549 | |
21 | 3.79 | 62.9% | 19.8% | 15.7% | 123,628 | |
22 | 3.80 | 64.2% | 15.5% | 0.4% | 2,934 | |
23 | 3.80 | 63.4% | 17.9% | 1.5% | 12,147 | |
24 | 3.86 | 62.4% | 17.1% | 12.5% | 98,336 | |
25 | 3.86 | 60.8% | 19.7% | 9.5% | 75,214 | |
26 | 3.91 | 61.9% | 15.1% | 1.8% | 14,258 | |
27 | 3.91 | 61.1% | 17.8% | 15.8% | 124,437 | |
28 | 3.92 | 63.2% | 12.2% | 1.3% | 10,311 | |
29 | 3.97 | 60.2% | 16.7% | 8.3% | 65,482 | |
30 | 3.98 | 59.1% | 18.4% | 9.6% | 75,666 | |
31 | 3.99 | 60.7% | 13.7% | 5.5% | 43,636 | |
32 | 4.01 | 58.9% | 15.4% | 4.3% | 34,246 | |
33 | 4.01 | 60.0% | 15.5% | 2.3% | 18,116 | |
34 | 4.03 | 58.8% | 15.5% | 21.1% | 166,359 | |
35 | 4.05 | 58.2% | 14.5% | 0.5% | 3,575 | |
36 | 4.06 | 57.1% | 17.8% | 6.4% | 50,382 | |
37 | 4.07 | 57.7% | 16.8% | 42.2% | 333,230 | |
38 | 4.08 | 58.1% | 14.4% | 1.9% | 15,022 | |
39 | 4.08 | 58.9% | 13.2% | 4.5% | 35,334 | |
40 | 4.08 | 58.8% | 12.2% | 8.1% | 64,291 | |
41 | 4.09 | 59.3% | 13.6% | 0.7% | 5,528 | |
42 | 4.10 | 57.5% | 16.3% | 17.3% | 136,776 | |
43 | 4.10 | 56.2% | 16.9% | 0.5% | 4,124 | |
44 | 4.14 | 57.0% | 13.6% | 11.0% | 86,525 | |
45 | 4.15 | 57.8% | 10.8% | 2.5% | 20,012 | |
46 | 4.15 | 58.5% | 10.1% | 3.1% | 24,132 | |
47 | 4.15 | 56.3% | 15.2% | 9.7% | 76,636 | |
48 | 4.16 | 57.2% | 13.1% | 7.7% | 60,946 | |
49 | 4.16 | 56.3% | 15.7% | 34.4% | 271,783 | |
50 | 4.17 | 58.0% | 9.3% | 2.1% | 16,739 | |
51 | 4.18 | 54.6% | 17.2% | 6.6% | 51,881 | |
52 | 4.18 | 54.7% | 18.8% | 3.0% | 23,836 | |
53 | 4.21 | 54.7% | 16.7% | 8.9% | 69,964 | |
54 | 4.22 | 54.4% | 16.6% | 6.6% | 52,341 | |
55 | 4.23 | 55.6% | 11.0% | 2.3% | 18,032 | |
56 | 4.23 | 54.3% | 16.1% | 13.9% | 109,959 | |
57 | 4.23 | 55.5% | 13.5% | 21.8% | 172,027 | |
58 | 4.24 | 55.7% | 12.9% | 0.1% | 790 | |
59 | 4.25 | 54.4% | 14.6% | 31.8% | 251,461 | |
60 | 4.28 | 53.9% | 13.5% | 14.9% | 117,772 | |
61 | 4.29 | 52.3% | 16.1% | 4.1% | 31,984 | |
62 | 4.33 | 53.0% | 14.1% | 6.5% | 51,316 | |
63 | 4.33 | 52.4% | 15.2% | 3.7% | 29,561 | |
64 | 4.35 | 52.6% | 12.6% | 7.1% | 56,128 | |
65 | 4.39 | 48.7% | 22.2% | 0.1% | 984 | |
66 | 4.39 | 52.3% | 14.2% | 13.8% | 108,881 | |
67 | 4.39 | 51.9% | 14.5% | 43.7% | 345,011 | |
68 | 4.39 | 51.5% | 14.1% | 12.2% | 96,289 | |
69 | 4.42 | 51.8% | 7.8% | 0.4% | 2,810 | |
70 | 4.42 | 51.0% | 14.3% | 35.9% | 283,218 | |
71 | 4.44 | 51.2% | 13.9% | 1.4% | 11,169 | |
72 | 4.45 | 51.1% | 11.4% | 5.1% | 40,649 | |
73 | 4.48 | 50.4% | 11.0% | 8.3% | 65,785 | |
74 | 4.48 | 49.8% | 14.9% | 8.7% | 68,362 | |
75 | 4.51 | 51.3% | 6.4% | 1.8% | 14,289 | |
76 | 4.52 | 50.4% | 10.0% | 1.7% | 13,329 | |
77 | 4.52 | 49.4% | 13.1% | 14.2% | 112,501 | |
78 | 4.52 | 47.9% | 13.8% | 3.2% | 25,174 | |
79 | 4.53 | 49.6% | 13.4% | 9.7% | 76,497 | |
80 | 4.54 | 48.3% | 15.8% | 4.3% | 34,095 | |
81 | 4.54 | 49.6% | 10.5% | 10.4% | 81,926 | |
82 | 4.55 | 46.4% | 16.1% | 6.7% | 52,902 | |
83 | 4.58 | 49.0% | 10.3% | 6.2% | 48,755 | |
84 | 4.59 | 50.1% | 10.1% | 6.7% | 53,190 | |
85 | 4.61 | 48.4% | 8.7% | 0.1% | 931 | |
86 | 4.64 | 46.8% | 11.0% | 4.2% | 33,250 | |
87 | 4.76 | 45.7% | 10.4% | 4.7% | 36,949 | |
88 | 4.95 | 42.3% | 7.6% | 2.2% | 17,646 | |
89 | 4.97 | 39.4% | 12.4% | 2.3% | 17,770 | |
90 | 5.09 | 38.4% | 8.9% | 1.9% | 15,286 | |
91 | 5.22 | 35.3% | 6.2% | 3.6% | 28,282 | |
92 | 5.28 | 35.8% | 7.2% | 1.5% | 12,050 | |
93 | 5.35 | 34.6% | 8.3% | 2.6% | 20,849 | |
94 | 5.51 | 29.9% | 4.2% | 2.2% | 17,129 | |
95 | 5.63 | 28.3% | 7.8% | 1.9% | 15,021 | |
96 | 5.73 | 25.5% | 5.3% | 2.5% | 19,933 | |
97 | 5.79 | 27.7% | 8.6% | 2.4% | 18,628 |

