Xin Zhao
| Item | Tier | Avg. Place | Δ AVP | Top 1% | Pick Rate | Games |
|---|---|---|---|---|---|---|
5.2 | +0.20 | 0% | 0.0% | 56 | ||
5.3 | +0.28 | 0% | 0.0% | 73 | ||
5.3 | +0.29 | 0% | 0.0% | 71 | ||
5.3 | +0.29 | 3% | 0.0% | 74 | ||
5.6 | +0.62 | 0% | 0.1% | 155 | ||
6.3 | +1.33 | 0% | 0.2% | 344 | ||
6.9 | +1.91 | 0% | 0.5% | 781 | ||
7.0 | +2.03 | 0% | 0.6% | 950 |

