Rapid Firecannon
| Unit | Tier | Impact | Avg. Place | Delta | W/WO Diff | Pick Rate | Priority | Top 1% | Top 4% | Games |
|---|---|---|---|---|---|---|---|---|---|---|
3.2 | -0.49 | -0.49 | 7.2% | 7.2% | 30% | 74% | 716 | |||
4.3 | -0.08 | -0.08 | 6.2% | 6.2% | 12% | 54% | 618 | |||
3.3 | -0.47 | -0.47 | 6.0% | 6.0% | 27% | 69% | 599 | |||
2.8 | -1.26 | -1.27 | 5.4% | 5.4% | 29% | 82% | 541 | |||
3.3 | -0.67 | -0.67 | 4.9% | 4.9% | 19% | 74% | 484 | |||
4.2 | -0.12 | -0.12 | 4.8% | 4.8% | 11% | 58% | 476 | |||
2.9 | -0.67 | -0.67 | 4.6% | 4.6% | 29% | 80% | 459 | |||
3.7 | -0.76 | -0.77 | 4.0% | 4.0% | 24% | 68% | 400 | |||
3.3 | -0.82 | -0.82 | 3.7% | 3.7% | 29% | 77% | 367 | |||
4.2 | +0.05 | +0.05 | 3.6% | 3.6% | 9% | 55% | 360 | |||
3.4 | -0.90 | -0.90 | 3.5% | 3.5% | 24% | 79% | 343 | |||
3.7 | -0.57 | -0.57 | 3.0% | 3.0% | 28% | 71% | 302 | |||
4.2 | -0.05 | -0.05 | 2.8% | 2.8% | 9% | 61% | 275 | |||
4.5 | -0.04 | -0.04 | 2.7% | 2.7% | 10% | 52% | 266 | |||
4.4 | +0.08 | +0.08 | 2.3% | 2.3% | 8% | 51% | 228 | |||
3.5 | -0.23 | -0.23 | 2.2% | 2.2% | 24% | 75% | 220 | |||
4.6 | +0.22 | +0.22 | 1.9% | 1.9% | 7% | 41% | 184 | |||
4.4 | +0.02 | +0.02 | 1.8% | 1.8% | 10% | 49% | 178 | |||
4.6 | -0.18 | -0.18 | 1.8% | 1.8% | 23% | 53% | 176 | |||
4.3 | -0.01 | -0.01 | 1.5% | 1.5% | 14% | 53% | 146 | |||
3.3 | -0.06 | -0.06 | 1.4% | 1.4% | 24% | 76% | 135 | |||
5.0 | -0.10 | -0.10 | 1.3% | 1.3% | 9% | 48% | 128 | |||
3.9 | -0.12 | -0.12 | 1.2% | 1.2% | 23% | 65% | 120 | |||
3.0 | -0.04 | -0.04 | 1.2% | 1.2% | 27% | 81% | 119 | |||
4.8 | -0.08 | -0.08 | 1.2% | 1.2% | 3% | 53% | 117 | |||
3.4 | +0.02 | +0.02 | 1.2% | 1.2% | 28% | 68% | 117 | |||
3.4 | -0.21 | -0.21 | 1.2% | 1.2% | 21% | 86% | 116 | |||
4.0 | -0.05 | -0.05 | 1.0% | 1.0% | 14% | 67% | 103 | |||
3.9 | -0.04 | -0.04 | 1.0% | 1.0% | 9% | 66% | 103 | |||
4.2 | -0.07 | -0.07 | 1.0% | 1.0% | 14% | 60% | 97 | |||
5.0 | -0.05 | -0.05 | 0.9% | 0.9% | 11% | 48% | 87 | |||
4.5 | -0.11 | -0.11 | 0.8% | 0.8% | 17% | 62% | 76 | |||
3.8 | -0.05 | -0.05 | 0.8% | 0.8% | 9% | 72% | 75 | |||
5.5 | -0.09 | -0.09 | 0.7% | 0.7% | 13% | 34% | 70 | |||
4.4 | -0.02 | -0.02 | 0.7% | 0.7% | 13% | 54% | 70 | |||
4.7 | +0.03 | +0.03 | 0.7% | 0.7% | 9% | 39% | 67 | |||
4.6 | -0.01 | -0.01 | 0.7% | 0.7% | 11% | 42% | 66 | |||
4.4 | -0.09 | -0.09 | 0.6% | 0.6% | 19% | 61% | 59 | |||
4.7 | -0.05 | -0.05 | 0.6% | 0.6% | 18% | 54% | 56 |
