Warden Emblem
| Unit | Tier | Impact | Avg. Place | Delta | W/WO Diff | Pick Rate | Priority | Top 1% | Top 4% | Games |
|---|---|---|---|---|---|---|---|---|---|---|
3.7 | -0.67 | -0.67 | 10.2% | 10.2% | 20% | 64% | 1,640 | |||
3.8 | -0.42 | -0.42 | 8.5% | 8.5% | 19% | 61% | 1,356 | |||
3.9 | -0.39 | -0.40 | 6.0% | 6.0% | 16% | 60% | 956 | |||
3.6 | -0.94 | -0.95 | 6.0% | 6.0% | 27% | 64% | 954 | |||
3.8 | -0.72 | -0.72 | 5.6% | 5.6% | 17% | 63% | 896 | |||
3.1 | -0.66 | -0.66 | 4.6% | 4.6% | 29% | 75% | 730 | |||
4.2 | -0.64 | -0.64 | 4.5% | 4.5% | 15% | 56% | 716 | |||
4.8 | +0.14 | +0.14 | 4.4% | 4.4% | 7% | 44% | 705 | |||
3.1 | -0.52 | -0.52 | 3.8% | 3.8% | 21% | 78% | 614 | |||
4.5 | -0.09 | -0.09 | 3.4% | 3.4% | 13% | 51% | 541 | |||
4.8 | +0.03 | +0.03 | 3.2% | 3.2% | 10% | 46% | 517 | |||
3.8 | -0.66 | -0.66 | 2.8% | 2.8% | 19% | 64% | 449 | |||
3.9 | -0.23 | -0.23 | 2.7% | 2.7% | 15% | 60% | 436 | |||
4.8 | -0.26 | -0.27 | 2.7% | 2.7% | 18% | 42% | 433 | |||
3.2 | -0.38 | -0.38 | 2.7% | 2.7% | 26% | 74% | 427 | |||
4.3 | -0.08 | -0.08 | 2.5% | 2.5% | 14% | 51% | 399 | |||
4.7 | -0.06 | -0.06 | 2.4% | 2.4% | 15% | 46% | 386 | |||
4.6 | +0.06 | +0.06 | 2.2% | 2.2% | 15% | 46% | 345 | |||
4.1 | -0.14 | -0.14 | 1.6% | 1.6% | 13% | 58% | 250 | |||
3.9 | -0.24 | -0.25 | 1.5% | 1.5% | 21% | 64% | 247 | |||
4.5 | -0.10 | -0.10 | 1.4% | 1.4% | 14% | 52% | 231 | |||
4.5 | -0.03 | -0.03 | 1.3% | 1.3% | 9% | 53% | 213 | |||
4.5 | -0.06 | -0.06 | 1.3% | 1.3% | 13% | 47% | 209 | |||
3.4 | +0.07 | +0.07 | 1.2% | 1.2% | 22% | 70% | 200 | |||
4.4 | +0.10 | +0.10 | 1.2% | 1.2% | 15% | 49% | 193 | |||
4.4 | -0.22 | -0.22 | 1.2% | 1.2% | 14% | 60% | 191 | |||
4.4 | -0.24 | -0.24 | 1.1% | 1.1% | 12% | 58% | 183 | |||
4.7 | -0.09 | -0.09 | 1.1% | 1.1% | 14% | 48% | 180 | |||
4.3 | +0.02 | +0.02 | 1.1% | 1.1% | 9% | 51% | 177 | |||
3.9 | -0.23 | -0.23 | 1.0% | 1.0% | 21% | 70% | 155 | |||
4.3 | +0.07 | +0.07 | 0.9% | 0.9% | 19% | 46% | 146 | |||
4.7 | +0.05 | +0.05 | 0.9% | 0.9% | 11% | 46% | 140 | |||
5.0 | -0.07 | -0.07 | 0.7% | 0.7% | 18% | 42% | 120 | |||
3.0 | -0.05 | -0.05 | 0.6% | 0.6% | 27% | 87% | 100 | |||
4.7 | +0.10 | +0.10 | 0.6% | 0.6% | 13% | 41% | 97 | |||
4.3 | -0.01 | -0.01 | 0.6% | 0.6% | 11% | 56% | 93 | |||
4.0 | -0.10 | -0.10 | 0.4% | 0.4% | 22% | 67% | 72 | |||
4.4 | +0.05 | +0.05 | 0.4% | 0.4% | 8% | 44% | 62 | |||
4.5 | +0.01 | +0.01 | 0.4% | 0.4% | 17% | 48% | 60 |
