Volibear
| Item | Tier | Avg. Place | Δ AVP | Top 1% | Pick Rate | Games |
|---|---|---|---|---|---|---|
3.2 | -0.42 | 25% | 0.2% | 588 | ||
3.2 | -0.40 | 22% | 0.2% | 642 | ||
3.2 | -0.36 | 23% | 0.2% | 532 | ||
3.3 | -0.30 | 21% | 0.2% | 535 | ||
3.3 | -0.30 | 22% | 0.2% | 517 | ||
3.4 | -0.23 | 24% | 0.1% | 206 | ||
3.4 | -0.23 | 25% | 0.1% | 238 | ||
3.4 | -0.23 | 28% | 0.1% | 192 | ||
3.4 | -0.22 | 55% | 0.0% | 56 | ||
3.4 | -0.20 | 23% | 0.1% | 179 | ||
3.4 | -0.19 | 21% | 1.0% | 2,773 | ||
3.4 | -0.17 | 21% | 0.1% | 359 | ||
3.4 | -0.16 | 17% | 0.1% | 156 | ||
3.4 | -0.16 | 38% | 0.0% | 104 | ||
3.4 | -0.15 | 26% | 0.0% | 93 | ||
3.4 | -0.15 | 35% | 0.0% | 117 | ||
3.4 | -0.14 | 23% | 0.1% | 244 | ||
3.5 | -0.14 | 21% | 0.0% | 118 | ||
3.5 | -0.13 | 41% | 0.0% | 61 | ||
3.5 | -0.11 | 24% | 0.0% | 58 | ||
3.5 | -0.11 | 32% | 0.0% | 72 | ||
3.5 | -0.11 | 33% | 0.0% | 61 | ||
3.5 | -0.11 | 22% | 0.0% | 112 | ||
3.5 | -0.10 | 23% | 0.0% | 111 | ||
3.5 | -0.10 | 24% | 0.1% | 146 | ||
3.5 | -0.10 | 26% | 0.0% | 76 | ||
3.5 | -0.09 | 17% | 0.0% | 77 | ||
3.5 | -0.09 | 31% | 0.0% | 59 | ||
3.5 | -0.09 | 15% | 0.0% | 116 | ||
3.5 | -0.09 | 30% | 0.0% | 57 | ||
3.5 | -0.08 | 14% | 0.0% | 51 | ||
3.5 | -0.08 | 22% | 0.0% | 87 | ||
3.5 | -0.07 | 22% | 0.0% | 69 | ||
3.5 | -0.07 | 22% | 0.0% | 55 | ||
3.5 | -0.07 | 19% | 0.0% | 78 | ||
3.5 | -0.07 | 17% | 0.1% | 178 | ||
3.5 | -0.07 | 25% | 0.0% | 119 | ||
3.5 | -0.07 | 26% | 0.0% | 61 | ||
3.5 | -0.06 | 17% | 0.1% | 175 | ||
3.5 | -0.06 | 31% | 0.0% | 51 | ||
3.5 | -0.06 | 19% | 0.0% | 63 | ||
3.5 | -0.06 | 23% | 0.0% | 61 | ||
3.5 | -0.06 | 19% | 0.0% | 83 | ||
3.5 | -0.06 | 33% | 0.0% | 63 | ||
3.5 | -0.06 | 24% | 0.0% | 135 | ||
3.5 | -0.06 | 31% | 0.0% | 59 | ||
3.5 | -0.05 | 19% | 0.0% | 94 | ||
3.5 | -0.05 | 23% | 0.0% | 71 | ||
3.5 | -0.05 | 25% | 0.0% | 65 | ||
3.5 | -0.05 | 28% | 0.0% | 71 | ||
3.5 | -0.05 | 16% | 0.0% | 81 | ||
3.5 | -0.04 | 12% | 0.0% | 68 | ||
3.5 | -0.04 | 23% | 0.1% | 149 | ||
3.5 | -0.04 | 22% | 0.0% | 54 | ||
3.5 | -0.04 | 19% | 0.0% | 59 | ||
3.6 | -0.04 | 15% | 0.0% | 68 | ||
3.6 | -0.04 | 18% | 0.0% | 51 | ||
3.6 | -0.03 | 16% | 0.0% | 89 | ||
3.6 | -0.03 | 32% | 0.0% | 63 | ||
3.6 | -0.03 | 18% | 0.0% | 73 | ||
3.6 | -0.03 | 21% | 0.0% | 99 | ||
3.6 | -0.03 | 18% | 0.0% | 120 | ||
3.6 | -0.02 | 15% | 0.0% | 68 | ||
3.6 | -0.02 | 25% | 0.0% | 55 | ||
3.6 | -0.02 | 14% | 0.1% | 223 | ||
3.6 | -0.01 | 18% | 0.0% | 103 | ||
3.6 | -0.01 | 14% | 0.0% | 115 | ||
3.6 | -0.01 | 16% | 0.0% | 61 | ||
3.6 | -0.00 | 9% | 0.0% | 55 | ||
3.6 | +0.00 | 11% | 0.0% | 53 | ||
3.6 | +0.01 | 17% | 0.0% | 77 | ||
3.6 | +0.01 | 17% | 0.0% | 90 | ||
3.6 | +0.01 | 22% | 0.0% | 76 | ||
3.6 | +0.01 | 17% | 0.0% | 66 | ||
3.6 | +0.01 | 14% | 0.0% | 71 | ||
3.6 | +0.02 | 15% | 0.0% | 89 | ||
3.6 | +0.03 | 20% | 0.0% | 61 | ||
3.6 | +0.03 | 10% | 0.0% | 51 | ||
3.6 | +0.03 | 15% | 0.0% | 129 | ||
3.6 | +0.03 | 17% | 0.0% | 64 | ||
3.6 | +0.04 | 10% | 0.0% | 60 | ||
3.6 | +0.05 | 16% | 0.1% | 152 | ||
3.7 | +0.06 | 16% | 0.2% | 641 | ||
3.7 | +0.06 | 11% | 0.0% | 95 | ||
3.7 | +0.07 | 12% | 0.0% | 52 | ||
3.7 | +0.08 | 14% | 0.0% | 119 | ||
3.7 | +0.09 | 17% | 0.1% | 184 | ||
3.7 | +0.11 | 17% | 0.1% | 363 | ||
3.7 | +0.12 | 17% | 0.1% | 337 | ||
3.7 | +0.12 | 13% | 0.0% | 53 | ||
3.7 | +0.12 | 9% | 0.0% | 55 | ||
3.7 | +0.13 | 9% | 0.0% | 66 | ||
3.8 | +0.20 | 10% | 0.0% | 92 |

