Sejuani
| Item | Tier | Avg. Place | Δ AVP | Top 1% | Pick Rate | Games |
|---|---|---|---|---|---|---|
3.7 | -0.85 | 17% | 0.3% | 493 | ||
3.8 | -0.70 | 13% | 0.3% | 573 | ||
4.0 | -0.56 | 13% | 0.2% | 352 | ||
4.3 | -0.25 | 10% | 0.1% | 224 | ||
4.3 | -0.21 | 9% | 0.1% | 203 | ||
4.3 | -0.19 | 11% | 0.1% | 134 | ||
4.3 | -0.17 | 11% | 0.1% | 249 | ||
4.4 | -0.16 | 16% | 0.0% | 56 | ||
4.4 | -0.16 | 12% | 0.1% | 97 | ||
4.4 | -0.15 | 14% | 0.1% | 111 | ||
4.4 | -0.15 | 8% | 0.1% | 119 | ||
4.4 | -0.12 | 11% | 0.1% | 145 | ||
4.4 | -0.12 | 11% | 0.1% | 125 | ||
4.4 | -0.11 | 12% | 0.0% | 84 | ||
4.4 | -0.11 | 16% | 0.0% | 73 | ||
4.4 | -0.10 | 13% | 0.0% | 64 | ||
4.4 | -0.09 | 9% | 0.1% | 100 | ||
4.4 | -0.09 | 14% | 0.0% | 71 | ||
4.4 | -0.09 | 6% | 0.0% | 80 | ||
4.4 | -0.08 | 12% | 0.0% | 78 | ||
4.4 | -0.08 | 18% | 0.0% | 56 | ||
4.4 | -0.08 | 13% | 0.0% | 82 | ||
4.4 | -0.08 | 11% | 0.1% | 122 | ||
4.4 | -0.07 | 10% | 0.0% | 59 | ||
4.4 | -0.07 | 8% | 0.0% | 64 | ||
4.4 | -0.07 | 13% | 0.1% | 104 | ||
4.4 | -0.07 | 11% | 0.1% | 215 | ||
4.5 | -0.06 | 11% | 0.1% | 206 | ||
4.5 | -0.06 | 7% | 0.0% | 67 | ||
4.5 | -0.06 | 15% | 0.0% | 60 | ||
4.5 | -0.06 | 10% | 0.0% | 86 | ||
4.5 | -0.06 | 13% | 0.1% | 182 | ||
4.5 | -0.05 | 12% | 0.1% | 100 | ||
4.5 | -0.05 | 9% | 0.2% | 290 | ||
4.5 | -0.05 | 10% | 0.0% | 59 | ||
4.5 | -0.05 | 12% | 0.1% | 110 | ||
4.5 | -0.04 | 8% | 0.0% | 76 | ||
4.5 | -0.04 | 15% | 0.0% | 78 | ||
4.5 | -0.03 | 11% | 0.0% | 54 | ||
4.5 | -0.02 | 9% | 0.0% | 58 | ||
4.5 | -0.02 | 10% | 0.0% | 58 | ||
4.5 | -0.02 | 21% | 0.0% | 62 | ||
4.5 | -0.01 | 13% | 0.0% | 78 | ||
4.5 | -0.01 | 6% | 0.0% | 81 | ||
4.5 | -0.00 | 14% | 0.0% | 87 | ||
4.5 | -0.00 | 7% | 0.0% | 54 | ||
4.5 | -0.00 | 17% | 0.0% | 77 | ||
4.5 | -0.00 | 7% | 0.1% | 114 | ||
4.5 | +0.00 | 14% | 0.0% | 51 | ||
4.5 | +0.01 | 14% | 0.0% | 51 | ||
4.5 | +0.01 | 8% | 0.1% | 158 | ||
4.6 | +0.03 | 3% | 0.0% | 90 | ||
4.6 | +0.05 | 9% | 0.0% | 65 | ||
4.6 | +0.06 | 12% | 0.0% | 82 | ||
4.6 | +0.07 | 9% | 0.0% | 64 |

