Malzahar
| Item | Tier | Avg. Place | Δ AVP | Top 1% | Pick Rate | Games |
|---|---|---|---|---|---|---|
3.7 | -0.55 | 23% | 0.2% | 235 | ||
3.7 | -0.51 | 18% | 12.7% | 16,283 | ||
3.7 | -0.46 | 26% | 0.2% | 263 | ||
3.8 | -0.36 | 15% | 1.0% | 1,324 | ||
3.9 | -0.35 | 14% | 0.5% | 607 | ||
3.9 | -0.35 | 13% | 0.3% | 428 | ||
4.0 | -0.23 | 20% | 0.1% | 128 | ||
4.0 | -0.23 | 13% | 0.2% | 225 | ||
4.0 | -0.19 | 15% | 0.1% | 124 | ||
4.1 | -0.15 | 13% | 2.3% | 2,930 | ||
4.1 | -0.14 | 14% | 0.2% | 311 | ||
4.1 | -0.12 | 11% | 0.3% | 346 | ||
4.1 | -0.12 | 14% | 0.1% | 94 | ||
4.1 | -0.11 | 11% | 0.1% | 108 | ||
4.1 | -0.10 | 14% | 0.3% | 334 | ||
4.1 | -0.09 | 13% | 0.1% | 114 | ||
4.1 | -0.08 | 15% | 0.1% | 172 | ||
4.1 | -0.08 | 14% | 0.1% | 91 | ||
4.1 | -0.07 | 18% | 0.1% | 90 | ||
4.1 | -0.06 | 11% | 0.1% | 99 | ||
4.1 | -0.06 | 11% | 0.4% | 520 | ||
4.2 | -0.04 | 8% | 0.1% | 64 | ||
4.2 | -0.04 | 11% | 0.1% | 75 | ||
4.2 | -0.04 | 11% | 0.1% | 160 | ||
4.2 | -0.04 | 12% | 0.1% | 161 | ||
4.2 | -0.04 | 21% | 0.0% | 58 | ||
4.2 | -0.04 | 8% | 0.1% | 98 | ||
4.2 | -0.03 | 13% | 0.1% | 177 | ||
4.2 | -0.03 | 11% | 0.1% | 95 | ||
4.2 | -0.02 | 17% | 0.0% | 63 | ||
4.2 | -0.02 | 15% | 0.1% | 87 | ||
4.2 | -0.02 | 15% | 0.2% | 222 | ||
4.2 | -0.01 | 6% | 0.0% | 51 | ||
4.2 | -0.01 | 14% | 0.1% | 83 | ||
4.2 | -0.00 | 14% | 0.0% | 51 | ||
4.2 | -0.00 | 17% | 0.0% | 59 | ||
4.2 | +0.02 | 15% | 0.1% | 78 | ||
4.2 | +0.02 | 2% | 0.0% | 52 | ||
4.2 | +0.02 | 11% | 0.1% | 161 | ||
4.2 | +0.02 | 14% | 0.2% | 211 | ||
4.2 | +0.03 | 6% | 0.1% | 115 | ||
4.2 | +0.03 | 11% | 0.1% | 110 | ||
4.3 | +0.04 | 2% | 0.0% | 52 | ||
4.3 | +0.05 | 12% | 0.1% | 182 | ||
4.3 | +0.06 | 10% | 0.1% | 96 | ||
4.3 | +0.08 | 7% | 0.0% | 58 | ||
4.3 | +0.08 | 6% | 0.0% | 62 | ||
4.3 | +0.12 | 9% | 0.1% | 174 | ||
4.4 | +0.23 | 4% | 0.0% | 57 | ||
4.5 | +0.24 | 9% | 0.4% | 533 | ||
4.7 | +0.45 | 3% | 0.1% | 117 | ||
4.9 | +0.71 | 3% | 0.1% | 172 |

