Loris
| Item | Tier | Avg. Place | Δ AVP | Top 1% | Pick Rate | Games |
|---|---|---|---|---|---|---|
4.2 | -0.23 | 16% | 0.1% | 198 | ||
4.3 | -0.15 | 14% | 0.1% | 234 | ||
4.3 | -0.13 | 14% | 0.0% | 74 | ||
4.3 | -0.13 | 13% | 0.1% | 158 | ||
4.3 | -0.10 | 10% | 0.1% | 274 | ||
4.3 | -0.09 | 21% | 0.0% | 63 | ||
4.3 | -0.09 | 15% | 0.0% | 110 | ||
4.3 | -0.09 | 15% | 0.0% | 54 | ||
4.3 | -0.08 | 12% | 0.0% | 94 | ||
4.3 | -0.08 | 12% | 0.0% | 52 | ||
4.3 | -0.07 | 15% | 0.0% | 55 | ||
4.3 | -0.07 | 17% | 0.0% | 128 | ||
4.4 | -0.07 | 11% | 0.0% | 123 | ||
4.4 | -0.06 | 21% | 0.0% | 72 | ||
4.4 | -0.06 | 10% | 0.0% | 103 | ||
4.4 | -0.05 | 15% | 0.0% | 115 | ||
4.4 | -0.05 | 11% | 0.0% | 55 | ||
4.4 | -0.05 | 11% | 0.0% | 72 | ||
4.4 | -0.05 | 13% | 0.0% | 83 | ||
4.4 | -0.05 | 13% | 0.0% | 54 | ||
4.4 | -0.04 | 7% | 0.0% | 119 | ||
4.4 | -0.04 | 9% | 0.1% | 232 | ||
4.4 | -0.04 | 11% | 0.0% | 115 | ||
4.4 | -0.03 | 12% | 0.0% | 113 | ||
4.4 | -0.03 | 14% | 0.0% | 80 | ||
4.4 | -0.03 | 12% | 0.0% | 120 | ||
4.4 | -0.03 | 11% | 0.0% | 131 | ||
4.4 | -0.03 | 13% | 0.0% | 119 | ||
4.4 | -0.03 | 10% | 0.0% | 61 | ||
4.4 | -0.02 | 16% | 0.0% | 107 | ||
4.4 | -0.02 | 13% | 0.0% | 76 | ||
4.4 | -0.02 | 7% | 0.0% | 75 | ||
4.4 | -0.02 | 9% | 0.1% | 183 | ||
4.4 | -0.02 | 9% | 0.0% | 67 | ||
4.4 | -0.02 | 8% | 0.0% | 66 | ||
4.4 | -0.02 | 9% | 0.0% | 135 | ||
4.4 | -0.01 | 10% | 0.0% | 82 | ||
4.4 | -0.01 | 16% | 0.0% | 69 | ||
4.4 | -0.01 | 9% | 0.2% | 502 | ||
4.4 | -0.01 | 11% | 0.2% | 467 | ||
4.4 | -0.01 | 15% | 0.0% | 65 | ||
4.4 | -0.00 | 8% | 0.1% | 177 | ||
4.4 | +0.00 | 12% | 0.0% | 68 | ||
4.4 | +0.00 | 14% | 0.1% | 247 | ||
4.4 | +0.01 | 9% | 0.1% | 188 | ||
4.4 | +0.01 | 12% | 0.0% | 75 | ||
4.4 | +0.01 | 13% | 0.0% | 64 | ||
4.4 | +0.01 | 13% | 0.0% | 64 | ||
4.4 | +0.01 | 7% | 0.1% | 160 | ||
4.4 | +0.01 | 13% | 0.0% | 67 | ||
4.4 | +0.01 | 9% | 0.0% | 88 | ||
4.4 | +0.01 | 5% | 0.0% | 57 | ||
4.4 | +0.02 | 10% | 0.0% | 111 | ||
4.4 | +0.03 | 12% | 0.0% | 143 | ||
4.4 | +0.03 | 10% | 0.0% | 58 | ||
4.5 | +0.04 | 10% | 0.0% | 68 | ||
4.5 | +0.04 | 7% | 0.0% | 83 | ||
4.5 | +0.04 | 12% | 0.0% | 73 | ||
4.5 | +0.04 | 9% | 0.0% | 67 | ||
4.5 | +0.04 | 8% | 0.0% | 52 | ||
4.5 | +0.05 | 6% | 0.2% | 479 | ||
4.5 | +0.05 | 9% | 0.0% | 106 | ||
4.5 | +0.06 | 11% | 0.0% | 75 | ||
4.5 | +0.07 | 7% | 0.0% | 72 | ||
4.5 | +0.08 | 6% | 0.0% | 105 | ||
4.5 | +0.09 | 10% | 0.1% | 202 | ||
4.5 | +0.10 | 9% | 0.0% | 120 | ||
4.5 | +0.10 | 9% | 0.1% | 272 | ||
4.5 | +0.12 | 11% | 0.1% | 161 | ||
4.5 | +0.12 | 3% | 0.0% | 120 | ||
4.5 | +0.12 | 9% | 0.0% | 118 | ||
4.6 | +0.13 | 11% | 0.0% | 84 | ||
4.6 | +0.14 | 11% | 0.2% | 623 | ||
4.6 | +0.15 | 4% | 0.0% | 115 | ||
4.6 | +0.16 | 8% | 0.1% | 296 | ||
4.6 | +0.16 | 4% | 0.0% | 102 | ||
4.6 | +0.17 | 13% | 0.1% | 336 | ||
4.6 | +0.18 | 9% | 0.1% | 224 | ||
4.6 | +0.19 | 8% | 0.1% | 178 | ||
4.6 | +0.22 | 11% | 0.1% | 231 | ||
4.6 | +0.22 | 5% | 0.0% | 93 | ||
4.6 | +0.23 | 4% | 0.0% | 113 | ||
4.7 | +0.31 | 7% | 0.1% | 325 |

