Dr. Mundo
| Item | Tier | Impact | Avg. Place | Delta | W/WO Diff | Pick Rate | Priority | Top 1% | Top 4% | Games |
|---|---|---|---|---|---|---|---|---|---|---|
Juggernaut Emblem | 3.8 | -0.69 | -0.69 | 0.4% | 3.4% | 17% | 63% | 495 | ||
Steadfast Heart | 3.9 | -0.59 | -0.60 | 2.1% | 2.0% | 13% | 63% | 2,703 | ||
Evenshroud | 4.1 | -0.44 | -0.45 | 2.6% | 2.2% | 9% | 61% | 3,326 | ||
Crownguard | 4.1 | -0.38 | -0.38 | 0.5% | 1.0% | 8% | 59% | 689 | ||
Warmog's Armor | 4.1 | -0.36 | -0.37 | 4.7% | 2.6% | 10% | 58% | 6,085 | ||
Protector's Vow | 4.1 | -0.36 | -0.36 | 1.7% | 1.4% | 9% | 59% | 2,145 | ||
Adaptive Helm | 4.1 | -0.35 | -0.35 | 0.8% | 0.8% | 10% | 59% | 1,093 | ||
Bramble Vest | 4.2 | -0.33 | -0.34 | 2.7% | 1.6% | 9% | 59% | 3,533 | ||
Defender Emblem | 4.2 | -0.32 | -0.32 | 0.2% | 1.9% | 17% | 63% | 236 | ||
Dragon's Claw | 4.2 | -0.30 | -0.31 | 2.9% | 1.5% | 9% | 58% | 3,721 | ||
Gargoyle Stoneplate | 4.2 | -0.28 | -0.30 | 4.3% | 1.9% | 8% | 57% | 5,532 | ||
Ionic Spark | 4.2 | -0.29 | -0.29 | 0.6% | 0.5% | 10% | 55% | 750 | ||
Spirit Visage | 4.3 | -0.19 | -0.21 | 7.7% | 3.0% | 9% | 55% | 9,871 | ||
Mogul's Mail | 4.3 | -0.19 | -0.19 | 0.2% | 3.2% | 10% | 60% | 279 | ||
Sunfire Cape | 4.3 | -0.18 | -0.19 | 5.0% | 1.8% | 9% | 55% | 6,431 | ||
Thief's Gloves | 4.3 | -0.15 | -0.15 | 2.6% | 1.5% | 9% | 55% | 3,370 | ||
The Indomitable | 4.4 | -0.14 | -0.14 | 0.1% | 1.2% | 12% | 62% | 121 | ||
Tactician's Crown | 4.4 | -0.10 | -0.10 | 0.1% | 0.4% | 14% | 57% | 134 | ||
Aegis of Dawn | 4.4 | -0.08 | -0.08 | 0.1% | 1.5% | 8% | 57% | 138 | ||
Needlessly Large Rod | 4.4 | -0.08 | -0.08 | 0.1% | 0.2% | 10% | 58% | 101 | ||
The Darkin Aegis | 4.4 | -0.07 | -0.07 | 0.1% | 1.0% | 8% | 60% | 115 | ||
Warden Emblem | 4.4 | -0.07 | -0.07 | 0.1% | 1.2% | 13% | 58% | 130 | ||
Aegis of Dusk | 4.4 | -0.06 | -0.06 | 0.1% | 1.2% | 16% | 54% | 102 | ||
Talisman Of Ascension | 4.4 | -0.06 | -0.06 | 0.0% | 0.8% | 13% | 58% | 60 | ||
Void Gauntlet | 4.4 | -0.05 | -0.05 | 0.1% | 1.3% | 7% | 57% | 99 | ||
Sparring Gloves | 4.5 | -0.03 | -0.03 | 0.1% | 0.4% | 9% | 53% | 124 | ||
Striker's Flail | 4.5 | -0.03 | -0.03 | 0.0% | 0.0% | 5% | 54% | 56 | ||
Radiant Warmog's Armor | 4.5 | -0.02 | -0.02 | 0.0% | 2.1% | 10% | 52% | 60 | ||
Tactician's Cape | 4.5 | -0.01 | -0.01 | 0.1% | 0.8% | 14% | 46% | 72 | ||
Morellonomicon | 4.5 | -0.00 | -0.00 | 0.1% | 0.0% | 6% | 49% | 67 | ||
Lightshield Crest | 4.5 | +0.02 | +0.02 | 0.1% | 1.2% | 8% | 49% | 108 | ||
Freljord Emblem | 4.5 | +0.02 | +0.02 | 0.1% | 1.2% | 4% | 52% | 182 | ||
Archangel's Staff | 4.5 | +0.03 | +0.03 | 0.1% | 0.1% | 7% | 44% | 73 | ||
Invoker Emblem | 4.5 | +0.03 | +0.03 | 0.0% | 0.4% | 3% | 41% | 58 | ||
Piltover Emblem | 4.5 | +0.05 | +0.05 | 0.2% | 2.0% | 11% | 47% | 232 | ||
B.F. Sword | 4.5 | +0.05 | +0.06 | 0.1% | 0.2% | 4% | 50% | 94 | ||
Demacia Emblem | 4.6 | +0.06 | +0.06 | 0.1% | 0.5% | 8% | 47% | 88 | ||
Guinsoo's Rageblade | 4.6 | +0.06 | +0.06 | 0.0% | 0.0% | 2% | 39% | 51 | ||
Edge of Night | 4.6 | +0.07 | +0.07 | 0.1% | 0.1% | 6% | 45% | 69 | ||
Yordle Emblem | 4.6 | +0.08 | +0.08 | 0.1% | 0.8% | 8% | 45% | 128 | ||
Radiant Thief's Gloves | 4.6 | +0.09 | +0.09 | 0.1% | 0.5% | 8% | 36% | 74 | ||
Hand Of Justice | 4.6 | +0.09 | +0.09 | 0.1% | 0.1% | 6% | 38% | 100 | ||
Recurve Bow | 4.6 | +0.10 | +0.10 | 0.1% | 0.2% | 3% | 40% | 70 | ||
Sterak's Gage | 4.6 | +0.11 | +0.11 | 0.3% | 0.4% | 6% | 48% | 439 | ||
Ionia Emblem | 4.7 | +0.16 | +0.16 | 0.1% | 0.7% | 7% | 39% | 119 | ||
Void Emblem | 4.7 | +0.17 | +0.17 | 0.1% | 0.9% | 3% | 37% | 112 | ||
Ixtal Emblem | 4.7 | +0.20 | +0.20 | 0.1% | 1.2% | 5% | 30% | 97 | ||
Giant's Belt | 4.7 | +0.21 | +0.21 | 0.7% | 1.8% | 7% | 49% | 946 | ||
Negatron Cloak | 4.7 | +0.21 | +0.21 | 0.5% | 1.6% | 8% | 45% | 637 | ||
Noxus Emblem | 4.7 | +0.21 | +0.21 | 0.1% | 0.8% | 10% | 38% | 176 | ||
Chain Vest | 4.7 | +0.21 | +0.21 | 0.6% | 1.8% | 7% | 47% | 795 | ||
Titan's Resolve | 4.7 | +0.24 | +0.24 | 0.2% | 0.1% | 5% | 42% | 221 | ||
Tear of the Goddess | 4.8 | +0.31 | +0.31 | 0.2% | 0.7% | 6% | 39% | 293 | ||
Bloodthirster | 5.0 | +0.46 | +0.46 | 0.2% | 0.1% | 2% | 31% | 225 | ||
Bilgewater Emblem | 5.1 | +0.60 | +0.60 | 0.2% | 1.2% | 7% | 21% | 219 |

