Baron Nashor
| Item | Tier | Impact | Avg. Place | Delta | W/WO Diff | Pick Rate | Priority | Top 1% | Top 4% | Games |
|---|---|---|---|---|---|---|---|---|---|---|
Deathblade | 2.3 | -0.40 | -0.41 | 4.2% | 1.5% | 42% | 91% | 1,111 | ||
Striker's Flail | 2.4 | -0.25 | -0.26 | 4.1% | 0.8% | 37% | 88% | 1,083 | ||
Sterak's Gage | 2.5 | -0.20 | -0.25 | 17.4% | 3.8% | 38% | 86% | 4,575 | ||
Edge of Night | 2.5 | -0.21 | -0.22 | 5.3% | 1.1% | 38% | 87% | 1,405 | ||
Vanquisher Emblem | 2.5 | -0.22 | -0.22 | 0.7% | 1.0% | 48% | 91% | 186 | ||
Hextech Gunblade | 2.5 | -0.20 | -0.20 | 2.4% | 0.4% | 37% | 88% | 633 | ||
Bloodthirster | 2.5 | -0.13 | -0.19 | 27.5% | 2.5% | 38% | 85% | 7,232 | ||
Infinity Edge | 2.6 | -0.13 | -0.16 | 21.5% | 2.2% | 38% | 85% | 5,666 | ||
Last Whisper | 2.5 | -0.15 | -0.15 | 2.7% | 0.6% | 36% | 86% | 711 | ||
Hand Of Justice | 2.6 | -0.12 | -0.14 | 12.4% | 1.7% | 35% | 86% | 3,275 | ||
Giant Slayer | 2.6 | -0.12 | -0.13 | 5.9% | 0.9% | 35% | 88% | 1,544 | ||
Red Buff | 2.6 | -0.12 | -0.12 | 0.8% | 0.2% | 40% | 90% | 217 | ||
Longshot Emblem | 2.6 | -0.08 | -0.08 | 0.5% | 1.4% | 39% | 91% | 119 | ||
Prowler's Claw | 2.6 | -0.07 | -0.07 | 0.2% | 1.0% | 47% | 88% | 60 | ||
Infinity Force | 2.6 | -0.05 | -0.05 | 0.4% | 0.7% | 49% | 84% | 95 | ||
Death's Defiance | 2.6 | -0.04 | -0.04 | 0.3% | 1.1% | 46% | 88% | 92 | ||
Hellfire Hatchet | 2.6 | -0.04 | -0.04 | 0.2% | 0.8% | 39% | 90% | 59 | ||
Bruiser Emblem | 2.7 | -0.03 | -0.03 | 0.3% | 0.6% | 41% | 88% | 91 | ||
Titan's Resolve | 2.7 | -0.02 | -0.03 | 8.6% | 1.2% | 34% | 84% | 2,254 | ||
The Darkin Scythe | 2.7 | -0.02 | -0.02 | 0.4% | 0.8% | 33% | 85% | 94 | ||
Slayer Emblem | 2.7 | -0.02 | -0.02 | 0.6% | 1.6% | 41% | 82% | 163 | ||
Tactician's Crown | 2.7 | -0.00 | -0.00 | 0.2% | 0.2% | 43% | 83% | 58 | ||
Blue Buff | 2.7 | +0.00 | +0.00 | 0.5% | 0.1% | 36% | 82% | 121 | ||
Radiant Thief's Gloves | 2.7 | +0.00 | +0.00 | 0.3% | 0.5% | 36% | 86% | 83 | ||
Adaptive Helm | 2.7 | +0.01 | +0.01 | 0.5% | 0.1% | 22% | 83% | 119 | ||
Sunfire Cape | 2.7 | +0.02 | +0.02 | 0.3% | 0.0% | 13% | 87% | 79 | ||
Jeweled Gauntlet | 2.7 | +0.03 | +0.03 | 0.5% | 0.0% | 26% | 82% | 125 | ||
Dragon's Claw | 2.7 | +0.04 | +0.04 | 0.3% | 0.0% | 16% | 84% | 67 | ||
Gargoyle Stoneplate | 2.7 | +0.04 | +0.04 | 0.3% | 0.0% | 14% | 88% | 91 | ||
Spirit Visage | 2.7 | +0.04 | +0.04 | 0.3% | 0.0% | 16% | 83% | 90 | ||
Evenshroud | 2.7 | +0.06 | +0.06 | 0.3% | 0.1% | 22% | 80% | 79 | ||
Warmog's Armor | 2.8 | +0.08 | +0.08 | 0.5% | 0.1% | 18% | 82% | 136 | ||
Steadfast Heart | 2.8 | +0.08 | +0.08 | 0.2% | 0.0% | 17% | 73% | 63 | ||
Kraken's Fury | 2.8 | +0.11 | +0.11 | 1.3% | 0.3% | 25% | 84% | 339 | ||
Protector's Vow | 2.8 | +0.12 | +0.12 | 0.3% | 0.1% | 15% | 73% | 88 | ||
Quicksilver | 2.8 | +0.14 | +0.14 | 2.9% | 1.0% | 29% | 82% | 776 | ||
Sparring Gloves | 2.9 | +0.18 | +0.18 | 0.2% | 0.1% | 16% | 45% | 51 | ||
Guinsoo's Rageblade | 2.9 | +0.26 | +0.27 | 1.8% | 0.1% | 24% | 83% | 482 | ||
B.F. Sword | 3.0 | +0.28 | +0.28 | 0.3% | 0.2% | 12% | 49% | 76 | ||
Spear of Shojin | 3.0 | +0.29 | +0.29 | 0.7% | 0.0% | 19% | 67% | 174 | ||
Thief's Gloves | 3.1 | +0.38 | +0.39 | 1.9% | 0.2% | 26% | 76% | 490 |

