Flickerblades
| Unit | Tier | Impact | Avg. Place | Delta | W/WO Diff | Pick Rate | Priority | Top 1% | Top 4% | Games |
|---|---|---|---|---|---|---|---|---|---|---|
3.0 | -0.64 | -0.65 | 10.8% | 10.8% | 32% | 76% | 1,556 | |||
4.2 | -0.37 | -0.38 | 7.0% | 7.0% | 13% | 59% | 1,016 | |||
3.8 | -0.50 | -0.50 | 6.8% | 6.8% | 16% | 65% | 978 | |||
4.2 | -0.21 | -0.21 | 6.4% | 6.4% | 14% | 56% | 929 | |||
3.8 | -0.50 | -0.50 | 6.3% | 6.3% | 13% | 67% | 911 | |||
3.8 | -0.22 | -0.23 | 5.7% | 5.7% | 15% | 64% | 821 | |||
3.2 | -0.62 | -0.62 | 5.1% | 5.1% | 27% | 77% | 739 | |||
3.6 | -0.66 | -0.66 | 4.3% | 4.3% | 23% | 67% | 619 | |||
4.4 | +0.04 | +0.04 | 4.1% | 4.1% | 11% | 53% | 595 | |||
4.9 | +0.53 | +0.53 | 3.3% | 3.3% | 8% | 41% | 483 | |||
3.6 | -0.78 | -0.78 | 3.1% | 3.1% | 20% | 71% | 447 | |||
2.9 | -1.18 | -1.18 | 2.7% | 2.7% | 37% | 85% | 395 | |||
4.1 | -0.23 | -0.23 | 2.5% | 2.5% | 14% | 61% | 365 | |||
4.7 | -0.07 | -0.07 | 2.5% | 2.5% | 18% | 46% | 356 | |||
3.4 | +0.01 | +0.01 | 2.3% | 2.3% | 22% | 71% | 336 | |||
3.3 | -0.30 | -0.30 | 2.2% | 2.2% | 20% | 78% | 312 | |||
4.7 | -0.20 | -0.20 | 1.6% | 1.6% | 10% | 52% | 231 | |||
4.6 | +0.13 | +0.13 | 1.4% | 1.4% | 7% | 49% | 207 | |||
3.9 | -0.10 | -0.10 | 1.3% | 1.3% | 21% | 70% | 181 | |||
3.8 | -0.26 | -0.26 | 1.0% | 1.0% | 23% | 76% | 151 | |||
3.7 | -0.14 | -0.14 | 1.0% | 1.0% | 21% | 71% | 149 | |||
5.2 | -0.02 | -0.02 | 1.0% | 1.0% | 13% | 35% | 138 | |||
5.0 | -0.10 | -0.10 | 0.9% | 0.9% | 6% | 48% | 128 | |||
4.2 | -0.02 | -0.02 | 0.9% | 0.9% | 18% | 56% | 125 | |||
4.7 | +0.00 | +0.00 | 0.8% | 0.8% | 12% | 43% | 120 | |||
4.3 | -0.06 | -0.06 | 0.8% | 0.8% | 12% | 56% | 116 | |||
4.0 | -0.03 | -0.03 | 0.7% | 0.7% | 21% | 59% | 107 | |||
4.4 | -0.06 | -0.06 | 0.7% | 0.7% | 12% | 54% | 104 | |||
4.7 | +0.04 | +0.04 | 0.7% | 0.7% | 6% | 38% | 104 | |||
3.4 | +0.04 | +0.04 | 0.7% | 0.7% | 18% | 71% | 100 | |||
4.2 | +0.02 | +0.02 | 0.7% | 0.7% | 12% | 48% | 99 | |||
4.4 | -0.09 | -0.09 | 0.7% | 0.7% | 18% | 53% | 98 | |||
3.4 | -0.21 | -0.21 | 0.7% | 0.7% | 30% | 90% | 97 | |||
3.7 | -0.08 | -0.08 | 0.7% | 0.7% | 22% | 72% | 96 | |||
4.6 | +0.04 | +0.04 | 0.6% | 0.6% | 10% | 42% | 83 | |||
5.0 | +0.02 | +0.02 | 0.6% | 0.6% | 10% | 35% | 81 | |||
4.5 | +0.03 | +0.03 | 0.5% | 0.5% | 8% | 46% | 72 | |||
4.1 | -0.12 | -0.12 | 0.5% | 0.5% | 21% | 76% | 71 | |||
4.2 | +0.04 | +0.04 | 0.5% | 0.5% | 10% | 56% | 71 | |||
3.9 | -0.06 | -0.06 | 0.5% | 0.5% | 16% | 61% | 70 | |||
4.3 | -0.23 | -0.23 | 0.5% | 0.5% | 35% | 79% | 68 | |||
4.2 | -0.08 | -0.08 | 0.5% | 0.5% | 19% | 60% | 68 | |||
4.7 | +0.01 | +0.01 | 0.4% | 0.4% | 10% | 46% | 61 | |||
4.6 | +0.21 | +0.21 | 0.4% | 0.4% | 0% | 14% | 59 |

