Demacia Emblem
| Unit | Tier | Impact | Avg. Place | Delta | W/WO Diff | Pick Rate | Priority | Top 1% | Top 4% | Games |
|---|---|---|---|---|---|---|---|---|---|---|
4.1 | -0.17 | -0.17 | 22.8% | 22.8% | 15% | 58% | 6,104 | |||
4.4 | +0.08 | +0.08 | 8.9% | 8.9% | 15% | 50% | 2,387 | |||
3.1 | -0.22 | -0.22 | 6.4% | 6.4% | 26% | 75% | 1,700 | |||
5.2 | +0.59 | +0.59 | 5.8% | 5.8% | 9% | 35% | 1,545 | |||
3.6 | -0.18 | -0.18 | 5.7% | 5.7% | 22% | 67% | 1,526 | |||
4.1 | -0.03 | -0.03 | 3.8% | 3.8% | 19% | 58% | 1,012 | |||
3.7 | -0.45 | -0.46 | 3.8% | 3.8% | 22% | 62% | 1,007 | |||
4.5 | +0.19 | +0.20 | 3.3% | 3.3% | 11% | 49% | 892 | |||
4.6 | +0.29 | +0.29 | 3.1% | 3.1% | 14% | 47% | 830 | |||
4.6 | +0.25 | +0.25 | 2.9% | 2.9% | 10% | 50% | 765 | |||
5.5 | +0.72 | +0.72 | 2.7% | 2.7% | 6% | 32% | 727 | |||
4.9 | +0.52 | +0.52 | 2.6% | 2.6% | 7% | 42% | 685 | |||
4.0 | +0.00 | +0.00 | 2.3% | 2.3% | 21% | 58% | 608 | |||
5.1 | +0.29 | +0.29 | 2.2% | 2.2% | 10% | 37% | 576 | |||
4.7 | -0.08 | -0.08 | 2.0% | 2.0% | 11% | 46% | 535 | |||
5.2 | +0.47 | +0.47 | 1.7% | 1.7% | 7% | 36% | 458 | |||
4.6 | +0.21 | +0.21 | 1.7% | 1.7% | 9% | 49% | 454 | |||
4.2 | -0.21 | -0.21 | 1.6% | 1.6% | 13% | 56% | 439 | |||
3.5 | -0.65 | -0.65 | 1.6% | 1.6% | 23% | 72% | 422 | |||
3.6 | -0.52 | -0.52 | 1.5% | 1.5% | 17% | 73% | 395 | |||
4.8 | +0.33 | +0.33 | 1.5% | 1.5% | 7% | 41% | 394 | |||
4.5 | -0.07 | -0.07 | 1.2% | 1.2% | 16% | 49% | 329 | |||
4.3 | +0.03 | +0.03 | 1.2% | 1.2% | 15% | 51% | 323 | |||
4.4 | +0.16 | +0.16 | 1.0% | 1.0% | 17% | 49% | 265 | |||
3.7 | -0.12 | -0.12 | 1.0% | 1.0% | 26% | 64% | 262 | |||
4.0 | +0.32 | +0.32 | 0.9% | 0.9% | 17% | 53% | 251 | |||
3.6 | -0.01 | -0.01 | 0.9% | 0.9% | 18% | 69% | 242 | |||
4.8 | +0.35 | +0.35 | 0.9% | 0.9% | 7% | 32% | 237 | |||
4.6 | +0.11 | +0.11 | 0.8% | 0.8% | 15% | 41% | 226 | |||
4.9 | +0.38 | +0.38 | 0.7% | 0.7% | 5% | 30% | 197 | |||
5.0 | +0.39 | +0.39 | 0.7% | 0.7% | 4% | 23% | 183 | |||
3.1 | +0.01 | +0.01 | 0.6% | 0.6% | 32% | 77% | 173 | |||
5.0 | +0.40 | +0.40 | 0.6% | 0.6% | 5% | 27% | 167 | |||
4.4 | +0.15 | +0.15 | 0.6% | 0.6% | 8% | 44% | 158 | |||
4.5 | +0.16 | +0.16 | 0.6% | 0.6% | 13% | 43% | 157 | |||
5.3 | +0.21 | +0.21 | 0.6% | 0.6% | 11% | 28% | 156 | |||
4.4 | +0.27 | +0.27 | 0.6% | 0.6% | 5% | 41% | 148 | |||
4.8 | +0.09 | +0.09 | 0.5% | 0.5% | 11% | 41% | 138 | |||
3.8 | +0.06 | +0.06 | 0.5% | 0.5% | 17% | 56% | 133 | |||
4.3 | +0.07 | +0.07 | 0.5% | 0.5% | 19% | 49% | 133 | |||
4.4 | +0.16 | +0.16 | 0.5% | 0.5% | 12% | 40% | 129 | |||
4.6 | +0.18 | +0.18 | 0.5% | 0.5% | 9% | 39% | 122 | |||
4.6 | +0.09 | +0.09 | 0.5% | 0.5% | 9% | 45% | 121 | |||
4.8 | +0.10 | +0.10 | 0.4% | 0.4% | 11% | 39% | 104 | |||
3.5 | +0.12 | +0.12 | 0.4% | 0.4% | 13% | 64% | 104 | |||
4.2 | +0.25 | +0.25 | 0.4% | 0.4% | 4% | 38% | 94 | |||
4.6 | +0.07 | +0.07 | 0.3% | 0.3% | 10% | 38% | 88 | |||
4.8 | +0.19 | +0.19 | 0.3% | 0.3% | 3% | 32% | 87 | |||
4.3 | -0.08 | -0.08 | 0.3% | 0.3% | 22% | 64% | 86 | |||
5.2 | -0.06 | -0.06 | 0.3% | 0.3% | 11% | 37% | 83 | |||
4.1 | +0.07 | +0.07 | 0.3% | 0.3% | 16% | 45% | 82 | |||
3.6 | -0.03 | -0.03 | 0.3% | 0.3% | 27% | 68% | 78 | |||
4.6 | -0.05 | -0.05 | 0.3% | 0.3% | 19% | 58% | 74 | |||
3.7 | +0.04 | +0.04 | 0.3% | 0.3% | 15% | 55% | 74 | |||
4.7 | +0.17 | +0.17 | 0.3% | 0.3% | 6% | 29% | 70 | |||
4.3 | +0.04 | +0.04 | 0.2% | 0.2% | 9% | 52% | 64 | |||
6.0 | +0.04 | +0.04 | 0.2% | 0.2% | 3% | 23% | 64 | |||
5.1 | -0.04 | -0.04 | 0.2% | 0.2% | 11% | 50% | 56 | |||
4.7 | +0.11 | +0.11 | 0.2% | 0.2% | 11% | 26% | 53 | |||
5.6 | +0.00 | +0.00 | 0.2% | 0.2% | 6% | 29% | 51 |

