Nasus
| Item | Tier | Impact | Gem. Plaats | Delta | M/Z Verschil | Keuzepercentage | Prioriteit | Top 1% | Top 4% | Spellen |
|---|---|---|---|---|---|---|---|---|---|---|
Crownguard | 4,0 | -0,62 | -0,63 | 1,3% | 0,9% | 19% | 59% | 679 | ||
Protector's Vow | 4,0 | -0,57 | -0,59 | 3,5% | 1,1% | 19% | 59% | 1.749 | ||
Adaptive Helm | 4,0 | -0,57 | -0,58 | 1,6% | 0,6% | 18% | 60% | 801 | ||
Ionic Spark | 4,1 | -0,47 | -0,48 | 2,5% | 0,9% | 19% | 56% | 1.255 | ||
Bramble Vest | 4,1 | -0,43 | -0,47 | 6,7% | 1,5% | 18% | 55% | 3.387 | ||
Dragon's Claw | 4,2 | -0,40 | -0,44 | 8,2% | 1,7% | 19% | 54% | 4.114 | ||
Steadfast Heart | 4,2 | -0,40 | -0,42 | 4,4% | 1,6% | 18% | 54% | 2.194 | ||
Sunfire Cape | 4,3 | -0,28 | -0,31 | 8,1% | 1,2% | 17% | 51% | 4.079 | ||
Spirit Visage | 4,3 | -0,26 | -0,30 | 12,4% | 1,9% | 17% | 51% | 6.220 | ||
Juggernaut Emblem | 4,3 | -0,29 | -0,29 | 0,4% | 1,5% | 18% | 64% | 220 | ||
Warmog's Armor | 4,3 | -0,26 | -0,27 | 6,6% | 1,4% | 16% | 52% | 3.297 | ||
Bruiser Emblem | 4,3 | -0,27 | -0,27 | 0,3% | 1,1% | 16% | 63% | 175 | ||
Freljord Emblem | 4,3 | -0,25 | -0,25 | 0,4% | 1,2% | 22% | 60% | 182 | ||
Evenshroud | 4,3 | -0,23 | -0,24 | 2,0% | 0,7% | 12% | 52% | 1.001 | ||
Gargoyle Stoneplate | 4,4 | -0,19 | -0,21 | 9,2% | 1,6% | 16% | 50% | 4.606 | ||
Warden Emblem | 4,4 | -0,16 | -0,17 | 0,3% | 1,2% | 14% | 61% | 132 | ||
The Darkin Aegis | 4,4 | -0,14 | -0,14 | 0,2% | 1,0% | 22% | 59% | 112 | ||
Aegis of Dusk | 4,4 | -0,13 | -0,13 | 0,2% | 1,1% | 22% | 59% | 97 | ||
Mogul's Mail | 4,4 | -0,13 | -0,13 | 0,2% | 1,0% | 25% | 55% | 85 | ||
Radiant Warmog's Armor | 4,4 | -0,12 | -0,12 | 0,1% | 1,9% | 37% | 67% | 54 | ||
Noxus Emblem | 4,5 | -0,12 | -0,12 | 0,3% | 0,7% | 21% | 52% | 145 | ||
Lightshield Crest | 4,5 | -0,12 | -0,12 | 0,2% | 1,2% | 19% | 60% | 109 | ||
Aegis of Dawn | 4,5 | -0,11 | -0,11 | 0,3% | 1,4% | 17% | 58% | 132 | ||
Yordle Emblem | 4,5 | -0,11 | -0,11 | 0,1% | 0,5% | 19% | 62% | 74 | ||
Radiant Spirit Visage | 4,5 | -0,11 | -0,11 | 0,1% | 2,0% | 25% | 63% | 57 | ||
Radiant Gargoyle Stoneplate | 4,5 | -0,11 | -0,11 | 0,1% | 2,8% | 19% | 67% | 52 | ||
Void Gauntlet | 4,5 | -0,11 | -0,11 | 0,2% | 1,0% | 21% | 63% | 78 | ||
The Indomitable | 4,5 | -0,10 | -0,10 | 0,2% | 1,1% | 19% | 58% | 105 | ||
Defender Emblem | 4,5 | -0,09 | -0,09 | 0,4% | 1,4% | 16% | 51% | 182 | ||
Thief's Gloves | 4,5 | -0,08 | -0,09 | 3,2% | 0,7% | 13% | 49% | 1.587 | ||
Morellonomicon | 4,5 | -0,07 | -0,07 | 0,1% | 0,0% | 16% | 63% | 51 | ||
Radiant Thief's Gloves | 4,5 | -0,06 | -0,06 | 0,2% | 0,5% | 14% | 56% | 77 | ||
Quicksilver | 4,5 | -0,05 | -0,05 | 0,2% | 0,1% | 16% | 53% | 76 | ||
Piltover Emblem | 4,5 | -0,04 | -0,04 | 0,2% | 0,8% | 13% | 51% | 98 | ||
Talisman Of Ascension | 4,5 | -0,03 | -0,03 | 0,2% | 1,0% | 16% | 55% | 77 | ||
B.F. Sword | 4,6 | -0,01 | -0,01 | 0,1% | 0,1% | 16% | 47% | 51 | ||
Seeker's Armguard | 4,6 | -0,01 | -0,01 | 0,1% | 0,6% | 10% | 45% | 51 | ||
Ionia Emblem | 4,6 | +0,02 | +0,02 | 0,1% | 0,3% | 12% | 49% | 59 | ||
Zaun Emblem | 4,6 | +0,02 | +0,02 | 0,1% | 0,5% | 12% | 45% | 75 | ||
Bilgewater Emblem | 4,6 | +0,05 | +0,05 | 0,1% | 0,4% | 16% | 42% | 62 | ||
Sterak's Gage | 4,6 | +0,06 | +0,06 | 1,3% | 0,5% | 13% | 46% | 653 | ||
Demacia Emblem | 4,6 | +0,06 | +0,06 | 0,5% | 1,3% | 11% | 45% | 228 | ||
Infinity Edge | 4,7 | +0,09 | +0,09 | 0,1% | 0,0% | 14% | 31% | 51 | ||
Chain Vest | 4,7 | +0,14 | +0,14 | 0,5% | 0,6% | 15% | 41% | 271 | ||
Titan's Resolve | 4,7 | +0,14 | +0,14 | 0,7% | 0,2% | 10% | 45% | 346 | ||
Edge of Night | 4,7 | +0,17 | +0,17 | 0,2% | 0,1% | 9% | 34% | 116 | ||
Ixtal Emblem | 4,7 | +0,17 | +0,17 | 0,1% | 0,8% | 1% | 29% | 68 | ||
Negatron Cloak | 4,8 | +0,19 | +0,19 | 0,5% | 0,7% | 10% | 42% | 262 | ||
Hand Of Justice | 4,8 | +0,21 | +0,21 | 0,3% | 0,1% | 6% | 34% | 142 | ||
Giant's Belt | 4,9 | +0,34 | +0,34 | 0,7% | 0,7% | 10% | 37% | 336 | ||
Bloodthirster | 4,9 | +0,37 | +0,38 | 1,2% | 0,2% | 10% | 40% | 586 |

