Milio
| Item | Tier | Impact | Gem. Plaats | Delta | M/Z Verschil | Keuzepercentage | Prioriteit | Top 1% | Top 4% | Spellen |
|---|---|---|---|---|---|---|---|---|---|---|
Tactician's Crown | 4,4 | -1,53 | -1,55 | 1,5% | 2,5% | 20% | 52% | 906 | ||
Tactician's Shield | 5,0 | -0,89 | -0,90 | 0,6% | 7,2% | 15% | 47% | 337 | ||
Adaptive Helm | 5,1 | -0,85 | -0,86 | 1,2% | 0,5% | 9% | 40% | 678 | ||
Hextech Gunblade | 5,4 | -0,54 | -0,55 | 1,8% | 0,6% | 9% | 34% | 1.053 | ||
Void Staff | 5,5 | -0,41 | -0,44 | 6,7% | 1,8% | 8% | 32% | 3.943 | ||
Morellonomicon | 5,5 | -0,40 | -0,41 | 3,7% | 1,5% | 7% | 32% | 2.200 | ||
Thief's Gloves | 5,5 | -0,38 | -0,39 | 1,1% | 0,3% | 7% | 31% | 662 | ||
Giant Slayer | 5,6 | -0,36 | -0,36 | 1,6% | 0,5% | 10% | 30% | 915 | ||
Spear of Shojin | 5,7 | -0,25 | -0,27 | 8,5% | 1,4% | 7% | 28% | 4.982 | ||
Archangel's Staff | 5,7 | -0,26 | -0,27 | 2,9% | 1,5% | 6% | 29% | 1.715 | ||
Rabadon's Deathcap | 5,7 | -0,23 | -0,24 | 2,0% | 0,8% | 6% | 29% | 1.149 | ||
Blue Buff | 5,7 | -0,23 | -0,23 | 2,5% | 1,1% | 7% | 28% | 1.461 | ||
Red Buff | 5,7 | -0,19 | -0,20 | 1,7% | 1,1% | 7% | 28% | 1.016 | ||
Striker's Flail | 5,8 | -0,16 | -0,16 | 0,6% | 0,3% | 7% | 30% | 382 | ||
Nashor's Tooth | 5,8 | -0,12 | -0,12 | 4,7% | 1,2% | 7% | 26% | 2.792 | ||
Tactician's Cape | 5,8 | -0,11 | -0,11 | 0,2% | 1,5% | 12% | 32% | 130 | ||
Ionia Emblem | 5,9 | -0,06 | -0,06 | 0,2% | 0,6% | 11% | 32% | 104 | ||
Arcanist Emblem | 5,9 | -0,06 | -0,06 | 0,4% | 1,8% | 6% | 26% | 244 | ||
Last Whisper | 5,9 | -0,05 | -0,05 | 0,2% | 0,1% | 13% | 27% | 105 | ||
Luden's Tempest | 5,9 | -0,04 | -0,04 | 0,1% | 0,7% | 2% | 35% | 52 | ||
Blighting Jewel | 5,9 | -0,03 | -0,03 | 0,1% | 0,7% | 0% | 29% | 58 | ||
The Darkin Staff | 5,9 | -0,03 | -0,03 | 0,1% | 0,6% | 10% | 27% | 52 | ||
Noxus Emblem | 5,9 | -0,03 | -0,03 | 0,2% | 0,4% | 10% | 25% | 92 | ||
Piltover Emblem | 5,9 | -0,02 | -0,02 | 0,1% | 0,5% | 11% | 23% | 57 | ||
Yordle Emblem | 5,9 | +0,00 | +0,00 | 0,1% | 0,4% | 3% | 22% | 60 | ||
Void Emblem | 5,9 | +0,00 | +0,00 | 0,1% | 0,4% | 4% | 25% | 57 | ||
Longshot Emblem | 5,9 | +0,02 | +0,02 | 0,1% | 0,9% | 7% | 21% | 75 | ||
Vanquisher Emblem | 6,0 | +0,03 | +0,03 | 0,1% | 0,3% | 8% | 18% | 51 | ||
Quickstriker Emblem | 6,0 | +0,03 | +0,03 | 0,1% | 0,5% | 3% | 19% | 75 | ||
Jeweled Gauntlet | 6,0 | +0,05 | +0,05 | 8,2% | 1,1% | 5% | 24% | 4.822 | ||
Titan's Resolve | 6,0 | +0,06 | +0,06 | 0,1% | 0,0% | 4% | 13% | 69 | ||
Guinsoo's Rageblade | 6,0 | +0,10 | +0,10 | 1,7% | 0,3% | 6% | 21% | 998 | ||
Disruptor Emblem | 6,0 | +0,12 | +0,12 | 0,2% | 1,4% | 4% | 17% | 130 | ||
B.F. Sword | 6,1 | +0,16 | +0,16 | 0,3% | 0,5% | 4% | 16% | 182 | ||
Hand Of Justice | 6,2 | +0,24 | +0,24 | 0,4% | 0,1% | 5% | 17% | 246 | ||
Sparring Gloves | 6,2 | +0,25 | +0,25 | 0,3% | 0,6% | 5% | 16% | 202 | ||
Infinity Edge | 6,3 | +0,38 | +0,38 | 0,4% | 0,1% | 1% | 8% | 226 | ||
Gargoyle Stoneplate | 6,3 | +0,39 | +0,39 | 0,3% | 0,1% | 1% | 4% | 153 | ||
Tear of the Goddess | 6,3 | +0,42 | +0,42 | 0,6% | 0,9% | 4% | 14% | 374 | ||
Recurve Bow | 6,3 | +0,42 | +0,43 | 0,9% | 1,2% | 3% | 19% | 517 | ||
Needlessly Large Rod | 6,7 | +0,76 | +0,77 | 1,2% | 1,5% | 3% | 13% | 694 | ||
Chain Vest | 6,8 | +0,89 | +0,90 | 0,6% | 0,8% | 1% | 5% | 365 |

