Kog'Maw
| Item | Tier | Impact | Gem. Plaats | Delta | M/Z Verschil | Keuzepercentage | Prioriteit | Top 1% | Top 4% | Spellen |
|---|---|---|---|---|---|---|---|---|---|---|
Tactician's Crown | 3,8 | -0,48 | -0,48 | 0,4% | 1,3% | 21% | 65% | 451 | ||
Tactician's Cape | 4,1 | -0,20 | -0,20 | 0,2% | 2,7% | 17% | 62% | 244 | ||
Last Whisper | 4,3 | -0,00 | -0,00 | 0,2% | 0,2% | 13% | 55% | 279 | ||
Disruptor Emblem | 4,3 | +0,02 | +0,02 | 0,1% | 1,7% | 11% | 52% | 158 | ||
Kraken's Fury | 4,3 | +0,04 | +0,04 | 0,1% | 0,1% | 15% | 51% | 146 | ||
Invoker Emblem | 4,3 | +0,05 | +0,05 | 0,1% | 0,5% | 8% | 57% | 76 | ||
Adaptive Helm | 4,3 | +0,06 | +0,06 | 0,1% | 0,1% | 11% | 52% | 159 | ||
Gunslinger Emblem | 4,3 | +0,07 | +0,07 | 0,1% | 1,0% | 11% | 51% | 85 | ||
Quickstriker Emblem | 4,4 | +0,09 | +0,09 | 0,0% | 0,4% | 4% | 37% | 51 | ||
Morellonomicon | 4,4 | +0,09 | +0,09 | 0,5% | 0,4% | 11% | 53% | 551 | ||
Quicksilver | 4,4 | +0,09 | +0,09 | 0,1% | 0,1% | 7% | 36% | 69 | ||
Bilgewater Emblem | 4,4 | +0,09 | +0,09 | 0,0% | 0,3% | 7% | 41% | 56 | ||
Noxus Emblem | 4,4 | +0,10 | +0,10 | 0,1% | 0,4% | 8% | 42% | 73 | ||
Ionia Emblem | 4,4 | +0,10 | +0,10 | 0,1% | 0,4% | 6% | 33% | 64 | ||
Needlessly Large Rod | 4,4 | +0,11 | +0,11 | 0,6% | 1,5% | 15% | 53% | 698 | ||
Yordle Emblem | 4,4 | +0,11 | +0,11 | 0,1% | 0,6% | 11% | 44% | 89 | ||
Deathblade | 4,4 | +0,16 | +0,16 | 0,1% | 0,1% | 4% | 38% | 93 | ||
Striker's Flail | 4,4 | +0,16 | +0,16 | 0,1% | 0,1% | 11% | 39% | 148 | ||
Sparring Gloves | 4,5 | +0,18 | +0,18 | 0,3% | 1,0% | 13% | 47% | 339 | ||
Recurve Bow | 4,5 | +0,19 | +0,19 | 0,6% | 1,6% | 11% | 51% | 692 | ||
Tear of the Goddess | 4,5 | +0,20 | +0,20 | 0,3% | 1,0% | 12% | 51% | 379 | ||
Hand Of Justice | 4,5 | +0,23 | +0,23 | 0,1% | 0,1% | 4% | 41% | 116 | ||
Thief's Gloves | 4,5 | +0,24 | +0,24 | 0,4% | 0,2% | 7% | 50% | 454 | ||
Void Staff | 4,5 | +0,24 | +0,24 | 1,4% | 0,8% | 11% | 49% | 1.734 | ||
B.F. Sword | 4,5 | +0,25 | +0,25 | 0,4% | 1,1% | 11% | 48% | 446 | ||
Red Buff | 4,5 | +0,27 | +0,27 | 0,5% | 0,6% | 11% | 49% | 566 | ||
Bloodthirster | 4,6 | +0,28 | +0,28 | 0,1% | 0,0% | 6% | 18% | 72 | ||
Archangel's Staff | 4,7 | +0,39 | +0,39 | 0,3% | 0,4% | 9% | 44% | 410 | ||
Blue Buff | 4,7 | +0,40 | +0,40 | 0,3% | 0,3% | 9% | 44% | 376 | ||
Rabadon's Deathcap | 4,7 | +0,42 | +0,42 | 0,3% | 0,2% | 9% | 41% | 332 | ||
Infinity Edge | 4,7 | +0,46 | +0,47 | 0,2% | 0,1% | 7% | 35% | 259 | ||
Nashor's Tooth | 4,8 | +0,49 | +0,49 | 0,4% | 0,2% | 9% | 45% | 521 | ||
Spear of Shojin | 4,8 | +0,50 | +0,50 | 0,8% | 0,3% | 10% | 43% | 909 | ||
Giant Slayer | 4,8 | +0,52 | +0,52 | 0,4% | 0,3% | 9% | 41% | 439 | ||
Hextech Gunblade | 5,0 | +0,69 | +0,69 | 0,4% | 0,3% | 8% | 41% | 521 | ||
Guinsoo's Rageblade | 5,2 | +0,93 | +0,94 | 1,0% | 0,3% | 7% | 36% | 1.251 | ||
Jeweled Gauntlet | 5,3 | +0,97 | +0,98 | 0,8% | 0,2% | 6% | 36% | 978 |

