Draven
| Item | Tier | Impact | Gem. Plaats | Delta | M/Z Verschil | Keuzepercentage | Prioriteit | Top 1% | Top 4% | Spellen |
|---|---|---|---|---|---|---|---|---|---|---|
Tactician's Crown | 4,1 | -0,20 | -0,20 | 0,4% | 1,7% | 19% | 55% | 614 | ||
Vanquisher Emblem | 4,2 | -0,16 | -0,16 | 0,4% | 3,0% | 15% | 55% | 541 | ||
Gold Collector | 4,2 | -0,13 | -0,13 | 0,1% | 2,2% | 19% | 61% | 157 | ||
Freljord Emblem | 4,2 | -0,08 | -0,08 | 0,0% | 0,3% | 19% | 75% | 52 | ||
Thief's Gloves | 4,2 | -0,07 | -0,07 | 0,7% | 0,4% | 15% | 54% | 982 | ||
Radiant Deathblade | 4,3 | -0,05 | -0,05 | 0,0% | 3,3% | 19% | 61% | 54 | ||
Crown of Demacia | 4,3 | -0,04 | -0,04 | 0,0% | 1,7% | 16% | 59% | 56 | ||
Radiant Guinsoo's Rageblade | 4,3 | -0,02 | -0,02 | 0,1% | 5,3% | 14% | 55% | 153 | ||
Tactician's Cape | 4,3 | -0,01 | -0,01 | 0,1% | 2,2% | 16% | 53% | 193 | ||
Statikk Shiv | 4,3 | +0,03 | +0,03 | 0,1% | 1,1% | 17% | 45% | 76 | ||
Slayer Emblem | 4,3 | +0,04 | +0,04 | 0,1% | 1,5% | 20% | 46% | 157 | ||
Infinity Force | 4,4 | +0,04 | +0,04 | 0,0% | 0,4% | 14% | 39% | 51 | ||
Spatula | 4,4 | +0,05 | +0,05 | 0,1% | 2,0% | 15% | 48% | 71 | ||
Invoker Emblem | 4,4 | +0,06 | +0,06 | 0,0% | 0,4% | 9% | 45% | 56 | ||
Fishbones | 4,4 | +0,06 | +0,06 | 0,1% | 2,9% | 17% | 49% | 192 | ||
Zaun Emblem | 4,4 | +0,07 | +0,07 | 0,1% | 0,8% | 14% | 44% | 117 | ||
Disruptor Emblem | 4,4 | +0,08 | +0,08 | 0,1% | 1,2% | 15% | 45% | 110 | ||
Gunslinger Emblem | 4,4 | +0,11 | +0,11 | 0,2% | 3,3% | 18% | 46% | 283 | ||
Giant's Belt | 4,4 | +0,12 | +0,12 | 0,0% | 0,1% | 9% | 27% | 55 | ||
Void Emblem | 4,4 | +0,12 | +0,12 | 0,1% | 1,0% | 14% | 41% | 123 | ||
Rapid Firecannon | 4,4 | +0,13 | +0,13 | 0,1% | 1,8% | 7% | 43% | 125 | ||
Mittens | 4,5 | +0,14 | +0,14 | 0,0% | 0,8% | 10% | 32% | 63 | ||
Radiant Kraken's Fury | 4,5 | +0,15 | +0,15 | 0,1% | 5,4% | 5% | 36% | 81 | ||
Titan's Resolve | 4,5 | +0,15 | +0,15 | 0,2% | 0,2% | 12% | 48% | 293 | ||
Sniper's Focus | 4,5 | +0,15 | +0,15 | 0,1% | 1,5% | 5% | 41% | 117 | ||
Striker's Flail | 4,5 | +0,15 | +0,15 | 0,7% | 0,7% | 12% | 51% | 979 | ||
Longshot Emblem | 4,5 | +0,17 | +0,17 | 0,1% | 1,6% | 15% | 39% | 135 | ||
Gargoyle Stoneplate | 4,5 | +0,19 | +0,19 | 0,0% | 0,0% | 2% | 20% | 51 | ||
Deathblade | 4,5 | +0,20 | +0,20 | 2,3% | 4,2% | 13% | 50% | 3.178 | ||
Tear of the Goddess | 4,5 | +0,21 | +0,21 | 0,1% | 0,5% | 14% | 41% | 188 | ||
Quicksilver | 4,5 | +0,22 | +0,22 | 0,3% | 0,5% | 12% | 48% | 390 | ||
Morellonomicon | 4,5 | +0,24 | +0,24 | 0,1% | 0,1% | 8% | 40% | 154 | ||
Edge of Night | 4,6 | +0,24 | +0,24 | 0,1% | 0,1% | 9% | 38% | 164 | ||
Ionia Emblem | 4,6 | +0,26 | +0,26 | 0,1% | 0,8% | 13% | 33% | 150 | ||
Blue Buff | 4,6 | +0,31 | +0,31 | 0,1% | 0,1% | 8% | 33% | 150 | ||
Gambler's Blade | 4,6 | +0,31 | +0,31 | 0,2% | 6,7% | 9% | 44% | 351 | ||
Last Whisper | 4,6 | +0,31 | +0,32 | 2,5% | 2,8% | 13% | 46% | 3.485 | ||
Negatron Cloak | 4,6 | +0,33 | +0,33 | 0,1% | 0,3% | 9% | 30% | 137 | ||
Chain Vest | 4,7 | +0,35 | +0,35 | 0,1% | 0,3% | 11% | 31% | 153 | ||
The Darkin Bow | 4,7 | +0,36 | +0,37 | 0,2% | 3,7% | 8% | 45% | 352 | ||
Flickerblades | 4,7 | +0,37 | +0,37 | 0,2% | 3,2% | 8% | 43% | 317 | ||
Red Buff | 4,7 | +0,39 | +0,39 | 0,9% | 1,4% | 11% | 45% | 1.260 | ||
Hextech Gunblade | 4,7 | +0,39 | +0,40 | 0,5% | 0,5% | 10% | 45% | 752 | ||
Bloodthirster | 4,7 | +0,40 | +0,40 | 0,1% | 0,1% | 4% | 36% | 182 | ||
Recurve Bow | 4,7 | +0,43 | +0,43 | 0,9% | 2,9% | 14% | 46% | 1.244 | ||
Void Staff | 4,8 | +0,46 | +0,46 | 0,2% | 0,1% | 8% | 34% | 235 | ||
Nashor's Tooth | 4,8 | +0,46 | +0,46 | 0,1% | 0,1% | 6% | 31% | 191 | ||
Hand Of Justice | 4,9 | +0,56 | +0,56 | 0,3% | 0,2% | 8% | 40% | 435 | ||
Kraken's Fury | 4,9 | +0,55 | +0,58 | 5,2% | 6,2% | 12% | 43% | 7.393 | ||
Jeweled Gauntlet | 4,9 | +0,61 | +0,61 | 0,1% | 0,0% | 3% | 22% | 171 | ||
Infinity Edge | 4,9 | +0,59 | +0,63 | 6,0% | 3,3% | 10% | 41% | 8.523 | ||
Sparring Gloves | 4,9 | +0,63 | +0,64 | 0,5% | 2,0% | 12% | 42% | 698 | ||
Giant Slayer | 4,9 | +0,63 | +0,65 | 3,0% | 2,5% | 10% | 41% | 4.241 | ||
Guinsoo's Rageblade | 4,9 | +0,61 | +0,69 | 11,9% | 4,4% | 10% | 41% | 16.739 | ||
B.F. Sword | 5,0 | +0,69 | +0,70 | 0,9% | 3,1% | 11% | 41% | 1.217 | ||
Bilgewater Emblem | 5,1 | +0,80 | +0,80 | 0,2% | 1,6% | 9% | 27% | 278 | ||
Needlessly Large Rod | 5,2 | +0,84 | +0,84 | 0,3% | 0,8% | 10% | 33% | 384 | ||
Spear of Shojin | 5,8 | +1,50 | +1,51 | 0,6% | 0,2% | 4% | 24% | 877 |

