Yorick
| Item | Tier | Avg. Place | Δ AVP | Top 1% | Pick Rate | Games |
|---|---|---|---|---|---|---|
4.1 | -0.05 | 9% | 0.0% | 55 | ||
4.1 | -0.01 | 5% | 0.1% | 61 | ||
4.1 | +0.01 | 14% | 0.0% | 51 | ||
4.1 | +0.03 | 7% | 0.1% | 83 | ||
4.2 | +0.06 | 6% | 0.1% | 68 | ||
4.2 | +0.06 | 8% | 0.1% | 96 | ||
4.2 | +0.06 | 5% | 0.1% | 58 | ||
4.2 | +0.06 | 5% | 0.0% | 56 | ||
4.2 | +0.06 | 3% | 0.1% | 58 | ||
4.2 | +0.07 | 10% | 0.1% | 77 | ||
4.2 | +0.07 | 6% | 0.0% | 54 | ||
4.2 | +0.08 | 11% | 0.1% | 65 | ||
4.2 | +0.10 | 5% | 0.0% | 57 | ||
4.2 | +0.10 | 5% | 0.1% | 130 | ||
4.2 | +0.10 | 4% | 0.1% | 73 | ||
4.2 | +0.10 | 10% | 0.1% | 156 | ||
4.2 | +0.12 | 8% | 0.1% | 153 | ||
4.3 | +0.16 | 4% | 0.1% | 97 |

