Thresh
| Item | Tier | Avg. Place | Δ AVP | Top 1% | Pick Rate | Games |
|---|---|---|---|---|---|---|
3.4 | -0.49 | 19% | 4.7% | 3,097 | ||
3.6 | -0.34 | 18% | 0.7% | 450 | ||
3.7 | -0.24 | 15% | 1.9% | 1,229 | ||
3.8 | -0.15 | 20% | 0.3% | 164 | ||
3.8 | -0.15 | 30% | 0.2% | 104 | ||
3.8 | -0.14 | 29% | 0.1% | 72 | ||
3.8 | -0.13 | 18% | 0.3% | 190 | ||
3.8 | -0.13 | 13% | 4.1% | 2,689 | ||
3.8 | -0.12 | 27% | 0.1% | 59 | ||
3.8 | -0.12 | 16% | 0.5% | 325 | ||
3.8 | -0.11 | 29% | 0.1% | 59 | ||
3.8 | -0.10 | 12% | 0.2% | 99 | ||
3.8 | -0.09 | 24% | 0.2% | 122 | ||
3.8 | -0.09 | 16% | 0.1% | 77 | ||
3.8 | -0.09 | 11% | 0.4% | 246 | ||
3.8 | -0.09 | 21% | 0.1% | 87 | ||
3.8 | -0.09 | 17% | 0.2% | 109 | ||
3.8 | -0.08 | 22% | 0.1% | 64 | ||
3.8 | -0.08 | 17% | 0.1% | 65 | ||
3.8 | -0.08 | 27% | 0.1% | 63 | ||
3.8 | -0.06 | 18% | 0.1% | 55 | ||
3.9 | -0.06 | 19% | 0.1% | 75 | ||
3.9 | -0.05 | 13% | 0.1% | 70 | ||
3.9 | -0.05 | 16% | 0.3% | 187 | ||
3.9 | -0.04 | 16% | 0.2% | 132 | ||
3.9 | -0.04 | 18% | 0.1% | 76 | ||
3.9 | -0.03 | 10% | 0.2% | 149 | ||
3.9 | -0.03 | 23% | 0.1% | 52 | ||
3.9 | -0.03 | 15% | 0.1% | 66 | ||
3.9 | -0.03 | 11% | 0.5% | 324 | ||
3.9 | -0.03 | 13% | 0.1% | 67 | ||
3.9 | -0.03 | 10% | 0.1% | 67 | ||
3.9 | -0.02 | 13% | 0.2% | 110 | ||
3.9 | -0.02 | 11% | 0.1% | 53 | ||
3.9 | -0.02 | 14% | 0.2% | 107 | ||
3.9 | -0.01 | 18% | 0.1% | 77 | ||
3.9 | -0.00 | 17% | 0.1% | 60 | ||
3.9 | -0.00 | 8% | 0.1% | 60 | ||
3.9 | +0.00 | 19% | 0.1% | 52 | ||
3.9 | +0.00 | 16% | 0.1% | 87 | ||
3.9 | +0.00 | 13% | 0.2% | 129 | ||
3.9 | +0.00 | 12% | 0.2% | 120 | ||
3.9 | +0.00 | 9% | 0.1% | 76 | ||
3.9 | +0.01 | 11% | 0.1% | 63 | ||
3.9 | +0.01 | 12% | 0.2% | 121 | ||
3.9 | +0.01 | 15% | 0.1% | 53 | ||
3.9 | +0.01 | 14% | 0.2% | 123 | ||
3.9 | +0.02 | 13% | 0.1% | 53 | ||
3.9 | +0.02 | 11% | 0.1% | 64 | ||
3.9 | +0.03 | 15% | 0.1% | 79 | ||
3.9 | +0.03 | 7% | 0.1% | 85 | ||
3.9 | +0.03 | 14% | 0.1% | 81 | ||
3.9 | +0.03 | 13% | 0.7% | 426 | ||
3.9 | +0.03 | 7% | 0.1% | 81 | ||
4.0 | +0.04 | 10% | 0.1% | 81 | ||
4.0 | +0.05 | 4% | 0.1% | 72 | ||
4.0 | +0.05 | 10% | 0.1% | 83 | ||
4.0 | +0.05 | 10% | 0.1% | 51 | ||
4.0 | +0.06 | 11% | 0.2% | 104 | ||
4.0 | +0.08 | 12% | 0.3% | 183 | ||
4.0 | +0.09 | 9% | 0.2% | 152 | ||
4.0 | +0.13 | 11% | 0.1% | 94 | ||
4.1 | +0.19 | 9% | 0.4% | 245 |

