Shyvana
| Item | Tier | Avg. Place | Δ AVP | Top 1% | Pick Rate | Games |
|---|---|---|---|---|---|---|
3.4 | -0.33 | 26% | 0.2% | 836 | ||
3.4 | -0.30 | 26% | 0.1% | 310 | ||
3.5 | -0.24 | 24% | 0.1% | 226 | ||
3.5 | -0.21 | 24% | 0.1% | 239 | ||
3.5 | -0.21 | 30% | 0.0% | 148 | ||
3.6 | -0.18 | 23% | 0.1% | 246 | ||
3.6 | -0.18 | 24% | 0.0% | 118 | ||
3.6 | -0.13 | 26% | 0.0% | 120 | ||
3.6 | -0.11 | 30% | 0.0% | 79 | ||
3.6 | -0.11 | 29% | 0.0% | 95 | ||
3.6 | -0.10 | 21% | 0.1% | 322 | ||
3.6 | -0.10 | 29% | 0.0% | 66 | ||
3.6 | -0.09 | 33% | 0.0% | 55 | ||
3.7 | -0.09 | 26% | 0.0% | 66 | ||
3.7 | -0.09 | 19% | 0.0% | 101 | ||
3.7 | -0.07 | 22% | 0.0% | 77 | ||
3.7 | -0.07 | 36% | 0.0% | 59 | ||
3.7 | -0.07 | 27% | 0.0% | 52 | ||
3.7 | -0.06 | 26% | 0.0% | 54 | ||
3.7 | -0.05 | 15% | 0.0% | 59 | ||
3.7 | -0.04 | 32% | 0.0% | 59 | ||
3.7 | -0.04 | 19% | 0.0% | 139 | ||
3.7 | -0.03 | 19% | 0.0% | 83 | ||
3.7 | -0.03 | 15% | 0.0% | 61 | ||
3.7 | -0.03 | 34% | 0.0% | 56 | ||
3.7 | -0.02 | 17% | 0.0% | 64 | ||
3.7 | -0.01 | 20% | 0.0% | 64 | ||
3.7 | -0.01 | 11% | 0.0% | 55 | ||
3.7 | -0.00 | 21% | 0.0% | 73 | ||
3.8 | +0.01 | 20% | 0.0% | 76 | ||
3.8 | +0.01 | 23% | 0.0% | 82 | ||
3.8 | +0.06 | 16% | 0.0% | 158 | ||
3.9 | +0.11 | 17% | 0.0% | 155 |

