Gangplank
| Item | Tier | Avg. Place | Δ AVP | Top 1% | Pick Rate | Games |
|---|---|---|---|---|---|---|
4.4 | -0.71 | 12% | 0.6% | 462 | ||
4.9 | -0.13 | 16% | 0.1% | 61 | ||
5.0 | -0.12 | 13% | 0.1% | 94 | ||
5.0 | -0.08 | 15% | 0.1% | 61 | ||
5.0 | -0.06 | 2% | 0.1% | 52 | ||
5.0 | -0.05 | 5% | 0.1% | 77 | ||
5.1 | -0.02 | 6% | 0.1% | 85 | ||
5.1 | +0.03 | 3% | 0.1% | 59 | ||
5.1 | +0.07 | 4% | 0.1% | 54 | ||
5.1 | +0.07 | 11% | 0.1% | 71 | ||
5.2 | +0.11 | 4% | 0.2% | 128 |

