Galio
| Item | Tier | Avg. Place | Δ AVP | Top 1% | Pick Rate | Games |
|---|---|---|---|---|---|---|
3.6 | -0.56 | 27% | 0.1% | 216 | ||
3.7 | -0.46 | 25% | 0.1% | 204 | ||
3.8 | -0.34 | 28% | 0.1% | 117 | ||
3.9 | -0.22 | 35% | 0.0% | 63 | ||
4.0 | -0.18 | 20% | 0.0% | 97 | ||
4.0 | -0.13 | 12% | 0.0% | 69 | ||
4.0 | -0.12 | 21% | 0.0% | 66 | ||
4.1 | -0.10 | 22% | 0.0% | 51 |

