Diana
| Item | Tier | Avg. Place | Δ AVP | Top 1% | Pick Rate | Games |
|---|---|---|---|---|---|---|
4.3 | -0.34 | 13% | 3.7% | 1,481 | ||
4.4 | -0.28 | 18% | 0.5% | 181 | ||
4.4 | -0.28 | 19% | 0.4% | 151 | ||
4.4 | -0.20 | 29% | 0.2% | 95 | ||
4.5 | -0.12 | 12% | 0.5% | 188 | ||
4.5 | -0.12 | 14% | 0.4% | 155 | ||
4.5 | -0.11 | 14% | 0.3% | 111 | ||
4.6 | -0.09 | 17% | 0.3% | 138 | ||
4.6 | -0.09 | 19% | 0.1% | 53 | ||
4.6 | -0.08 | 17% | 0.2% | 60 | ||
4.6 | -0.07 | 12% | 0.3% | 101 | ||
4.6 | -0.07 | 16% | 0.1% | 57 | ||
4.6 | -0.05 | 10% | 0.1% | 58 | ||
4.6 | -0.03 | 14% | 0.2% | 65 | ||
4.6 | -0.02 | 10% | 0.5% | 207 | ||
4.6 | -0.02 | 9% | 0.2% | 66 | ||
4.6 | -0.00 | 11% | 0.1% | 53 | ||
4.7 | +0.01 | 13% | 0.2% | 82 | ||
4.7 | +0.04 | 8% | 0.3% | 109 |
