Ashe
| Item | Tier | Avg. Place | Δ AVP | Top 1% | Pick Rate | Games |
|---|---|---|---|---|---|---|
4.2 | -0.30 | 12% | 1.1% | 294 | ||
4.3 | -0.19 | 12% | 1.0% | 269 | ||
4.4 | -0.14 | 19% | 0.3% | 84 | ||
4.4 | -0.12 | 12% | 1.1% | 286 | ||
4.4 | -0.12 | 14% | 0.4% | 101 | ||
4.4 | -0.10 | 12% | 0.4% | 104 | ||
4.4 | -0.08 | 11% | 0.3% | 72 | ||
4.5 | -0.06 | 15% | 0.2% | 54 | ||
4.5 | -0.06 | 11% | 0.3% | 88 |

