Warmog's Armor
| Unit | Tier | Impact | Avg. Place | Delta | W/WO Diff | Pick Rate | Priority | Top 1% | Top 4% | Games |
|---|---|---|---|---|---|---|---|---|---|---|
4.0 | -0.32 | -0.35 | 12.3% | 12.3% | 14% | 60% | 15,079 | |||
3.9 | -0.46 | -0.50 | 9.7% | 9.7% | 15% | 63% | 11,856 | |||
3.9 | -0.38 | -0.39 | 9.5% | 9.5% | 18% | 62% | 11,615 | |||
4.4 | -0.26 | -0.28 | 7.7% | 7.7% | 15% | 52% | 9,393 | |||
4.0 | -0.32 | -0.33 | 6.9% | 6.9% | 18% | 58% | 8,471 | |||
4.2 | -0.23 | -0.26 | 6.5% | 6.5% | 15% | 56% | 7,928 | |||
4.3 | -0.52 | -0.56 | 5.7% | 5.7% | 12% | 55% | 7,024 | |||
4.3 | -0.14 | -0.15 | 5.5% | 5.5% | 11% | 54% | 6,732 | |||
4.5 | -0.25 | -0.27 | 4.7% | 4.7% | 15% | 48% | 5,727 | |||
3.8 | -0.38 | -0.43 | 4.6% | 4.6% | 22% | 62% | 5,612 | |||
4.4 | -0.02 | -0.02 | 3.8% | 3.8% | 10% | 53% | 4,612 | |||
3.4 | -0.73 | -0.75 | 3.7% | 3.7% | 23% | 72% | 4,580 | |||
4.5 | -0.21 | -0.22 | 3.6% | 3.6% | 16% | 48% | 4,391 | |||
4.9 | +0.08 | +0.08 | 3.5% | 3.5% | 8% | 43% | 4,334 | |||
4.1 | -0.41 | -0.44 | 3.2% | 3.2% | 19% | 55% | 3,913 | |||
4.1 | -0.36 | -0.38 | 2.6% | 2.6% | 10% | 59% | 3,203 | |||
3.9 | -0.36 | -0.37 | 2.5% | 2.5% | 18% | 60% | 3,061 | |||
4.2 | -0.51 | -0.54 | 2.5% | 2.5% | 14% | 57% | 3,038 | |||
4.3 | -0.27 | -0.29 | 1.4% | 1.4% | 16% | 52% | 1,712 | |||
4.4 | -0.13 | -0.13 | 1.2% | 1.2% | 12% | 52% | 1,471 | |||
4.4 | +0.30 | +0.31 | 1.1% | 1.1% | 10% | 52% | 1,377 | |||
3.2 | -0.57 | -0.57 | 1.0% | 1.0% | 25% | 76% | 1,268 | |||
3.3 | -0.32 | -0.32 | 1.0% | 1.0% | 23% | 75% | 1,267 | |||
4.0 | -0.23 | -0.23 | 1.0% | 1.0% | 9% | 61% | 1,193 | |||
4.7 | +0.07 | +0.07 | 0.9% | 0.9% | 12% | 46% | 1,163 | |||
4.8 | +0.25 | +0.26 | 0.8% | 0.8% | 11% | 43% | 1,027 | |||
5.0 | -0.01 | -0.01 | 0.6% | 0.6% | 11% | 40% | 763 | |||
4.0 | -0.20 | -0.20 | 0.6% | 0.6% | 16% | 58% | 745 | |||
4.9 | +0.22 | +0.23 | 0.6% | 0.6% | 8% | 44% | 740 | |||
5.1 | +0.47 | +0.47 | 0.6% | 0.6% | 7% | 40% | 698 | |||
3.2 | -0.98 | -0.98 | 0.6% | 0.6% | 23% | 76% | 691 | |||
4.5 | +0.11 | +0.11 | 0.5% | 0.5% | 11% | 49% | 641 | |||
5.1 | +0.32 | +0.32 | 0.4% | 0.4% | 6% | 38% | 465 | |||
4.1 | +0.16 | +0.16 | 0.3% | 0.3% | 10% | 60% | 427 | |||
5.2 | +0.21 | +0.21 | 0.3% | 0.3% | 5% | 37% | 372 | |||
3.4 | +0.02 | +0.02 | 0.3% | 0.3% | 24% | 73% | 325 | |||
4.1 | -0.12 | -0.12 | 0.2% | 0.2% | 13% | 61% | 196 | |||
4.7 | +0.09 | +0.09 | 0.1% | 0.1% | 4% | 42% | 180 | |||
3.4 | -0.24 | -0.24 | 0.1% | 0.1% | 26% | 85% | 144 | |||
3.0 | -0.02 | -0.02 | 0.1% | 0.1% | 35% | 74% | 124 | |||
3.9 | -0.13 | -0.13 | 0.1% | 0.1% | 19% | 75% | 106 | |||
4.2 | -0.06 | -0.06 | 0.1% | 0.1% | 22% | 53% | 103 | |||
2.7 | +0.04 | +0.04 | 0.1% | 0.1% | 17% | 84% | 75 |

