Sunfire Cape
| Unit | Tier | Impact | Avg. Place | Delta | W/WO Diff | Pick Rate | Priority | Top 1% | Top 4% | Games |
|---|---|---|---|---|---|---|---|---|---|---|
4.1 | -0.26 | -0.30 | 15.0% | 15.0% | 13% | 59% | 28,109 | |||
3.9 | -0.34 | -0.36 | 9.7% | 9.7% | 18% | 61% | 18,274 | |||
4.3 | -0.31 | -0.34 | 8.3% | 8.3% | 16% | 52% | 15,614 | |||
4.1 | -0.24 | -0.26 | 7.2% | 7.2% | 14% | 58% | 13,425 | |||
4.2 | -0.17 | -0.21 | 6.6% | 6.6% | 14% | 55% | 12,382 | |||
4.3 | -0.21 | -0.25 | 6.4% | 6.4% | 13% | 55% | 11,955 | |||
4.2 | -0.15 | -0.15 | 6.1% | 6.1% | 17% | 54% | 11,526 | |||
4.7 | -0.11 | -0.12 | 4.8% | 4.8% | 14% | 45% | 8,925 | |||
4.5 | -0.33 | -0.35 | 4.6% | 4.6% | 11% | 51% | 8,687 | |||
4.4 | -0.36 | -0.40 | 4.4% | 4.4% | 12% | 52% | 8,320 | |||
4.4 | -0.31 | -0.35 | 3.8% | 3.8% | 18% | 50% | 7,163 | |||
4.7 | +0.24 | +0.25 | 3.0% | 3.0% | 9% | 47% | 5,674 | |||
3.7 | -0.43 | -0.44 | 2.3% | 2.3% | 21% | 65% | 4,257 | |||
4.3 | -0.17 | -0.17 | 1.8% | 1.8% | 9% | 55% | 3,420 | |||
3.9 | -0.28 | -0.30 | 1.8% | 1.8% | 19% | 60% | 3,411 | |||
4.0 | -0.25 | -0.25 | 1.7% | 1.7% | 16% | 58% | 3,165 | |||
4.5 | -0.03 | -0.03 | 1.6% | 1.6% | 16% | 47% | 3,038 | |||
4.7 | -0.01 | -0.01 | 1.4% | 1.4% | 10% | 47% | 2,537 | |||
4.4 | -0.13 | -0.13 | 1.3% | 1.3% | 10% | 52% | 2,472 | |||
4.1 | -0.15 | -0.16 | 1.2% | 1.2% | 9% | 59% | 2,262 | |||
4.3 | -0.27 | -0.30 | 1.1% | 1.1% | 17% | 51% | 2,149 | |||
4.6 | +0.47 | +0.48 | 0.8% | 0.8% | 9% | 48% | 1,495 | |||
3.3 | -0.43 | -0.43 | 0.8% | 0.8% | 26% | 72% | 1,457 | |||
4.7 | +0.16 | +0.16 | 0.8% | 0.8% | 11% | 44% | 1,440 | |||
4.7 | +0.19 | +0.20 | 0.8% | 0.8% | 11% | 44% | 1,419 | |||
5.3 | +0.70 | +0.71 | 0.6% | 0.6% | 8% | 34% | 1,149 | |||
4.2 | +0.06 | +0.06 | 0.6% | 0.6% | 16% | 54% | 1,122 | |||
5.0 | +0.24 | +0.25 | 0.6% | 0.6% | 10% | 42% | 1,104 | |||
5.2 | +0.19 | +0.19 | 0.5% | 0.5% | 10% | 36% | 1,020 | |||
4.7 | +0.25 | +0.25 | 0.5% | 0.5% | 10% | 47% | 934 | |||
3.2 | -0.40 | -0.40 | 0.4% | 0.4% | 23% | 75% | 777 | |||
5.1 | +0.30 | +0.30 | 0.4% | 0.4% | 8% | 41% | 676 | |||
4.2 | +0.27 | +0.27 | 0.3% | 0.3% | 11% | 58% | 639 | |||
5.6 | +0.57 | +0.58 | 0.3% | 0.3% | 4% | 29% | 628 | |||
3.6 | -0.56 | -0.57 | 0.3% | 0.3% | 16% | 69% | 515 | |||
3.5 | +0.16 | +0.16 | 0.2% | 0.2% | 20% | 66% | 327 | |||
3.3 | -0.29 | -0.30 | 0.2% | 0.2% | 22% | 75% | 308 | |||
4.8 | +0.14 | +0.14 | 0.1% | 0.1% | 3% | 43% | 197 | |||
4.2 | +0.01 | +0.01 | 0.1% | 0.1% | 16% | 54% | 182 | |||
4.1 | -0.15 | -0.15 | 0.1% | 0.1% | 17% | 61% | 171 | |||
3.0 | -0.03 | -0.03 | 0.1% | 0.1% | 31% | 77% | 131 | |||
4.0 | -0.09 | -0.09 | 0.1% | 0.1% | 17% | 66% | 107 | |||
4.5 | -0.08 | -0.08 | 0.1% | 0.1% | 19% | 53% | 103 | |||
4.5 | +0.04 | +0.04 | 0.0% | 0.0% | 11% | 43% | 56 | |||
4.8 | +0.06 | +0.06 | 0.0% | 0.0% | 11% | 40% | 55 | |||
5.0 | -0.08 | -0.08 | 0.0% | 0.0% | 15% | 49% | 53 | |||
4.4 | +0.02 | +0.02 | 0.0% | 0.0% | 10% | 53% | 51 | |||
4.1 | +0.02 | +0.02 | 0.0% | 0.0% | 10% | 55% | 51 |

