Archangel's Staff
| Unit | Tier | Impact | Avg. Place | Delta | W/WO Diff | Pick Rate | Priority | Top 1% | Top 4% | Games |
|---|---|---|---|---|---|---|---|---|---|---|
4.1 | -0.49 | -0.60 | 16.6% | 16.6% | 12% | 59% | 18,774 | |||
4.1 | -0.39 | -0.42 | 9.4% | 9.4% | 13% | 58% | 10,602 | |||
4.1 | -0.23 | -0.24 | 7.7% | 7.7% | 14% | 58% | 8,706 | |||
4.0 | -0.39 | -0.41 | 5.7% | 5.7% | 14% | 59% | 6,397 | |||
3.6 | -0.24 | -0.25 | 5.3% | 5.3% | 20% | 66% | 5,997 | |||
3.8 | -0.28 | -0.29 | 5.2% | 5.2% | 19% | 63% | 5,864 | |||
3.9 | -0.39 | -0.39 | 3.7% | 3.7% | 15% | 62% | 4,218 | |||
3.5 | -0.45 | -0.46 | 3.7% | 3.7% | 21% | 69% | 4,168 | |||
4.0 | -0.21 | -0.21 | 3.5% | 3.5% | 18% | 59% | 3,975 | |||
2.9 | -0.39 | -0.40 | 3.4% | 3.4% | 25% | 81% | 3,806 | |||
4.0 | -0.44 | -0.46 | 3.3% | 3.3% | 14% | 61% | 3,709 | |||
4.8 | +0.07 | +0.07 | 3.2% | 3.2% | 8% | 44% | 3,565 | |||
4.7 | -0.06 | -0.07 | 2.9% | 2.9% | 10% | 47% | 3,310 | |||
4.1 | -0.15 | -0.16 | 2.9% | 2.9% | 17% | 58% | 3,286 | |||
3.6 | -0.00 | -0.00 | 2.7% | 2.7% | 25% | 64% | 3,087 | |||
4.2 | -0.13 | -0.13 | 2.7% | 2.7% | 14% | 55% | 3,009 | |||
3.4 | -0.25 | -0.25 | 2.7% | 2.7% | 22% | 71% | 2,997 | |||
4.1 | -0.11 | -0.12 | 2.6% | 2.6% | 15% | 57% | 2,900 | |||
4.4 | +0.18 | +0.19 | 2.5% | 2.5% | 10% | 52% | 2,824 | |||
3.1 | -0.24 | -0.24 | 2.2% | 2.2% | 26% | 76% | 2,433 | |||
4.5 | -0.06 | -0.06 | 1.9% | 1.9% | 12% | 50% | 2,164 | |||
3.9 | -0.62 | -0.63 | 1.7% | 1.7% | 17% | 60% | 1,922 | |||
4.5 | -0.04 | -0.04 | 1.5% | 1.5% | 11% | 51% | 1,727 | |||
5.7 | -0.26 | -0.27 | 1.5% | 1.5% | 6% | 29% | 1,715 | |||
4.5 | -0.16 | -0.17 | 1.5% | 1.5% | 13% | 50% | 1,714 | |||
4.4 | +0.02 | +0.02 | 1.5% | 1.5% | 13% | 49% | 1,650 | |||
4.5 | +0.20 | +0.20 | 1.3% | 1.3% | 8% | 52% | 1,494 | |||
4.3 | -0.43 | -0.44 | 1.1% | 1.1% | 13% | 55% | 1,249 | |||
4.1 | +0.16 | +0.16 | 1.1% | 1.1% | 12% | 57% | 1,245 | |||
5.1 | -0.17 | -0.17 | 0.8% | 0.8% | 5% | 39% | 858 | |||
3.9 | -0.30 | -0.30 | 0.6% | 0.6% | 17% | 60% | 715 | |||
5.0 | -0.18 | -0.19 | 0.5% | 0.5% | 14% | 40% | 553 | |||
4.7 | +0.16 | +0.16 | 0.4% | 0.4% | 9% | 46% | 489 | |||
4.3 | +0.23 | +0.23 | 0.4% | 0.4% | 10% | 51% | 451 | |||
5.0 | +0.28 | +0.28 | 0.4% | 0.4% | 8% | 38% | 415 | |||
4.7 | +0.39 | +0.39 | 0.4% | 0.4% | 9% | 44% | 410 | |||
3.7 | -0.04 | -0.04 | 0.3% | 0.3% | 20% | 62% | 391 | |||
4.4 | -0.27 | -0.27 | 0.3% | 0.3% | 12% | 55% | 341 | |||
4.3 | -0.26 | -0.26 | 0.3% | 0.3% | 20% | 54% | 296 | |||
3.6 | -0.04 | -0.04 | 0.3% | 0.3% | 20% | 68% | 287 | |||
4.0 | -0.34 | -0.34 | 0.2% | 0.2% | 19% | 66% | 231 | |||
3.7 | -0.01 | -0.01 | 0.2% | 0.2% | 15% | 62% | 204 | |||
3.9 | -0.22 | -0.22 | 0.1% | 0.1% | 22% | 65% | 169 | |||
4.7 | +0.05 | +0.05 | 0.1% | 0.1% | 11% | 44% | 160 | |||
4.0 | -0.20 | -0.20 | 0.1% | 0.1% | 15% | 67% | 157 | |||
4.2 | -0.08 | -0.08 | 0.1% | 0.1% | 14% | 59% | 156 | |||
3.6 | -0.02 | -0.02 | 0.1% | 0.1% | 18% | 71% | 127 | |||
4.8 | +0.04 | +0.04 | 0.1% | 0.1% | 5% | 45% | 122 | |||
4.9 | +0.08 | +0.08 | 0.1% | 0.1% | 8% | 42% | 111 | |||
4.9 | +0.14 | +0.14 | 0.1% | 0.1% | 5% | 36% | 100 | |||
4.2 | -0.11 | -0.11 | 0.1% | 0.1% | 27% | 56% | 90 | |||
4.3 | -0.01 | -0.01 | 0.1% | 0.1% | 13% | 53% | 87 | |||
4.6 | +0.08 | +0.08 | 0.1% | 0.1% | 4% | 38% | 82 | |||
4.5 | +0.03 | +0.03 | 0.1% | 0.1% | 7% | 44% | 73 | |||
4.3 | -0.03 | -0.03 | 0.1% | 0.1% | 12% | 60% | 68 | |||
4.4 | +0.15 | +0.15 | 0.1% | 0.1% | 6% | 33% | 66 | |||
4.1 | +0.00 | +0.00 | 0.1% | 0.1% | 5% | 57% | 65 | |||
4.4 | +0.05 | +0.05 | 0.1% | 0.1% | 12% | 40% | 60 | |||
4.4 | -0.07 | -0.07 | 0.1% | 0.1% | 12% | 65% | 57 | |||
4.1 | +0.08 | +0.08 | 0.0% | 0.0% | 2% | 47% | 55 | |||
4.3 | -0.09 | -0.09 | 0.0% | 0.0% | 26% | 63% | 54 |

