Piltover Emblem
| Unit | Tier | Impact | Avg. Place | Delta | W/WO Diff | Pick Rate | Priority | Top 1% | Top 4% | Games |
|---|---|---|---|---|---|---|---|---|---|---|
4.6 | +0.25 | +0.25 | 7.5% | 7.5% | 10% | 49% | 866 | |||
4.3 | +0.04 | +0.04 | 6.3% | 6.3% | 15% | 53% | 729 | |||
4.4 | +0.03 | +0.03 | 6.2% | 6.2% | 14% | 50% | 713 | |||
4.2 | +0.07 | +0.07 | 5.9% | 5.9% | 13% | 57% | 683 | |||
5.3 | +0.51 | +0.51 | 4.7% | 4.7% | 8% | 34% | 546 | |||
5.6 | +0.74 | +0.75 | 4.0% | 4.0% | 5% | 29% | 466 | |||
4.4 | -0.15 | -0.15 | 3.8% | 3.8% | 16% | 52% | 439 | |||
4.8 | +0.18 | +0.18 | 3.4% | 3.4% | 12% | 43% | 391 | |||
4.6 | +0.24 | +0.24 | 3.1% | 3.1% | 6% | 47% | 356 | |||
3.8 | +0.08 | +0.08 | 3.0% | 3.0% | 18% | 62% | 352 | |||
4.9 | +0.08 | +0.08 | 2.4% | 2.4% | 10% | 41% | 279 | |||
5.1 | +0.14 | +0.14 | 2.1% | 2.1% | 11% | 35% | 237 | |||
4.7 | +0.25 | +0.25 | 2.0% | 2.0% | 13% | 39% | 236 | |||
4.5 | +0.05 | +0.05 | 2.0% | 2.0% | 11% | 47% | 232 | |||
4.3 | +0.05 | +0.05 | 1.9% | 1.9% | 8% | 57% | 223 | |||
4.3 | -0.01 | -0.01 | 1.9% | 1.9% | 18% | 52% | 222 | |||
4.1 | +0.31 | +0.31 | 1.9% | 1.9% | 10% | 45% | 214 | |||
4.3 | +0.17 | +0.17 | 1.7% | 1.7% | 6% | 53% | 202 | |||
4.3 | +0.11 | +0.11 | 1.7% | 1.7% | 13% | 53% | 200 | |||
4.9 | +0.19 | +0.19 | 1.6% | 1.6% | 9% | 36% | 190 | |||
4.6 | +0.03 | +0.03 | 1.6% | 1.6% | 17% | 48% | 185 | |||
4.4 | -0.01 | -0.01 | 1.4% | 1.4% | 10% | 49% | 166 | |||
5.2 | +0.12 | +0.12 | 1.4% | 1.4% | 12% | 32% | 164 | |||
4.7 | +0.00 | +0.00 | 1.3% | 1.3% | 16% | 45% | 150 | |||
3.7 | +0.07 | +0.07 | 1.3% | 1.3% | 23% | 61% | 145 | |||
3.5 | -0.04 | -0.04 | 1.2% | 1.2% | 19% | 71% | 141 | |||
4.5 | +0.12 | +0.12 | 1.2% | 1.2% | 9% | 46% | 140 | |||
4.6 | +0.16 | +0.16 | 1.2% | 1.2% | 4% | 41% | 139 | |||
4.2 | -0.02 | -0.02 | 1.1% | 1.1% | 19% | 51% | 125 | |||
4.8 | +0.20 | +0.20 | 1.1% | 1.1% | 10% | 34% | 125 | |||
4.6 | -0.08 | -0.08 | 1.0% | 1.0% | 13% | 55% | 119 | |||
4.8 | +0.12 | +0.12 | 1.0% | 1.0% | 9% | 37% | 111 | |||
4.5 | -0.04 | -0.04 | 0.8% | 0.8% | 13% | 51% | 98 | |||
4.6 | +0.11 | +0.11 | 0.8% | 0.8% | 7% | 36% | 94 | |||
4.2 | -0.01 | -0.01 | 0.8% | 0.8% | 17% | 57% | 87 | |||
4.2 | -0.10 | -0.10 | 0.7% | 0.7% | 13% | 64% | 85 | |||
3.4 | +0.02 | +0.02 | 0.7% | 0.7% | 23% | 61% | 83 | |||
4.8 | +0.02 | +0.02 | 0.7% | 0.7% | 11% | 41% | 81 | |||
4.8 | +0.03 | +0.03 | 0.7% | 0.7% | 9% | 38% | 80 | |||
3.1 | +0.04 | +0.04 | 0.7% | 0.7% | 29% | 71% | 78 | |||
5.5 | -0.07 | -0.07 | 0.6% | 0.6% | 14% | 38% | 73 | |||
6.5 | -0.02 | -0.02 | 0.6% | 0.6% | 4% | 14% | 73 | |||
4.1 | +0.04 | +0.04 | 0.6% | 0.6% | 17% | 51% | 72 | |||
4.0 | +0.05 | +0.05 | 0.6% | 0.6% | 1% | 54% | 72 | |||
4.0 | +0.06 | +0.06 | 0.6% | 0.6% | 13% | 45% | 71 | |||
4.7 | +0.14 | +0.14 | 0.6% | 0.6% | 11% | 24% | 70 | |||
5.1 | +0.02 | +0.02 | 0.5% | 0.5% | 13% | 37% | 62 | |||
5.9 | -0.02 | -0.02 | 0.5% | 0.5% | 11% | 23% | 57 | |||
4.6 | +0.07 | +0.07 | 0.5% | 0.5% | 12% | 37% | 57 | |||
3.8 | +0.08 | +0.08 | 0.5% | 0.5% | 14% | 52% | 56 | |||
4.2 | +0.03 | +0.03 | 0.5% | 0.5% | 6% | 51% | 53 |

