Aphelios
| Item | Tier | Impact | Gem. Plaats | Delta | M/Z Verschil | Keuzepercentage | Prioriteit | Top 1% | Top 4% | Spellen |
|---|---|---|---|---|---|---|---|---|---|---|
Kraken's Fury | 3,9 | -0,38 | -0,53 | 27,3% | 20,4% | 13% | 62% | 24.331 | ||
Flickerblades | 3,8 | -0,52 | -0,53 | 0,7% | 6,4% | 14% | 68% | 627 | ||
Radiant Kraken's Fury | 3,8 | -0,51 | -0,51 | 0,3% | 16,6% | 19% | 75% | 248 | ||
Crown of Demacia | 3,9 | -0,43 | -0,43 | 0,4% | 10,1% | 15% | 68% | 326 | ||
Infinity Edge | 4,0 | -0,29 | -0,42 | 30,6% | 10,6% | 12% | 61% | 27.325 | ||
Guinsoo's Rageblade | 4,1 | -0,23 | -0,37 | 38,2% | 9,0% | 11% | 59% | 34.049 | ||
Deathblade | 4,0 | -0,32 | -0,35 | 5,9% | 7,1% | 12% | 62% | 5.299 | ||
Fishbones | 4,0 | -0,31 | -0,31 | 0,3% | 4,2% | 14% | 67% | 279 | ||
Titan's Resolve | 4,0 | -0,31 | -0,31 | 0,6% | 0,3% | 9% | 62% | 548 | ||
Giant Slayer | 4,1 | -0,24 | -0,26 | 5,9% | 3,2% | 11% | 59% | 5.277 | ||
Radiant Deathblade | 4,1 | -0,23 | -0,23 | 0,1% | 6,9% | 18% | 73% | 112 | ||
Gambler's Blade | 4,1 | -0,21 | -0,22 | 0,4% | 7,5% | 13% | 58% | 392 | ||
Radiant Infinity Edge | 4,1 | -0,21 | -0,21 | 0,2% | 7,5% | 18% | 64% | 179 | ||
Red Buff | 4,1 | -0,19 | -0,20 | 1,4% | 1,3% | 10% | 60% | 1.214 | ||
Striker's Flail | 4,1 | -0,18 | -0,18 | 1,7% | 1,2% | 10% | 59% | 1.537 | ||
Gold Collector | 4,1 | -0,17 | -0,18 | 0,2% | 2,7% | 18% | 65% | 195 | ||
Radiant Guinsoo's Rageblade | 4,1 | -0,17 | -0,18 | 0,3% | 8,9% | 10% | 66% | 257 | ||
Radiant Giant Slayer | 4,2 | -0,16 | -0,16 | 0,1% | 4,4% | 18% | 73% | 88 | ||
Cappa Juice | 4,2 | -0,14 | -0,14 | 0,1% | 4,2% | 21% | 76% | 67 | ||
Quicksilver | 4,2 | -0,12 | -0,12 | 0,4% | 0,5% | 8% | 61% | 383 | ||
Mittens | 4,2 | -0,08 | -0,08 | 0,1% | 1,2% | 10% | 66% | 88 | ||
Blue Buff | 4,3 | -0,03 | -0,03 | 0,1% | 0,0% | 9% | 61% | 54 | ||
Hextech Gunblade | 4,3 | -0,02 | -0,02 | 0,8% | 0,4% | 8% | 55% | 679 | ||
Vanquisher Emblem | 4,3 | +0,00 | +0,00 | 0,1% | 0,3% | 11% | 56% | 55 | ||
Ionia Emblem | 4,3 | +0,02 | +0,02 | 0,1% | 0,4% | 13% | 47% | 75 | ||
Sniper's Focus | 4,3 | +0,02 | +0,02 | 0,2% | 2,4% | 7% | 53% | 190 | ||
Rapid Firecannon | 4,3 | +0,02 | +0,02 | 0,2% | 2,1% | 9% | 52% | 144 | ||
Statikk Shiv | 4,3 | +0,02 | +0,02 | 0,1% | 1,6% | 12% | 49% | 112 | ||
Edge of Night | 4,3 | +0,03 | +0,03 | 0,1% | 0,1% | 7% | 51% | 86 | ||
Void Staff | 4,4 | +0,04 | +0,04 | 0,1% | 0,0% | 8% | 50% | 107 | ||
Infinity Force | 4,4 | +0,04 | +0,04 | 0,1% | 0,4% | 13% | 47% | 55 | ||
Gunslinger Emblem | 4,4 | +0,07 | +0,07 | 0,1% | 0,6% | 9% | 33% | 54 | ||
Tactician's Crown | 4,4 | +0,10 | +0,10 | 0,4% | 0,9% | 7% | 51% | 317 | ||
The Darkin Bow | 4,4 | +0,13 | +0,13 | 0,4% | 3,9% | 7% | 51% | 373 | ||
Jeweled Gauntlet | 4,4 | +0,13 | +0,13 | 0,1% | 0,0% | 14% | 34% | 58 | ||
Hand Of Justice | 4,5 | +0,16 | +0,16 | 0,3% | 0,2% | 5% | 52% | 299 | ||
Last Whisper | 4,5 | +0,16 | +0,17 | 1,6% | 1,1% | 8% | 51% | 1.396 | ||
Nashor's Tooth | 4,5 | +0,18 | +0,18 | 0,1% | 0,0% | 5% | 40% | 82 | ||
Bloodthirster | 4,5 | +0,21 | +0,21 | 0,2% | 0,0% | 3% | 37% | 134 | ||
Thief's Gloves | 4,5 | +0,22 | +0,22 | 0,2% | 0,1% | 7% | 42% | 221 | ||
Spear of Shojin | 4,6 | +0,23 | +0,23 | 0,2% | 0,1% | 6% | 44% | 202 | ||
Bruiser Emblem | 4,7 | +0,35 | +0,35 | 0,2% | 1,2% | 3% | 35% | 181 | ||
Negatron Cloak | 4,8 | +0,48 | +0,48 | 0,2% | 0,4% | 2% | 22% | 153 | ||
Needlessly Large Rod | 4,9 | +0,59 | +0,60 | 0,2% | 0,4% | 1% | 24% | 175 | ||
Sparring Gloves | 5,6 | +1,26 | +1,27 | 0,4% | 1,0% | 3% | 19% | 348 | ||
B.F. Sword | 6,0 | +1,70 | +1,71 | 0,7% | 1,6% | 3% | 23% | 618 | ||
Recurve Bow | 6,2 | +1,90 | +1,91 | 0,7% | 1,5% | 2% | 21% | 628 |

