Rank | Pocket Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 52.1% | +3.4% | 2.9% | 3,302 | |
2 | 51.9% | +1.5% | 2.8% | 3,149 | |
3 | 51.1% | +0.5% | 1.7% | 1,955 | |
4 | 51.0% | +1.5% | 2.2% | 2,455 | |
5 | 50.5% | +0.2% | 1.2% | 1,383 | |
6 | 50.2% | -0.7% | 2.6% | 2,865 | |
7 | 50.0% | -0.0% | 4.0% | 4,542 | |
8 | 49.8% | -0.6% | 1.5% | 1,723 | |
9 | 49.6% | -0.1% | 2.7% | 2,973 | |
10 | 49.3% | -0.2% | 2.4% | 2,734 | |
11 | 48.2% | +0.0% | 5.8% | 6,456 | |
12 | 48.2% | -2.7% | 3.0% | 3,417 | |
13 | 47.7% | -2.2% | 2.3% | 2,605 | |
14 | 46.6% | -3.4% | 4.0% | 4,434 | |
15 | 46.6% | -2.5% | 2.4% | 2,698 | |
16 | 46.3% | -3.5% | 3.5% | 3,927 | |
17 | 46.2% | -4.5% | 2.7% | 3,031 | |
18 | 46.2% | -4.0% | 2.2% | 2,521 | |
19 | 45.5% | -4.8% | 2.5% | 2,847 | |
20 | 45.5% | -4.7% | 2.9% | 3,292 | |
