Zaahen
| Item | Tier | Impact | Gem. Plaats | Delta | M/Z Verschil | Keuzepercentage | Prioriteit | Top 1% | Top 4% | Spellen |
|---|---|---|---|---|---|---|---|---|---|---|
Prowler's Claw | 3,3 | -0,14 | -0,14 | 0,3% | 1,2% | 29% | 81% | 105 | ||
Death's Defiance | 3,3 | -0,14 | -0,14 | 0,4% | 1,2% | 24% | 80% | 149 | ||
Radiant Titan's Resolve | 3,3 | -0,13 | -0,13 | 0,3% | 3,7% | 25% | 79% | 109 | ||
Radiant Bloodthirster | 3,3 | -0,12 | -0,12 | 0,4% | 3,3% | 29% | 80% | 122 | ||
Seeker's Armguard | 3,3 | -0,10 | -0,11 | 0,2% | 0,5% | 32% | 88% | 57 | ||
Deathblade | 3,3 | -0,10 | -0,10 | 0,6% | 0,2% | 20% | 77% | 218 | ||
Radiant Hand of Justice | 3,4 | -0,08 | -0,08 | 0,2% | 2,6% | 19% | 84% | 77 | ||
Radiant Infinity Edge | 3,4 | -0,07 | -0,08 | 0,3% | 2,7% | 20% | 80% | 95 | ||
Radiant Sterak's Gage | 3,4 | -0,06 | -0,06 | 0,2% | 3,3% | 23% | 80% | 69 | ||
Slayer Emblem | 3,4 | -0,05 | -0,05 | 0,8% | 1,7% | 16% | 74% | 258 | ||
Thief's Gloves | 3,4 | -0,05 | -0,05 | 0,2% | 0,0% | 15% | 83% | 59 | ||
Hextech Gunblade | 3,4 | -0,05 | -0,05 | 0,3% | 0,0% | 16% | 77% | 106 | ||
Talisman Of Ascension | 3,4 | -0,04 | -0,04 | 0,2% | 0,6% | 31% | 72% | 64 | ||
Hellfire Hatchet | 3,4 | -0,03 | -0,03 | 0,2% | 0,7% | 21% | 77% | 73 | ||
Giant Slayer | 3,4 | -0,02 | -0,02 | 1,9% | 0,3% | 15% | 72% | 631 | ||
Last Whisper | 3,4 | -0,02 | -0,02 | 0,4% | 0,1% | 14% | 73% | 145 | ||
Titan's Resolve | 3,4 | -0,01 | -0,01 | 39,5% | 4,8% | 17% | 72% | 13.248 | ||
Infinity Force | 3,4 | -0,00 | -0,00 | 0,3% | 0,5% | 15% | 69% | 87 | ||
Striker's Flail | 3,5 | +0,02 | +0,02 | 0,6% | 0,1% | 13% | 74% | 185 | ||
Infinity Edge | 3,5 | +0,05 | +0,06 | 20,3% | 1,8% | 17% | 71% | 6.819 | ||
Sterak's Gage | 3,5 | +0,05 | +0,06 | 15,9% | 3,0% | 15% | 70% | 5.324 | ||
Bloodthirster | 3,5 | +0,06 | +0,10 | 41,8% | 3,3% | 16% | 70% | 14.011 | ||
Edge of Night | 3,6 | +0,16 | +0,17 | 2,9% | 0,5% | 16% | 69% | 961 | ||
Hand Of Justice | 3,6 | +0,18 | +0,20 | 9,8% | 1,1% | 14% | 68% | 3.278 | ||
Guinsoo's Rageblade | 3,8 | +0,33 | +0,33 | 0,9% | 0,1% | 11% | 59% | 293 | ||
Quicksilver | 3,8 | +0,36 | +0,37 | 2,3% | 0,7% | 12% | 64% | 755 |

