Caitlyn Sinergie ADC per Smeraldo+
Sinergie Caitlyn ADC + Supporto e Abbinamenti Duo per scalare la classificata.| Grado | Champion | Tier | Win Rate | Win Rate Delta | Games |
|---|---|---|---|---|---|
1 | 55,9% | +5,2% | 891 | ||
2 | 55,0% | +5,5% | 131 | ||
3 | 53,7% | +4,2% | 54 | ||
4 | 53,6% | +2,3% | 306 | ||
5 | 53,1% | +3,1% | 1736 | ||
6 | 53,1% | +2,2% | 1344 | ||
7 | 52,6% | +2,7% | 78 | ||
8 | 52,5% | +2,6% | 375 | ||
9 | 52,4% | +2,8% | 332 | ||
10 | 52,0% | +1,8% | 1617 | ||
11 | 50,3% | +1,9% | 183 | ||
12 | 51,6% | +1,6% | 1123 | ||
13 | 51,6% | +1,5% | 3732 | ||
14 | 51,4% | +0,6% | 4854 | ||
15 | 51,2% | +1,0% | 86 | ||
16 | 51,1% | +0,7% | 1194 | ||
17 | 51,0% | +0,9% | 2972 | ||
18 | 50,8% | +0,1% | 1509 | ||
19 | 50,6% | +0,2% | 1838 | ||
20 | 50,5% | +0,2% | 4492 | ||
21 | 50,4% | +0,4% | 1669 | ||
22 | 50,4% | +0,0% | 3313 | ||
23 | 50,4% | +0,6% | 1142 | ||
24 | 50,3% | +1,2% | 378 | ||
25 | 50,0% | +1,1% | 68 | ||
26 | 50,0% | +0,0% | 4692 | ||
27 | 49,8% | -0,5% | 820 | ||
28 | 49,6% | -0,7% | 139 | ||
29 | 49,4% | -0,5% | 1003 | ||
30 | 49,2% | +0,1% | 5037 | ||
31 | 49,1% | -0,6% | 1752 | ||
32 | 49,1% | -0,2% | 1111 | ||
33 | 48,9% | -0,7% | 581 | ||
34 | 48,9% | +0,0% | 178 | ||
35 | 48,8% | -1,2% | 445 | ||
36 | 48,7% | -1,5% | 635 | ||
37 | 46,7% | -0,9% | 92 | ||
38 | 46,2% | -0,9% | 65 | ||
39 | 45,5% | +0,2% | 55 | ||
40 | 45,3% | -1,0% | 64 | ||
41 | 45,1% | -0,3% | 432 | ||
42 | 48,4% | -1,7% | 1759 | ||
43 | 48,3% | -1,9% | 1442 | ||
44 | 48,0% | -1,7% | 1109 | ||
45 | 47,7% | -2,1% | 568 | ||
46 | 47,6% | -2,6% | 2266 | ||
47 | 46,9% | -1,9% | 850 | ||
48 | 46,6% | -2,7% | 2780 | ||
49 | 46,6% | -2,2% | 73 | ||
50 | 46,5% | -2,3% | 925 | ||
51 | 46,5% | -2,1% | 652 | ||
52 | 45,7% | -3,5% | 199 | ||
53 | 45,4% | -1,8% | 97 | ||
54 | 44,8% | -2,5% | 270 | ||
55 | 44,6% | -3,3% | 937 | ||
56 | 43,9% | -3,5% | 230 | ||
57 | 45,4% | -4,7% | 108 | ||
58 | 45,0% | -4,9% | 169 | ||
59 | 44,4% | -4,8% | 266 | ||
60 | 43,8% | -5,6% | 219 | ||
61 | 42,9% | -7,0% | 140 | ||
62 | 42,0% | -7,3% | 69 | ||
63 | 41,5% | -6,5% | 53 |

