Armi attive
Esplora il più completo Database Armi Fortnite su Blitz.gg! Trova statistiche aggiornate, tier list e guide per tutte le armi attive di Fortnite per migliorare il tuo gameplay.Corpo a corpo
| Grado | Arma | DPS | Danni | Danni Strutt. | Danni Crit. | Tempo Ricarica | Rateo di Fuoco | Dim. Caricatore |
|---|---|---|---|---|---|---|---|---|
1 | The Ageless Champion's Shockwave Hammer | 125 | 75 | 400 | 75 | - | 1 | 5 |
2 | Harvesting Tool | 20 | 20 | 50 | - | - | - | - |
3 | Nitro Fists | - | - | - | - | 1 | 0,25 | 4 |
Pistole
| Grado | Arma | DPS | Danni | Danni Strutt. | Danni Crit. | Tempo Ricarica | Rateo di Fuoco | Dim. Caricatore |
|---|---|---|---|---|---|---|---|---|
1 | Suppressed Pistol | 209,25 | 31 | 30 | 62 | 1,12 | 6,75 | 12 |
2 | Tactical Pistol | 207 | 30 | 28 | 60 | 1,3 | 6,9 | 15 |
3 | Six Shooter | 200 | 40 | 40 | 80 | 2,07 | 5 | 6 |
4 | Suppressed Pistol | 195,75 | 29 | 29 | 58 | 1,26 | 6,75 | 12 |
5 | Shadow Tracker | 195,75 | 29 | 29 | 58 | 1,26 | 6,75 | 16 |
6 | Tactical Pistol | 193,2 | 28 | 26 | 56 | 1,35 | 6,9 | 15 |
7 | Unstable Voltage Burst Pistol | 192,37 | 21 | 15 | 42 | 1,17 | 4,5 | 24 |
8 | Enhanced Hyperburst Pistol | 192,37 | 21 | 15 | 42 | 1,105 | 4,5 | 24 |
9 | Six Shooter | 190 | 38 | 38 | 76 | 2,185 | 5 | 6 |
10 | Tactical Pistol | 186,3 | 27 | 25 | 54 | 1,4 | 6,9 | 15 |
11 | Hyperburst Pistol | 183,21 | 20 | 14 | 40 | 1,17 | 4,5 | 24 |
12 | Suppressed Pistol | 182,25 | 27 | 27 | 54 | 1,33 | 6,75 | 12 |
13 | Six Shooter | 180 | 36 | 36 | 72 | 2,3 | 5 | 6 |
14 | Tactical Pistol | 179,4 | 26 | 24 | 52 | 1,47 | 6,9 | 15 |
15 | Suppressed Pistol | 175,5 | 26 | 26 | 52 | 1,4 | 6,75 | 12 |
16 | Hop Rock Dualies | 174,41 | 44 | 44 | 77 | 2,7 | 2,2 | 18 |
17 | Hyperburst Pistol | 174,05 | 19 | 14 | 38 | 1,235 | 4,5 | 24 |
18 | Dual Pistols | 170,45 | 43 | 44 | 86 | 2,7 | 2,2 | 18 |
19 | Six Shooter | 170 | 34 | 34 | 68 | 2,415 | 5 | 6 |
20 | Suppressed Pistol | 168,75 | 25 | 25 | 50 | 1,47 | 6,75 | 12 |
21 | Tactical Pistol | 165,6 | 24 | 23 | 48 | 1,54 | 6,9 | 15 |
22 | Hyperburst Pistol | 164,89 | 18 | 13 | 36 | 1,3 | 4,5 | 24 |
23 | Dual Pistols | 162,52 | 41 | 42 | 82 | 2,85 | 2,2 | 18 |
24 | Pistol | 162 | 24 | 24 | 48 | 1,47 | 6,75 | 16 |
25 | Hyperburst Pistol | 155,73 | 17 | 12 | 34 | 1,365 | 4,5 | 24 |
26 | Pistol | 155,25 | 23 | 23 | 46 | 1,54 | 6,75 | 16 |
27 | Suppressed Pistol | 155,25 | 23 | 23 | 46 | 1,54 | 6,75 | 12 |
28 | Hyperburst Pistol | 146,57 | 16 | 12 | 32 | 1,43 | 4,5 | 24 |
29 | Eradicator Marksman Wrecker Revolver | 138,69 | 67 | 48 | 180 | 3,06 | 2,07 | 8 |
30 | Enhanced Wrecker Revolver | 122,82 | 89 | 56 | 155 | 2,89 | 1,38 | 8 |
31 | Wrecker Revolver | 117,3 | 85 | 54 | 150 | 3,06 | 1,38 | 8 |
32 | Monarch Pistol | 112,8 | 47 | 33 | 79,9 | 2,475 | 2,4 | 7 |
33 | Wrecker Revolver | 111,78 | 81 | 51 | 145 | 3,23 | 1,38 | 8 |
34 | Monarch Pistol | 108 | 45 | 32 | 76,5 | 2,613 | 2,4 | 7 |
35 | Wrecker Revolver | 106,26 | 77 | 49 | 140 | 3,4 | 1,38 | 8 |
36 | Monarch Pistol | 103,2 | 43 | 30 | 73,1 | 2,75 | 2,4 | 7 |
37 | Wrecker Revolver | 100,74 | 73 | 47 | 135 | 3,57 | 1,38 | 8 |
38 | Revolver | 99 | 66 | 66 | 132 | 1,8 | 1,5 | 6 |
39 | Monarch Pistol | 98,4 | 41 | 29 | 69,7 | 2,888 | 2,4 | 7 |
40 | Conductor Hand Cannon | 72,1 | 103 | 109 | 185,4 | 1,738 | 0,7 | 8 |
41 | Enhanced Hand Cannon | 72,1 | 103 | 109 | 185,4 | 1,738 | 0,7 | 8 |
42 | Scoped Revolver | 70,4 | 44 | 44 | 88 | 1,98 | 1,6 | 6 |
43 | Scoped Revolver | 67,2 | 42 | 42 | 84 | 2,09 | 1,6 | 6 |
44 | Hand Cannon | 62,4 | 78 | 105 | 156 | 1,98 | 0,8 | 7 |
45 | Hand Cannon | 60 | 75 | 100 | 150 | 2,09 | 0,8 | 7 |
46 | Hand Cannon | 59,5 | 85 | 95 | 153 | 2,2 | 0,7 | 7 |
47 | Hand Cannon | 59,5 | 85 | 95 | 153 | 2,2 | 0,7 | 7 |
48 | Lawless Explosive Mammoth Pistol | 50 | 50 | 70 | 135 | 1,71 | 1 | 1 |
49 | Flint-Knock Pistol | 29,7 | 90 | 138 | 180 | 3,045 | 0,33 | 1 |
50 | Flint-Knock Pistol | 28,38 | 86 | 131 | 172 | 3,19 | 0,33 | 1 |
Fucili a Pompa
| Grado | Arma | DPS | Danni | Danni Strutt. | Danni Crit. | Tempo Ricarica | Rateo di Fuoco | Dim. Caricatore |
|---|---|---|---|---|---|---|---|---|
1 | Ranger Shotgun | 402,3 | 134 | 99 | 170 | 1,35 | 3 | 1 |
2 | Ranger Shotgun | 383,4 | 128 | 94,5 | 165 | 1,425 | 3 | 1 |
3 | Ranger Shotgun | 364,5 | 122 | 90 | 160 | 1,5 | 3 | 1 |
4 | Ranger Shotgun | 345,6 | 115 | 85,5 | 155 | 1,575 | 3 | 1 |
5 | The Dub | 233,7 | 123 | 90 | 150 | 2,7 | 1,9 | 2 |
6 | Double Barrel Shotgun | 233,7 | 123 | 90 | 150 | 2,7 | 1,9 | 2 |
7 | Double Barrel Shotgun | 224,2 | 118 | 86 | 145 | 2,85 | 1,9 | 2 |
8 | Enhanced Outlaw Shotgun | 185,74 | 131 | 97,2 | 185 | 1,615 | 1,42 | 2 |
9 | Unstable Yoink Shotgun | 185,74 | 131 | 84 | 185 | 1,71 | 1,42 | 2 |
10 | Outlaw Shotgun | 178,92 | 126 | 92,4 | 180 | 1,71 | 1,42 | 2 |
11 | Enhanced Twinfire Auto Shotgun | 177,84 | 94 | 55,2 | 140 | 3,2 | 1,9 | 16 |
12 | Oscar's Frenzy Auto Shotgun | 171,6 | 78 | 46 | 140 | 3,995 | 2,2 | 8 |
13 | Twinfire Auto Shotgun | 171 | 90 | 52,8 | 135 | 3,6 | 1,9 | 16 |
14 | Lawless Twinfire Slap Shotgun | 171 | 90 | 52,8 | 135 | 3,6 | 1,9 | 16 |
15 | Outlaw Shotgun | 170,4 | 120 | 88,8 | 175 | 1,805 | 1,42 | 2 |
16 | Brutus' Twin Hammer Shotguns | 164,82 | 82 | 41 | 130 | 2,35 | 2,01 | 10 |
17 | Outlaw Shotgun | 161,88 | 114 | 84 | 170 | 1,9 | 1,42 | 2 |
18 | Twinfire Auto Shotgun | 161,88 | 85 | 50,4 | 130 | 3,8 | 1,9 | 16 |
19 | Enhanced Oni Shotgun | 158,47 | 112 | 94,5 | 150 | 1,785 | 1,42 | 2 |
20 | Twin Hammer Shotguns | 156,78 | 78 | 40 | 125 | 2,88 | 2,01 | 10 |
21 | Twinfire Auto Shotgun | 155,04 | 82 | 48 | 125 | 4 | 1,9 | 16 |
22 | Sweeper Shotgun | 154,33 | 101 | 75,9 | 165 | 4,909 | 1,525 | 7 |
23 | Outlaw Shotgun | 153,36 | 108 | 80,4 | 165 | 1,995 | 1,42 | 2 |
24 | Oni Shotgun | 152,08 | 107 | 79,2 | 145 | 1,89 | 1,42 | 2 |
25 | Twin Hammer Shotguns | 150,75 | 75 | 38 | 120 | 3,04 | 2,01 | 10 |
26 | Twinfire Auto Shotgun | 148,2 | 78 | 45,6 | 120 | 4,2 | 1,9 | 16 |
27 | Sweeper Shotgun | 147,62 | 97 | 72,6 | 155 | 5,198 | 1,525 | 7 |
28 | Sovereign Shotgun | 145,15 | 101 | 49,5 | 155 | 4,635 | 1,44 | 7 |
29 | Oni Shotgun | 144,41 | 102 | 75,6 | 140 | 1,995 | 1,42 | 2 |
30 | Twin Hammer Shotguns | 142,71 | 71 | 36 | 115 | 3,2 | 2,01 | 10 |
31 | Sweeper Shotgun | 140,91 | 92 | 69,3 | 150 | 5,486 | 1,525 | 7 |
32 | Sovereign Shotgun | 138,67 | 96 | 47,7 | 150 | 4,893 | 1,44 | 7 |
33 | Oni Shotgun | 138,02 | 97 | 72 | 135 | 2,1 | 1,42 | 2 |
34 | Heisted Accelerant Shotgun | 137,2 | 98 | 46 | 135 | 4,675 | 1,4 | 6 |
35 | Twin Hammer Shotguns | 134,67 | 67 | 34 | 110 | 3,36 | 2,01 | 10 |
36 | Sweeper Shotgun | 134,2 | 88 | 66 | 145 | 5,775 | 1,525 | 7 |
37 | Megalo Don's Combat Shotgun | 132,6 | 78 | 49 | 140 | 4,25 | 1,7 | 8 |
38 | Sovereign Shotgun | 132,19 | 92 | 45 | 145 | 5,15 | 1,44 | 7 |
39 | Oni Shotgun | 131,63 | 93 | 68,4 | 130 | 2,205 | 1,42 | 2 |
40 | Maven Auto Shotgun | 131,6 | 94 | 44 | 140 | 4,725 | 1,4 | 6 |
41 | Heavy Shotgun | 131,3 | 101 | 66 | 176,75 | 3,96 | 1,3 | 5 |
42 | Twin Hammer Shotguns | 128,64 | 64 | 32 | 105 | 3,52 | 2,01 | 10 |
43 | Sweeper Shotgun | 127,49 | 84 | 62,7 | 140 | 6,064 | 1,525 | 7 |
44 | Heavy Shotgun | 126,1 | 97 | 63 | 169,75 | 4,18 | 1,3 | 5 |
45 | Combat Shotgun | 125,8 | 74 | 47 | 120 | 4,59 | 1,7 | 8 |
46 | Sovereign Shotgun | 125,71 | 87 | 43,2 | 140 | 5,408 | 1,44 | 7 |
47 | Maven Auto Shotgun | 124,6 | 89 | 42 | 135 | 4,988 | 1,4 | 6 |
48 | Heavy Shotgun | 119,6 | 92 | 60 | 161 | 4,4 | 1,3 | 5 |
49 | Sovereign Shotgun | 119,23 | 83 | 40,5 | 135 | 5,665 | 1,44 | 7 |
50 | Combat Shotgun | 119 | 70 | 45 | 110 | 4,845 | 1,7 | 8 |
51 | Maven Auto Shotgun | 119 | 85 | 40 | 130 | 5,25 | 1,4 | 6 |
52 | Enhanced Infiltrator Pump Shotgun | 116,1 | 116 | 52,2 | 180 | 4,25 | 1 | 6 |
53 | Combat Shotgun | 113,9 | 67 | 43 | 100 | 5,1 | 1,7 | 8 |
54 | Maven Auto Shotgun | 113,4 | 81 | 38 | 125 | 5,513 | 1,4 | 6 |
55 | Heavy Shotgun | 113,1 | 87 | 57 | 152,25 | 4,62 | 1,3 | 5 |
56 | Tactical Shotgun | 111 | 74 | 55 | 148 | 5,7 | 1,5 | 8 |
57 | Lever Action Shotgun | 109,44 | 115 | 55,8 | 155 | 5,04 | 0,95 | 6 |
58 | Combat Shotgun | 108,8 | 64 | 41 | 95 | 5,355 | 1,7 | 8 |
59 | Maven Auto Shotgun | 107,8 | 77 | 36 | 120 | 5,775 | 1,4 | 6 |
60 | Heisted Breacher Shotgun | 106 | 106 | 255 | 185 | 5,1 | 1 | 5 |
61 | Tactical Shotgun | 105 | 70 | 53 | 140 | 6 | 1,5 | 8 |
62 | Enhanced Havoc Shotgun | 103,5 | 138 | 69,6 | 210 | 4,25 | 0,75 | 6 |
63 | Combat Shotgun | 102 | 60 | 39 | 90 | 5,61 | 1,7 | 8 |
64 | Enhanced Sentinel Pump Shotgun | 100,98 | 119 | 98,4 | 205 | 4,165 | 0,85 | 5 |
65 | Tactical Shotgun | 100,5 | 67 | 50 | 134 | 6,3 | 1,5 | 8 |
66 | Havoc Pump Shotgun | 99 | 132 | 66 | 190 | 4,5 | 0,75 | 6 |
67 | Unstable Frostfire Shotgun | 96,9 | 114 | 85,2 | 195 | 4,41 | 0,85 | 4 |
68 | Sentinel Pump Shotgun | 96,9 | 114 | 93,6 | 195 | 4,41 | 0,85 | 4 |
69 | Prime Shotgun | 96,39 | 92 | 69,3 | 190 | 4,5 | 1,05 | 4 |
70 | Blitz Pump Shotgun | 95,9 | 137 | 58 | 190 | 3,344 | 0,7 | 5 |
71 | Havoc Pump Shotgun | 94,5 | 126 | 63,6 | 185 | 4,75 | 0,75 | 6 |
72 | Pinpoint Iron Pump Shotgun | 92,8 | 116 | 60 | 210 | 4,335 | 0,8 | 5 |
73 | Prime Shotgun | 92,61 | 88 | 66,6 | 185 | 4,5 | 1,05 | 4 |
74 | Sentinel Pump Shotgun | 91,8 | 108 | 90 | 190 | 4,655 | 0,85 | 4 |
75 | Thunder Shotgun | 90,29 | 119 | 60,5 | 195 | 5,3 | 0,76 | 8 |
76 | Havoc Pump Shotgun | 90 | 120 | 60 | 180 | 5 | 0,75 | 6 |
77 | Pump Shotgun | 89,6 | 128 | 55 | 205 | 3,696 | 0,7 | 5 |
78 | Iron Pump Shotgun | 88,8 | 111 | 57 | 202 | 4,59 | 0,8 | 5 |
79 | Kit's Charge Shotgun | 88,4 | 104 | 63 | 205 | 3,655 | 0,85 | 5 |
80 | Prime Shotgun | 87,89 | 84 | 63 | 180 | 4,5 | 1,05 | 4 |
81 | Sentinel Pump Shotgun | 87,72 | 103 | 85,2 | 180 | 4,9 | 0,85 | 4 |
82 | Havoc Pump Shotgun | 85,5 | 114 | 57,6 | 175 | 5,25 | 0,75 | 6 |
83 | Thunder Shotgun | 85,27 | 112 | 58,3 | 190 | 5,4 | 0,76 | 8 |
84 | Iron Pump Shotgun | 84,8 | 106 | 55 | 195 | 4,845 | 0,8 | 5 |
85 | Double | 84,7 | 121 | 55 | 200 | 3,96 | 0,7 | 5 |
86 | Trouble | 84,7 | 121 | 55 | 200 | 3,96 | 0,7 | 5 |
87 | Sentinel Pump Shotgun | 83,64 | 98 | 80,4 | 175 | 5,145 | 0,85 | 4 |
88 | Pump Shotgun | 83,3 | 119 | 53 | 195 | 4,048 | 0,7 | 5 |
89 | Prime Shotgun | 83,16 | 79 | 60,3 | 175 | 4,5 | 1,05 | 4 |
90 | Iron Pump Shotgun | 80,8 | 101 | 52 | 185 | 5,1 | 0,8 | 5 |
91 | Thunder Shotgun | 80,26 | 106 | 55 | 185 | 5,5 | 0,76 | 8 |
92 | Sentinel Pump Shotgun | 78,54 | 92 | 76,8 | 170 | 5,39 | 0,85 | 4 |
93 | Pump Shotgun | 77 | 110 | 50 | 175 | 4,4 | 0,7 | 5 |
94 | Iron Pump Shotgun | 76,8 | 96 | 49 | 175 | 5,355 | 0,8 | 5 |
95 | Thunder Shotgun | 75,24 | 99 | 52,8 | 180 | 5,65 | 0,76 | 8 |
96 | Iron Pump Shotgun | 72,8 | 91 | 47 | 165 | 5,61 | 0,8 | 5 |
97 | Pump Shotgun | 70,7 | 101 | 48 | 170 | 4,752 | 0,7 | 5 |
98 | Pump Shotgun | 64,4 | 92 | 45 | 165 | 5,104 | 0,7 | 5 |
99 | Morphite Tactical Shotgun | - | - | - | - | - | - | - |
100 | Morphite Tactical Shotgun | - | - | - | - | - | - | - |
101 | Morphite Tactical Shotgun | - | - | - | - | - | - | - |
102 | Morphite Pump Shotgun | - | - | - | - | - | - | - |
103 | Morphite Pump Shotgun | - | - | - | - | - | - | - |
104 | Morphite Pump Shotgun | - | - | - | - | - | - | - |
SMG
| Grado | Arma | DPS | Danni | Danni Strutt. | Danni Crit. | Tempo Ricarica | Rateo di Fuoco | Dim. Caricatore |
|---|---|---|---|---|---|---|---|---|
1 | Gunnar's Stinger SMG | 276 | 23 | 29 | 34,5 | 2 | 12 | 30 |
2 | Heisted Blink Mag SMG | 273 | 21 | 21 | 31,5 | 0,85 | 13 | 20 |
3 | Twin Mag SMG | 260 | 20 | 20 | 30 | 1,3 | 13 | 20 |
4 | Bigfoot's Flex SMG | 250 | 20 | 16 | 30 | 1,7 | 12,5 | 40 |
5 | Twin Mag SMG | 247 | 19 | 19 | 28,5 | 1,3 | 13 | 20 |
6 | Twin Mag SMG | 234 | 18 | 18 | 27 | 1,3 | 13 | 20 |
7 | Dual Micro SMGs | 233,33 | 13 | 13 | 19,5 | 1,71 | 14 | 42 |
8 | Dual Micro SMGs | 233,33 | 13 | 11 | 19,5 | 1,805 | 14 | 42 |
9 | Hades' Harbinger SMG | 230 | 23 | 22 | 34,5 | 2,125 | 10 | 30 |
10 | Flex SMG | 225 | 18 | 15 | 27 | 1,8 | 12,5 | 40 |
11 | Holo Rush SMG | 224,2 | 19 | 17 | 28,5 | 2,385 | 11,8 | 35 |
12 | Midas' Gilded Eye Drum Gun | 221 | 26 | 25 | 39 | 2,4 | 8,5 | 30 |
13 | Twin Mag SMG | 221 | 17 | 17 | 25,5 | 1,3 | 13 | 20 |
14 | Suppressed Submachine Gun | 216 | 27 | 25 | 47,25 | 1,8 | 8 | 36 |
15 | Dual Micro SMGs | 215,38 | 12 | 10 | 18 | 1,9 | 14 | 42 |
16 | Flex SMG | 212,5 | 17 | 15 | 25,5 | 1,9 | 12,5 | 40 |
17 | Holo Rush SMG | 212,4 | 18 | 16 | 27 | 2,518 | 11,8 | 35 |
18 | Harbinger SMG | 210 | 21 | 21 | 31,5 | 2,25 | 10 | 30 |
19 | Compact SMG | 209 | 19 | 19 | 33,25 | 1,98 | 11 | 30 |
20 | Suppressed Submachine Gun | 208 | 26 | 24 | 45,5 | 1,9 | 8 | 36 |
21 | Drum Gun | 207 | 23 | 23 | 34,5 | 2,7 | 9 | 30 |
22 | Shadow Midas' Drum Gun | 204 | 24 | 24 | 36 | 2,7 | 8,5 | 40 |
23 | Midas' Drum Gun | 204 | 24 | 24 | 36 | 2,55 | 8,5 | 30 |
24 | Jules' Drum Gun | 204 | 24 | 24 | 36 | 2,7 | 8,5 | 40 |
25 | Valeria's Hyper SMG | 204 | 17 | 20 | 25,5 | 1,7 | 12 | 30 |
26 | Holo Rush SMG | 200,6 | 17 | 15 | 25,5 | 2,65 | 11,8 | 35 |
27 | Suppressed Submachine Gun | 200 | 25 | 23 | 43,75 | 2 | 8 | 36 |
28 | Compact SMG | 200 | 20 | 20 | 40 | 3,135 | 10 | 40 |
29 | Harbinger SMG | 200 | 20 | 20 | 30 | 2,375 | 10 | 30 |
30 | Flex SMG | 200 | 16 | 14 | 24 | 2 | 12,5 | 40 |
31 | Suppressed Submachine Gun | 198 | 22 | 22 | 44 | 2,2 | 9 | 30 |
32 | Drum Gun | 198 | 22 | 22 | 33 | 2,85 | 9 | 30 |
33 | Submachine Gun | 198 | 18 | 18 | 31,5 | 2,09 | 11 | 30 |
34 | Heisted Run 'N' Gun SMG | 198 | 18 | 18 | 27 | 2,55 | 11 | 33 |
35 | Dual Micro SMGs | 197,44 | 11 | 10 | 16,5 | 1,995 | 14 | 42 |
36 | Suppressed Submachine Gun | 192 | 24 | 22 | 42 | 2,1 | 8 | 36 |
37 | Harbinger SMG | 190 | 19 | 19 | 28,5 | 2,5 | 10 | 30 |
38 | Holo Rush SMG | 188,8 | 16 | 14 | 24 | 2,783 | 11,8 | 35 |
39 | Flex SMG | 187,5 | 15 | 13 | 22,5 | 2,1 | 12,5 | 40 |
40 | Harbinger SMG | 180 | 18 | 18 | 27 | 2,625 | 10 | 30 |
41 | Drum Gun | 178,2 | 22 | 22 | 33 | 3 | 8,1 | 40 |
42 | Holo Rush SMG | 177 | 15 | 14 | 22,5 | 2,915 | 11,8 | 35 |
43 | Harbinger SMG | 170 | 17 | 17 | 25,5 | 2,75 | 10 | 30 |
44 | Flex SMG | 162,5 | 13 | 13 | 19,5 | 2,2 | 12,5 | 40 |
45 | Human Bill's Arc-Lightning Gun | 121 | 12 | 7 | 15,13 | 3 | 10 | 3s |
46 | Enhanced Surgefire SMG | 116 | 16 | 16 | 24 | 2,805 | 7,25 | 40 |
47 | Surgefire SMG | 108,75 | 15 | 15 | 22,5 | 2,97 | 7,25 | 40 |
48 | Surgefire SMG | 101,5 | 14 | 14 | 21 | 3,135 | 7,25 | 40 |
49 | Surgefire SMG | 94,25 | 13 | 13 | 19,5 | 3,3 | 7,25 | 40 |
50 | Arc-Lightning Gun | 90 | 9 | 9 | 11,25 | 3 | 10 | 3s |
51 | Arc-Lightning Gun | 90 | 9 | 9 | 11,25 | 3 | 10 | 3s |
52 | Surgefire SMG | 87 | 12 | 12 | 18 | 3,465 | 7,25 | 40 |
Fucili d'Assalto
| Grado | Arma | DPS | Danni | Danni Strutt. | Danni Crit. | Tempo Ricarica | Rateo di Fuoco | Dim. Caricatore |
|---|---|---|---|---|---|---|---|---|
1 | Enhanced Collateral Damage AR | 240 | 20 | 17 | 30 | 1,913 | 12 | 32 |
2 | Lawless Trinity Assault Rifle | 237,6 | 66 | 60 | 99 | 1,89 | 3,6 | 30 |
3 | Collateral Damage Assault Rifle | 228 | 19 | 17 | 28,5 | 2,025 | 12 | 32 |
4 | Skye's Assault Rifle | 222 | 37 | 37 | 55,5 | 2,07 | 6 | 30 |
5 | Ares' Warforged Assault Rifle | 216 | 30 | 29 | 45 | 2,975 | 7,2 | 35 |
6 | Collateral Damage Assault Rifle | 216 | 18 | 16 | 27 | 2,138 | 12 | 32 |
7 | Enhanced Fury Assault Rifle | 212,8 | 28 | 28 | 42 | 2,21 | 7,6 | 28 |
8 | Eradicator Hop Rock Fury Assault Rifle | 212,8 | 28 | 28 | 42 | 2,21 | 7,6 | 28 |
9 | The Machinist's Combat Assault Rifle | 211,2 | 24 | 23 | 36 | 2,72 | 8,8 | 30 |
10 | Collateral Damage Assault Rifle | 204 | 17 | 15 | 25,5 | 2,25 | 12 | 32 |
11 | Combat Assault Rifle | 202,4 | 23 | 22 | 34,5 | 2,88 | 8,8 | 30 |
12 | Enhanced FlapJack Rifle | 198,4 | 32 | 38 | 52,8 | 2,975 | 6,2 | 45 |
13 | Assault Rifle | 198 | 36 | 36 | 63 | 2,25 | 5,5 | 30 |
14 | MK-Seven Assault Rifle | 198 | 22 | 20 | 33 | 2,79 | 9 | 35 |
15 | Tactical Assault Rifle | 197,4 | 28 | 26 | 42 | 1,89 | 7,05 | 30 |
16 | Fury Assault Rifle | 193,7 | 26 | 26 | 39 | 2,34 | 7,45 | 28 |
17 | Combat Assault Rifle | 193,6 | 22 | 21 | 33 | 3,04 | 8,8 | 30 |
18 | Assault Rifle | 192,5 | 35 | 35 | 61,25 | 2,375 | 5,5 | 30 |
19 | Flapjack Rifle | 192,2 | 31 | 36 | 51,15 | 3,15 | 6,2 | 45 |
20 | Collateral Damage Assault Rifle | 192 | 16 | 14 | 24 | 2,363 | 12 | 32 |
21 | Hammer Assault Rifle | 191,4 | 33 | 33 | 49,5 | 1,98 | 5,8 | 20 |
22 | Enhanced Spire Rifle | 189,42 | 41 | 51 | 61,5 | 4,5 | 4,62 | 55 |
23 | MK-Seven Assault Rifle | 189 | 21 | 19 | 31,5 | 2,945 | 9 | 35 |
24 | Meowscle's Peow Peow Rifle | 187 | 44 | 44 | 66 | 2,52 | 4,25 | 25 |
25 | Fury Assault Rifle | 186,25 | 25 | 25 | 37,5 | 2,47 | 7,45 | 28 |
26 | Hammer Assault Rifle | 185,6 | 32 | 32 | 48 | 2,09 | 5,8 | 20 |
27 | Montague's Enforcer AR | 185 | 37 | 37 | 55,5 | 2,125 | 5 | 27 |
28 | Combat Assault Rifle | 184,8 | 21 | 20 | 31,5 | 3,2 | 8,8 | 30 |
29 | Highcard's Havoc Suppressed Rifle | 184,8 | 28 | 28 | 42 | 2,04 | 6,6 | 30 |
30 | Enhanced Enforcer AR | 183,3 | 47 | 45 | 82,25 | 2 | 3,9 | 20 |
31 | Tactical Assault Rifle | 183,3 | 26 | 25 | 39 | 1,995 | 7,05 | 30 |
32 | Enhanced Holo Twister Assault Rifle | 182 | 35 | 35 | 52,5 | 2,253 | 5,2 | 25 |
33 | Assault Rifle | 181,5 | 33 | 33 | 57,75 | 2,5 | 5,5 | 30 |
34 | Suppressed Assault Rifle | 181,5 | 33 | 33 | 66 | 2,07 | 5,5 | 30 |
35 | Heavy Assault Rifle | 180 | 48 | 48 | 96 | 2,52 | 3,75 | 25 |
36 | Infantry Rifle | 180 | 45 | 45 | 90 | 2,3 | 4 | 8 |
37 | MK-Seven Assault Rifle | 180 | 20 | 18 | 30 | 3,1 | 9 | 35 |
38 | Flapjack Rifle | 179,8 | 29 | 35 | 47,85 | 3,325 | 6,2 | 45 |
39 | Fury Assault Rifle | 178,8 | 24 | 24 | 36 | 2,6 | 7,45 | 28 |
40 | O.X.R. Rifle | 178,6 | 38 | 38 | 66,5 | 2,125 | 4,7 | 21 |
41 | Tactical Assault Rifle | 176,25 | 25 | 24 | 37,5 | 2,1 | 7,05 | 30 |
42 | Infantry Rifle | 176 | 44 | 44 | 88 | 2,07 | 4 | 10 |
43 | Suppressed Assault Rifle | 176 | 32 | 32 | 64 | 2,185 | 5,5 | 30 |
44 | Combat Assault Rifle | 176 | 20 | 19 | 30 | 3,36 | 8,8 | 30 |
45 | Hammer Assault Rifle | 174 | 30 | 30 | 45 | 2,2 | 5,8 | 20 |
46 | Flapjack Rifle | 173,6 | 28 | 33 | 46,2 | 3,5 | 6,2 | 45 |
47 | Heavy Assault Rifle | 172,5 | 46 | 46 | 92 | 2,66 | 3,75 | 25 |
48 | Spire Rifle | 172,2 | 41 | 48 | 61,5 | 4,5 | 4,2 | 50 |
49 | Infantry Rifle | 172 | 43 | 43 | 86 | 2,415 | 4 | 8 |
50 | Havoc Suppressed Assault Rifle | 171,6 | 26 | 26 | 39 | 2,16 | 6,6 | 30 |
51 | Fury Assault Rifle | 171,35 | 23 | 23 | 34,5 | 2,73 | 7,45 | 28 |
52 | MK-Seven Assault Rifle | 171 | 19 | 17 | 28,5 | 3,255 | 9 | 35 |
53 | Assault Rifle | 170,5 | 31 | 31 | 54,25 | 2,625 | 5,5 | 30 |
54 | O.X.R. Rifle | 169,2 | 36 | 36 | 63 | 2,25 | 4,7 | 21 |
55 | Tactical Assault Rifle | 169,2 | 24 | 23 | 36 | 2,205 | 7,05 | 30 |
56 | Hammer Assault Rifle | 168,2 | 29 | 29 | 43,5 | 2,31 | 5,8 | 20 |
57 | Infantry Rifle | 168 | 42 | 42 | 84 | 2,185 | 4 | 10 |
58 | Striker Burst Rifle | 168 | 35 | 35 | 52,5 | 2,16 | 3 | 20 |
59 | Enforcer AR | 167,7 | 43 | 43 | 75,25 | 2,25 | 3,9 | 20 |
60 | Combat Assault Rifle | 167,2 | 19 | 18 | 28,5 | 3,52 | 8,8 | 30 |
61 | Heavy Assault Rifle | 165 | 44 | 44 | 88 | 2,8 | 3,75 | 25 |
62 | Assault Rifle | 165 | 30 | 30 | 52,5 | 2,75 | 5,5 | 30 |
63 | Havoc Suppressed Assault Rifle | 165 | 25 | 25 | 37,5 | 2,28 | 6,6 | 30 |
