Rank | Vindicta Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 49.6% | +0.5% | 2.5% | 3,135 | |
2 | 49.6% | +0.9% | 2.3% | 2,790 | |
3 | 49.2% | +0.0% | 1.3% | 1,614 | |
4 | 49.0% | -1.4% | 1.8% | 2,196 | |
5 | 48.8% | -0.9% | 2.7% | 3,338 | |
6 | 48.1% | -1.5% | 2.5% | 3,149 | |
7 | 47.7% | -2.2% | 4.1% | 5,034 | |
8 | 47.0% | -2.8% | 2.4% | 2,993 | |
9 | 46.5% | -3.7% | 2.9% | 3,589 | |
10 | 46.4% | -4.9% | 1.7% | 2,070 | |
11 | 46.3% | -2.5% | 2.3% | 2,848 | |
12 | 45.6% | -5.3% | 2.6% | 3,234 | |
13 | 45.3% | -3.8% | 3.6% | 4,507 | |
14 | 45.2% | -4.2% | 2.7% | 3,329 | |
15 | 45.1% | -3.8% | 5.4% | 6,675 | |
16 | 44.8% | -3.8% | 2.9% | 3,548 | |
17 | 44.7% | -4.3% | 3.7% | 4,573 | |
18 | 44.4% | -4.5% | 2.5% | 3,075 | |
19 | 44.2% | -4.0% | 3.3% | 4,084 | |
20 | 43.5% | -6.8% | 2.6% | 3,245 | |
