Rank | Mirage Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 51.0% | +1.4% | 2.5% | 2,196 | |
2 | 50.8% | +2.2% | 2.2% | 1,974 | |
3 | 50.1% | +1.9% | 3.9% | 3,455 | |
4 | 49.4% | -0.3% | 3.2% | 2,823 | |
5 | 48.9% | -0.5% | 2.2% | 1,955 | |
6 | 48.1% | -1.3% | 2.3% | 2,071 | |
7 | 47.5% | -3.4% | 1.7% | 1,492 | |
8 | 47.5% | -4.0% | 2.1% | 1,869 | |
9 | 47.3% | -2.7% | 2.5% | 2,252 | |
10 | 47.2% | -4.6% | 1.3% | 1,116 | |
11 | 46.9% | -3.5% | 2.4% | 2,083 | |
12 | 46.5% | -2.3% | 2.9% | 2,543 | |
13 | 45.5% | -3.7% | 6.0% | 5,306 | |
14 | 45.3% | -4.1% | 2.1% | 1,856 | |
15 | 45.0% | -5.7% | 2.4% | 2,149 | |
16 | 45.0% | -3.9% | 2.7% | 2,392 | |
17 | 44.8% | -5.3% | 3.5% | 3,134 | |
18 | 44.6% | -5.3% | 2.7% | 2,355 | |
19 | 44.1% | -4.7% | 3.9% | 3,433 | |
20 | 43.9% | -6.2% | 2.8% | 2,476 | |
