Rank | McGinnis Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 58.5% | +9.4% | 2.6% | 3,589 | |
2 | 57.3% | +7.5% | 1.9% | 2,635 | |
3 | 57.0% | +7.6% | 2.2% | 3,034 | |
4 | 56.7% | +7.3% | 3.0% | 4,124 | |
5 | 55.9% | +6.4% | 2.1% | 2,889 | |
6 | 55.9% | +7.2% | 2.3% | 3,179 | |
7 | 55.8% | +6.0% | 1.7% | 2,321 | |
8 | 55.6% | +5.1% | 1.4% | 1,857 | |
9 | 55.2% | +6.1% | 2.4% | 3,292 | |
10 | 54.4% | +3.5% | 4.0% | 5,435 | |
11 | 53.8% | +1.7% | 2.2% | 3,056 | |
12 | 53.5% | +2.6% | 2.4% | 3,342 | |
13 | 53.2% | +3.5% | 2.5% | 3,407 | |
14 | 53.2% | +4.1% | 2.8% | 3,786 | |
15 | 53.0% | +4.5% | 2.6% | 3,556 | |
16 | 52.1% | +2.2% | 3.4% | 4,728 | |
17 | 51.6% | +1.5% | 5.7% | 7,803 | |
18 | 51.5% | +1.5% | 3.7% | 5,017 | |
19 | 51.4% | +1.7% | 2.4% | 3,328 | |
20 | 50.6% | +0.2% | 2.9% | 4,010 | |
