Vladimir Horní lajna Countery pro Smaragdová+
Vladimir Horní lajna Countery, matchupy, statistiky a Head-to-Head statistiky.| Champion | Score | Games |
|---|---|---|
69 | 148 | |
64 | 483 | |
62 | 194 | |
62 | 201 | |
55 | 203 | |
41 | 208 | |
35 | 218 | |
32 | 118 | |
27 | 527 | |
24 | 572 | |
24 | 161 | |
23 | 186 | |
21 | 144 | |
15 | 413 | |
14 | 646 | |
12 | 145 | |
9 | 396 | |
1 | 222 | |
0 | 255 | |
-1 | 436 | |
-1 | 179 | |
-2 | 190 | |
-5 | 352 | |
-7 | 623 | |
-9 | 113 | |
-12 | 178 | |
-14 | 116 | |
-15 | 945 | |
-15 | 242 | |
-18 | 507 | |
-20 | 131 | |
-22 | 149 | |
-23 | 405 | |
-26 | 625 | |
-27 | 448 | |
-33 | 288 | |
-34 | 294 | |
-35 | 510 | |
-35 | 154 | |
-36 | 462 | |
-37 | 126 | |
-40 | 188 | |
-41 | 116 | |
-44 | 648 | |
-44 | 775 | |
-45 | 127 | |
-46 | 597 | |
-53 | 365 | |
-53 | 141 | |
-60 | 165 |
| Champion | Game WR | Games |
|---|---|---|
57 % | 165 | |
56 % | 365 | |
55 % | 510 | |
55 % | 188 | |
55 % | 141 | |
55 % | 116 | |
55 % | 127 | |
55 % | 294 | |
55 % | 648 | |
55 % | 775 | |
55 % | 597 | |
54 % | 462 | |
54 % | 288 | |
54 % | 126 | |
54 % | 154 | |
54 % | 945 | |
53 % | 507 | |
53 % | 625 | |
53 % | 131 | |
53 % | 405 | |
52 % | 242 | |
52 % | 448 | |
52 % | 149 | |
52 % | 623 | |
52 % | 352 | |
52 % | 178 | |
52 % | 190 | |
51 % | 113 | |
51 % | 116 | |
51 % | 255 | |
50 % | 436 | |
50 % | 179 | |
50 % | 222 | |
50 % | 396 | |
50 % | 145 | |
49 % | 144 | |
48 % | 161 | |
48 % | 413 | |
48 % | 186 | |
48 % | 572 | |
48 % | 646 | |
47 % | 118 | |
47 % | 527 | |
46 % | 218 | |
46 % | 208 | |
46 % | 203 | |
45 % | 194 | |
45 % | 201 | |
44 % | 483 | |
43 % | 148 |
| Champion | Lane WR | Games |
|---|---|---|
73 % | 597 | |
63 % | 161 | |
62 % | 405 | |
62 % | 294 | |
60 % | 190 | |
59 % | 625 | |
59 % | 572 | |
58 % | 179 | |
58 % | 365 | |
58 % | 648 | |
57 % | 242 | |
55 % | 255 | |
54 % | 178 | |
54 % | 775 | |
54 % | 448 | |
54 % | 141 | |
54 % | 118 | |
52 % | 646 | |
51 % | 126 | |
51 % | 413 | |
51 % | 188 | |
49 % | 208 | |
49 % | 148 | |
49 % | 149 | |
48 % | 218 | |
47 % | 352 | |
44 % | 462 | |
44 % | 127 | |
44 % | 145 | |
44 % | 165 | |
44 % | 203 | |
44 % | 144 | |
43 % | 113 | |
43 % | 186 | |
43 % | 116 | |
41 % | 510 | |
41 % | 507 | |
40 % | 116 | |
40 % | 201 | |
39 % | 396 | |
39 % | 436 | |
38 % | 131 | |
37 % | 527 | |
37 % | 288 | |
35 % | 623 | |
34 % | 154 | |
30 % | 483 | |
25 % | 222 | |
25 % | 194 | |
22 % | 945 |

