Aatrox Sinergias de Topo para Esmeralda+
Sinergias e Duplas de Aatrox Topo + Selva para subir de elo.| Rank | Champion | Tier | Win Rate | Win Rate Delta | Games |
|---|---|---|---|---|---|
1 | 66,7% | +15,5% | 51 | ||
2 | 58,7% | +7,8% | 247 | ||
3 | 58,2% | +9,2% | 55 | ||
4 | 57,0% | +5,7% | 309 | ||
5 | 55,8% | +5,9% | 258 | ||
6 | 54,4% | +4,3% | 704 | ||
7 | 53,9% | +3,8% | 401 | ||
8 | 53,3% | +3,0% | 122 | ||
9 | 52,8% | +3,2% | 89 | ||
10 | 52,8% | +2,2% | 432 | ||
11 | 52,7% | +2,7% | 279 | ||
12 | 52,5% | +3,2% | 61 | ||
13 | 52,1% | +1,8% | 721 | ||
14 | 52,1% | +3,0% | 380 | ||
15 | 52,1% | +1,8% | 340 | ||
16 | 51,3% | +3,2% | 265 | ||
17 | 52,2% | +1,5% | 205 | ||
18 | 52,1% | +1,2% | 96 | ||
19 | 51,7% | +1,0% | 894 | ||
20 | 51,2% | +1,2% | 2181 | ||
21 | 51,1% | +0,9% | 884 | ||
22 | 51,0% | +0,0% | 410 | ||
23 | 51,0% | +0,0% | 410 | ||
24 | 50,9% | +1,2% | 173 | ||
25 | 50,8% | +0,4% | 386 | ||
26 | 50,7% | +0,8% | 379 | ||
27 | 50,6% | +0,8% | 682 | ||
28 | 50,6% | +1,4% | 87 | ||
29 | 50,5% | +1,2% | 1351 | ||
30 | 50,5% | -0,6% | 640 | ||
31 | 50,3% | +0,3% | 338 | ||
32 | 50,1% | +0,5% | 695 | ||
33 | 50,0% | -0,4% | 116 | ||
34 | 49,9% | -0,6% | 681 | ||
35 | 49,8% | -0,2% | 227 | ||
36 | 49,6% | +0,5% | 558 | ||
37 | 49,5% | -0,3% | 111 | ||
38 | 49,4% | -0,1% | 813 | ||
39 | 49,4% | -0,7% | 563 | ||
40 | 49,3% | -0,2% | 1756 | ||
41 | 49,0% | -1,3% | 1939 | ||
42 | 48,8% | -1,1% | 594 | ||
43 | 48,8% | -0,5% | 127 | ||
44 | 48,8% | -1,0% | 373 | ||
45 | 48,5% | -1,0% | 522 | ||
46 | 48,4% | -1,4% | 368 | ||
47 | 48,3% | -1,4% | 387 | ||
48 | 47,7% | -0,6% | 327 | ||
49 | 48,6% | -2,2% | 148 | ||
50 | 48,2% | -2,1% | 923 | ||
51 | 47,9% | -2,0% | 353 | ||
52 | 47,8% | -1,9% | 157 | ||
53 | 47,7% | -2,6% | 717 | ||
54 | 47,5% | -3,1% | 223 | ||
55 | 47,3% | -2,4% | 786 | ||
56 | 47,0% | -4,1% | 300 | ||
57 | 46,6% | -1,8% | 506 | ||
58 | 46,6% | -3,9% | 695 | ||
59 | 45,6% | -4,2% | 248 | ||
60 | 44,9% | -3,5% | 225 | ||
61 | 44,8% | -3,4% | 373 | ||
62 | 44,2% | -4,8% | 181 | ||
63 | 41,7% | -8,4% | 302 | ||
64 | 41,7% | -4,6% | 60 |

