Viego Jungle Synergies for Emerald+
Viego Jungle + Mid Synergies and Duo Pairings for climbing ranked.| Rank | Champion | Tier | Win Rate | Win Rate Delta | Games |
|---|---|---|---|---|---|
1 | 62.2% | +11.5% | 111 | ||
2 | 61.4% | +11.3% | 114 | ||
3 | 59.6% | +8.3% | 109 | ||
4 | 59.6% | +9.1% | 52 | ||
5 | 55.9% | +7.4% | 59 | ||
6 | 55.2% | +5.4% | 324 | ||
7 | 53.9% | +4.9% | 297 | ||
8 | 53.9% | +4.3% | 89 | ||
9 | 53.8% | +2.7% | 78 | ||
10 | 53.4% | +3.0% | 58 | ||
11 | 53.4% | +4.0% | 891 | ||
12 | 52.4% | +1.9% | 870 | ||
13 | 52.4% | +4.1% | 84 | ||
14 | 51.9% | +1.9% | 984 | ||
15 | 51.3% | +2.0% | 119 | ||
16 | 50.0% | +2.4% | 70 | ||
17 | 52.7% | -1.5% | 74 | ||
18 | 51.8% | +1.6% | 3806 | ||
19 | 51.6% | +1.4% | 1037 | ||
20 | 51.4% | +0.9% | 148 | ||
21 | 51.1% | +1.1% | 1832 | ||
22 | 51.1% | +0.7% | 1175 | ||
23 | 50.9% | +0.9% | 1104 | ||
24 | 50.7% | +0.4% | 749 | ||
25 | 50.5% | +0.5% | 1317 | ||
26 | 50.3% | +0.3% | 1111 | ||
27 | 50.3% | -0.5% | 181 | ||
28 | 50.1% | +0.7% | 869 | ||
29 | 49.8% | +0.4% | 1735 | ||
30 | 49.8% | -0.1% | 1687 | ||
31 | 49.1% | -0.4% | 855 | ||
32 | 49.0% | -0.7% | 51 | ||
33 | 48.9% | -1.0% | 135 | ||
34 | 48.8% | -0.6% | 1348 | ||
35 | 48.7% | -1.1% | 1713 | ||
36 | 48.7% | -1.4% | 150 | ||
37 | 48.6% | -0.0% | 1959 | ||
38 | 48.5% | -1.0% | 447 | ||
39 | 48.3% | -0.1% | 209 | ||
40 | 48.2% | -1.1% | 1302 | ||
41 | 48.1% | +0.8% | 79 | ||
42 | 47.7% | -1.3% | 1043 | ||
43 | 47.6% | -0.4% | 997 | ||
44 | 47.3% | -1.3% | 1526 | ||
45 | 48.0% | -2.0% | 635 | ||
46 | 47.9% | -1.7% | 476 | ||
47 | 47.5% | -2.5% | 951 | ||
48 | 47.4% | -2.1% | 836 | ||
49 | 47.1% | -2.6% | 240 | ||
50 | 46.8% | -2.5% | 1126 | ||
51 | 46.5% | -3.8% | 213 | ||
52 | 46.3% | -3.9% | 350 | ||
53 | 46.3% | -3.5% | 709 | ||
54 | 46.1% | -2.3% | 954 | ||
55 | 46.1% | -3.2% | 128 | ||
56 | 45.9% | -3.2% | 912 | ||
57 | 45.8% | -2.4% | 515 | ||
58 | 45.8% | -3.5% | 491 | ||
59 | 45.8% | -3.5% | 426 | ||
60 | 45.7% | -3.9% | 230 | ||
61 | 45.6% | -3.3% | 1507 | ||
62 | 44.1% | -3.9% | 220 | ||
63 | 46.0% | -4.5% | 739 | ||
64 | 44.7% | -6.8% | 103 | ||
65 | 43.2% | -4.6% | 1120 | ||
66 | 43.1% | -6.0% | 51 | ||
67 | 41.4% | -5.0% | 474 | ||
68 | 38.9% | -11.7% | 126 | ||
69 | 36.6% | -8.6% | 71 | ||
70 | 36.5% | -11.8% | 52 | ||
71 | 35.8% | -13.2% | 53 |

