Viego Jungle Counters for Emerald+
Viego Jungle Counters, Matchups, Stats, and Head-to-Head Stats.| Champion | Score | Games |
|---|---|---|
38 | 926 | |
21 | 465 | |
19 | 2,010 | |
19 | 1,697 | |
17 | 678 | |
15 | 1,929 | |
15 | 2,347 | |
11 | 2,127 | |
10 | 717 | |
9 | 736 | |
9 | 1,485 | |
8 | 1,885 | |
7 | 1,486 | |
6 | 1,466 | |
4 | 794 | |
0 | 549 | |
-2 | 1,702 | |
-3 | 2,260 | |
-3 | 1,254 | |
-4 | 958 | |
-5 | 959 | |
-6 | 771 | |
-6 | 3,409 | |
-6 | 1,398 | |
-7 | 1,653 | |
-7 | 807 | |
-9 | 2,220 | |
-10 | 561 | |
-11 | 4,481 | |
-15 | 1,205 | |
-16 | 626 | |
-18 | 839 | |
-20 | 940 | |
-20 | 1,420 | |
-21 | 448 | |
-22 | 5,596 | |
-22 | 1,606 | |
-22 | 487 | |
-23 | 1,061 | |
-23 | 1,468 | |
-24 | 1,176 | |
-28 | 463 | |
-29 | 771 | |
-33 | 630 | |
-38 | 846 | |
-38 | 683 | |
-39 | 865 | |
-40 | 907 | |
-44 | 770 |
| Champion | Game WR | Games |
|---|---|---|
56% | 770 | |
55% | 865 | |
55% | 907 | |
55% | 771 | |
55% | 846 | |
55% | 630 | |
54% | 1,176 | |
53% | 448 | |
53% | 463 | |
53% | 626 | |
53% | 1,468 | |
53% | 1,061 | |
53% | 5,596 | |
53% | 839 | |
53% | 940 | |
52% | 1,420 | |
52% | 1,205 | |
52% | 1,606 | |
52% | 683 | |
52% | 4,481 | |
52% | 1,702 | |
52% | 2,220 | |
52% | 561 | |
52% | 487 | |
51% | 1,653 | |
51% | 807 | |
51% | 2,260 | |
51% | 771 | |
51% | 959 | |
51% | 1,398 | |
51% | 958 | |
51% | 549 | |
50% | 3,409 | |
50% | 1,885 | |
50% | 1,466 | |
50% | 794 | |
50% | 2,347 | |
50% | 2,127 | |
50% | 1,929 | |
50% | 1,254 | |
49% | 736 | |
49% | 1,486 | |
49% | 1,485 | |
48% | 2,010 | |
48% | 1,697 | |
48% | 717 | |
48% | 465 | |
47% | 678 | |
46% | 926 |
| Champion | Lane WR | Games |
|---|---|---|
61% | 3,409 | |
60% | 678 | |
57% | 926 | |
57% | 1,606 | |
56% | 683 | |
56% | 1,702 | |
55% | 1,468 | |
54% | 771 | |
51% | 463 | |
51% | 4,481 | |
50% | 1,885 | |
50% | 5,596 | |
50% | 630 | |
50% | 1,653 | |
49% | 1,420 | |
49% | 1,466 | |
49% | 736 | |
49% | 1,486 | |
48% | 448 | |
47% | 794 | |
46% | 771 | |
46% | 2,347 | |
45% | 907 | |
45% | 1,254 | |
44% | 807 | |
44% | 839 | |
43% | 2,220 | |
42% | 1,697 | |
41% | 549 | |
40% | 465 | |
40% | 2,127 | |
40% | 1,485 | |
40% | 1,061 | |
39% | 1,398 | |
39% | 865 | |
38% | 959 | |
38% | 1,205 | |
37% | 770 | |
37% | 958 | |
36% | 2,260 | |
36% | 717 | |
35% | 1,929 | |
35% | 2,010 | |
34% | 561 | |
32% | 940 | |
31% | 487 | |
30% | 626 | |
30% | 846 | |
25% | 1,176 |

