Gwen Jungle Counters for Emerald+
Gwen Jungle Counters, Matchups, Stats, and Head-to-Head Stats.| Champion | Score | Games |
|---|---|---|
45 | 762 | |
45 | 184 | |
36 | 304 | |
34 | 922 | |
33 | 152 | |
28 | 342 | |
25 | 159 | |
21 | 857 | |
21 | 180 | |
20 | 146 | |
18 | 756 | |
18 | 375 | |
17 | 304 | |
17 | 163 | |
13 | 550 | |
12 | 778 | |
11 | 1,554 | |
11 | 181 | |
6 | 1,066 | |
3 | 523 | |
1 | 341 | |
1 | 597 | |
-1 | 703 | |
-2 | 854 | |
-6 | 989 | |
-9 | 313 | |
-11 | 543 | |
-12 | 541 | |
-15 | 245 | |
-16 | 476 | |
-17 | 427 | |
-19 | 793 | |
-23 | 153 | |
-26 | 172 | |
-27 | 888 | |
-27 | 748 | |
-27 | 773 | |
-29 | 1,342 | |
-32 | 378 | |
-33 | 626 | |
-38 | 265 | |
-42 | 199 | |
-53 | 207 | |
-63 | 187 |
| Champion | Game WR | Games |
|---|---|---|
58% | 187 | |
57% | 207 | |
55% | 265 | |
54% | 153 | |
53% | 172 | |
53% | 245 | |
53% | 199 | |
53% | 378 | |
53% | 626 | |
53% | 888 | |
53% | 773 | |
52% | 793 | |
52% | 1,342 | |
52% | 748 | |
52% | 427 | |
51% | 313 | |
51% | 181 | |
51% | 989 | |
51% | 476 | |
50% | 854 | |
50% | 541 | |
50% | 543 | |
50% | 163 | |
50% | 703 | |
49% | 304 | |
49% | 146 | |
49% | 341 | |
49% | 1,066 | |
49% | 1,554 | |
49% | 523 | |
48% | 184 | |
48% | 756 | |
47% | 342 | |
47% | 597 | |
47% | 375 | |
47% | 857 | |
47% | 778 | |
47% | 159 | |
46% | 922 | |
46% | 550 | |
46% | 180 | |
45% | 304 | |
43% | 152 | |
43% | 762 |
| Champion | Lane WR | Games |
|---|---|---|
75% | 172 | |
74% | 778 | |
71% | 476 | |
70% | 265 | |
69% | 523 | |
68% | 597 | |
68% | 304 | |
67% | 187 | |
66% | 550 | |
65% | 341 | |
64% | 342 | |
63% | 184 | |
63% | 153 | |
62% | 626 | |
62% | 163 | |
62% | 543 | |
62% | 541 | |
62% | 245 | |
60% | 375 | |
60% | 748 | |
60% | 152 | |
59% | 207 | |
59% | 159 | |
58% | 703 | |
58% | 773 | |
56% | 854 | |
56% | 378 | |
55% | 1,066 | |
54% | 1,342 | |
53% | 304 | |
52% | 146 | |
52% | 181 | |
51% | 989 | |
50% | 857 | |
50% | 888 | |
48% | 199 | |
45% | 762 | |
43% | 1,554 | |
42% | 313 | |
42% | 427 | |
42% | 756 | |
42% | 922 | |
38% | 793 | |
26% | 180 |

