Vladimir Counter Centrale per Smeraldo+
Counter, Matchup, Statistiche e Statistiche Testa a Testa Vladimir Centrale.| Champion | Score | Games |
|---|---|---|
70 | 176 | |
64 | 193 | |
63 | 328 | |
56 | 122 | |
40 | 188 | |
37 | 694 | |
35 | 349 | |
29 | 663 | |
26 | 180 | |
23 | 574 | |
21 | 174 | |
16 | 275 | |
16 | 117 | |
15 | 256 | |
14 | 181 | |
13 | 357 | |
10 | 296 | |
8 | 498 | |
6 | 121 | |
5 | 328 | |
4 | 177 | |
3 | 550 | |
2 | 351 | |
-2 | 254 | |
-7 | 190 | |
-15 | 563 | |
-15 | 478 | |
-17 | 225 | |
-17 | 222 | |
-18 | 206 | |
-18 | 102 | |
-18 | 825 | |
-19 | 188 | |
-19 | 264 | |
-19 | 216 | |
-20 | 367 | |
-21 | 170 | |
-22 | 389 | |
-31 | 150 | |
-39 | 186 | |
-39 | 117 | |
-44 | 372 | |
-44 | 138 | |
-50 | 411 | |
-51 | 192 | |
-59 | 249 | |
-65 | 236 |
| Champion | Game WR | Games |
|---|---|---|
57% | 236 | |
56% | 192 | |
56% | 372 | |
55% | 249 | |
55% | 411 | |
55% | 117 | |
54% | 138 | |
54% | 186 | |
53% | 170 | |
53% | 367 | |
53% | 478 | |
53% | 150 | |
53% | 188 | |
52% | 389 | |
52% | 825 | |
52% | 225 | |
51% | 206 | |
51% | 216 | |
51% | 222 | |
51% | 563 | |
51% | 102 | |
51% | 190 | |
50% | 121 | |
50% | 177 | |
50% | 498 | |
50% | 357 | |
50% | 264 | |
49% | 550 | |
49% | 296 | |
49% | 256 | |
49% | 351 | |
49% | 117 | |
49% | 181 | |
48% | 328 | |
48% | 254 | |
48% | 275 | |
48% | 180 | |
48% | 574 | |
47% | 174 | |
46% | 349 | |
46% | 188 | |
45% | 694 | |
45% | 663 | |
44% | 122 | |
44% | 193 | |
43% | 176 | |
42% | 328 |
| Champion | Lane WR | Games |
|---|---|---|
68% | 122 | |
68% | 236 | |
68% | 351 | |
66% | 180 | |
66% | 177 | |
65% | 138 | |
65% | 176 | |
63% | 550 | |
62% | 186 | |
62% | 225 | |
61% | 254 | |
60% | 181 | |
60% | 216 | |
59% | 411 | |
57% | 367 | |
57% | 206 | |
57% | 150 | |
56% | 102 | |
56% | 498 | |
56% | 188 | |
55% | 249 | |
55% | 296 | |
54% | 190 | |
54% | 193 | |
53% | 222 | |
53% | 121 | |
53% | 264 | |
52% | 389 | |
52% | 188 | |
52% | 170 | |
51% | 478 | |
51% | 563 | |
51% | 349 | |
50% | 825 | |
48% | 694 | |
48% | 372 | |
47% | 328 | |
45% | 574 | |
45% | 117 | |
41% | 117 | |
40% | 174 | |
40% | 275 | |
40% | 256 | |
40% | 663 | |
39% | 328 | |
36% | 192 | |
27% | 357 |

